Otero College vs. New Mexico Military
2/23/2025 at Roswell, NM
Otero College 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Dylan Salcido 2b 4 0 0 0 0 2 1 4 0
Taiyo Boily 3b 2 1 1 2 2 0 1 1 0
Ryan Ray cf 4 0 0 0 0 2 0 0 0
Noah Chamblee 1b 4 0 2 1 0 0 9 0 0
Rylan Bynum lf 3 1 1 1 1 0 1 0 0
Michael Mignagna rf 3 0 0 0 0 2 1 0 0
Eddie Montoya dh 2 1 1 0 0 1 0 0 0
Aiden Huston c 2 1 0 0 0 1 7 0 0
Keita Fujino ss 2 1 0 0 1 1 1 1 0
Jaiden Villarreal p 0 0 0 0 0 0 0 1 0
Totals 26 5 5 4 4 9 21 7 0
New Mexico Military 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Seojun Oh c 3 0 3 0 0 0 8 0 0
Joek Rivera Colon ss 2 0 1 0 1 0 0 2 0
Sang Woon Jeon 1b 3 0 0 0 0 1 7 0 0
Wonjae Cho cf 2 0 1 0 1 0 3 0 0
Ericson Kim 2b 0 0 0 0 0 0 0 0 0
Ross Stokes 3b 3 0 0 0 0 1 0 2 0
Ovier Alvidrez lf 3 0 0 0 0 1 1 0 0
Cinco Holloway dh 3 0 0 0 0 1 0 0 0
Bryn Frausto rf 3 0 0 0 0 3 0 0 0
Hyunwook Lee p 0 0 0 0 0 0 0 0 0
Seung Min Shin 3 0 2 0 0 0 2 3 0
   Aidan Zacarias p 0 0 0 0 0 0 0 0 0
   Tyler Conrad p 0 0 0 0 0 0 0 0 0
Totals 25 0 7 0 2 7 21 7 0
Score by Innings R H E
 
Otero College 0 0 0 0 0 1 4 5 5 0
New Mexico Military Institute 0 0 0 0 0 0 0 0 7 1
Otero College: 2B - Taiyo Boily. HR - Rylan Bynum. RBI - Taiyo Boily 2; Noah Chamblee; Rylan Bynum. SB - Taiyo Boily.
New Mexico Military: E - Aidan Zacarias. 2B - Seojun Oh. CS - Wonjae Cho.
Otero College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jaiden Villarreal (W, 1-1) 6.0 7 0 0 2 6 0 1 0 0 0 22 24 0 0 0
Dylan Salcido 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 7.0 7 0 0 2 7 0 1 0 0 0 25 27 0 0 0
New Mexico Military Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hyunwook Lee 4.2 1 0 0 4 8 0 0 0 1 0 0 19 0 0 0
Tyler Conrad (L, 0-1) 1.1 2 2 2 0 0 0 0 0 0 0 0 6 0 0 0
Aidan Zacarias 1.0 2 3 0 0 1 0 0 0 1 0 0 7 0 0 0
Totals 7.0 5 5 2 4 9 0 0 0 2 0 0 32 0 0 0
Otero College: Batters Faced - Dylan Salcido 3; Jaiden Villarreal 24. WP - Jaiden Villarreal.
New Mexico Military: Batters Faced - Hyunwook Lee 19; Aidan Zacarias 7; Tyler Conrad 6. HBP - Hyunwook Lee; Aidan Zacarias.

Start: 12:00 PM Duration: Attendance: 0