Skip to navigation Skip to content Skip to footer

Kyrie Thomas #1 G Otero College

gp 31
pts/g 15.9
fg % 44.0
3pt % 40.5
ft % 87.9
reb/g 2.4
a/g 3.3
Recent Games
Feb 17 at Trinidad State College L, 92-67
Feb 21 at Lamar Community College L, 83-81
Feb 24 McCook Community College L, 93-84
Feb 25 North Platte Community College W, 91-82
Mar 4 at McCook Community College W, 104-77
Mar 9 at Casper College L, 90-83
Statistics category Overall Conf
Games 31 12
Games started 31 12
Minutes 355 107
Minutes per game 11.5 8.9
FG 161-366 56-132
FG Pct 44.0 42.4
3PT 85-210 35-86
3PT Pct 40.5 40.7
FT 87-99 30-33
FT Pct 87.9 90.9
Off rebounds 13 2
Def rebounds 62 16
Total rebounds 75 18
Rebounds per game 2.4 1.5
Personal fouls 60 20
Disqualifications 2 1
Assists 103 37
Turnovers 84 13
Assist to turnover ratio 1.2 2.8
Steals 56 17
Blocks 3 3
Points 494 177
Points per game 15.9 14.8
Points per 40 min 55.7 66.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # vs. Miles Community College   - - - - - - - - -
Nov 1 at Colby Community College L, 78-74 1 34 5-12 41.7 1-6 16.7 1-2 50.0 12
Nov 4 Nationwide Academy W, 100-60 1 1 5-11 45.5 4-7 57.1 1-1 100.0 15
Nov 5 Fort Carson W, 84-61 1 1 7-14 50.0 5-6 83.3 3-3 100.0 22
Nov 8 Adams State JV W, 81-54 1 1 7-12 58.3 3-4 75.0 5-5 100.0 22
Nov 11 vs. Frank Phillips College L, 90-73 1 33 2-5 40.0 2-5 40.0 4-4 100.0 10
Nov 12 vs. Dodge City Community College L, 83-69 1 30 2-7 28.6 0-3 0.0 3-3 100.0 7
Nov 14 at Yavapai College W, 82-76 1 33 7-14 50.0 3-8 37.5 7-7 100.0 24
Nov 15 vs. Navajo College W, 71-61 1 27 6-10 60.0 0-2 0.0 2-5 40.0 14
Nov 18 at South Plains College L, 91-73 1 1 6-12 50.0 4-8 50.0 4-4 100.0 20
Nov 19 vs. New Mexico Military Institute L, 97-81 1 25 5-15 33.3 2-8 25.0 1-2 50.0 13
Nov 25 vs. New Mexico Junior College L, 69-57 1 1 4-12 33.3 1-6 16.7 2-2 100.0 11
Nov 26 vs. Odessa College L, 115-68 1 1 3-12 25.0 1-6 16.7 1-3 33.3 8
Dec 9 vs. JumpStart Academy W, 81-52 1 1 3-7 42.9 2-3 66.7 0-0 - 8
Dec 10 vs. Northwest College W, 96-93 1 1 12-20 60.0 6-13 46.2 5-5 100.0 35
Dec 15 at Laramie County Community College L, 86-71 1 1 5-13 38.5 2-6 33.3 3-3 100.0 15
Dec 30 at New Mexico Junior College L, 69-56 1 27 6-16 37.5 2-6 33.3 2-3 66.7 16
Jan 6 Laramie County Community College W, 93-81 1 1 6-14 42.9 4-8 50.0 9-10 90.0 25
Jan 13 at McCook Community College W, 78-64 1 1 4-10 40.0 2-7 28.6 4-4 100.0 14
Jan 14 at North Platte Community College W, 90-69 1 26 8-13 61.5 5-7 71.4 0-0 - 21
Jan 24 Northeastern Junior College W, 86-78 1 1 5-13 38.5 5-11 45.5 7-7 100.0 22
Jan 27 Western Nebraska Community College L, 79-74 1 1 6-15 40.0 3-10 30.0 3-4 75.0 18
Jan 31 Trinidad State College L, 87-75 1 1 5-14 35.7 2-7 28.6 2-3 66.7 14
Feb 4 Lamar Community College W, 81-77 1 1 0-2 0.0 0-1 0.0 1-2 50.0 1
Feb 7 at Northeastern Junior College L, 80-75 1 31 5-12 41.7 4-8 50.0 6-6 100.0 20
Feb 10 at Western Nebraska Community College L, 77-72 1 15 1-6 16.7 0-1 0.0 2-2 100.0 4
Feb 17 at Trinidad State College L, 92-67 1 27 4-13 30.8 1-7 14.3 0-0 - 9
Feb 21 at Lamar Community College L, 83-81 1 1 8-13 61.5 7-12 58.3 0-0 - 23
Feb 24 McCook Community College L, 93-84 1 1 5-15 33.3 2-11 18.2 2-2 100.0 14
Feb 25 North Platte Community College W, 91-82 1 1 5-6 83.3 4-4 100.0 3-3 100.0 17
Mar 4 at McCook Community College W, 104-77 1 1 5-9 55.6 2-5 40.0 2-2 100.0 14
Mar 9 at Casper College L, 90-83 1 28 9-19 47.4 6-14 42.9 2-2 100.0 26
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 # vs. Miles Community College   - - - - - - - - - - - -
Nov 1 at Colby Community College L, 78-74 1 34 0 1 1 3 7 0.4 3 0 3 -
Nov 4 Nationwide Academy W, 100-60 1 1 0 3 3 2 2 1.0 1 0 1 -
Nov 5 Fort Carson W, 84-61 1 1 1 1 2 4 6 0.7 3 0 2 -
Nov 8 Adams State JV W, 81-54 1 1 0 1 1 3 2 1.5 4 0 2 -
Nov 11 vs. Frank Phillips College L, 90-73 1 33 0 1 1 6 4 1.5 3 0 5 1
Nov 12 vs. Dodge City Community College L, 83-69 1 30 0 4 4 9 6 1.5 2 0 1 -
Nov 14 at Yavapai College W, 82-76 1 33 1 2 3 1 1 1.0 3 0 2 -
Nov 15 vs. Navajo College W, 71-61 1 27 1 4 5 5 4 1.3 1 0 0 -
Nov 18 at South Plains College L, 91-73 1 1 0 4 4 1 5 0.2 2 0 1 -
Nov 19 vs. New Mexico Military Institute L, 97-81 1 25 2 3 5 3 4 0.8 0 0 2 -
Nov 25 vs. New Mexico Junior College L, 69-57 1 1 0 0 0 5 1 5.0 4 0 2 -
Nov 26 vs. Odessa College L, 115-68 1 1 0 2 2 1 7 0.1 2 0 1 -
Dec 9 vs. JumpStart Academy W, 81-52 1 1 0 4 4 7 1 7.0 2 0 4 -
Dec 10 vs. Northwest College W, 96-93 1 1 0 6 6 3 4 0.8 4 0 0 -
Dec 15 at Laramie County Community College L, 86-71 1 1 3 1 4 3 5 0.6 1 0 3 -
Dec 30 at New Mexico Junior College L, 69-56 1 27 2 1 3 2 3 0.7 1 0 4 -
Jan 6 Laramie County Community College W, 93-81 1 1 0 3 3 6 3 2.0 1 0 1 -
Jan 13 at McCook Community College W, 78-64 1 1 0 2 2 2 1 2.0 1 0 4 -
Jan 14 at North Platte Community College W, 90-69 1 26 0 1 1 4 1 4.0 2 1 0 -
Jan 24 Northeastern Junior College W, 86-78 1 1 0 3 3 5 1 5.0 1 0 2 -
Jan 27 Western Nebraska Community College L, 79-74 1 1 0 1 1 5 2 2.5 0 0 1 -
Jan 31 Trinidad State College L, 87-75 1 1 0 1 1 7 2 3.5 0 0 1 -
Feb 4 Lamar Community College W, 81-77 1 1 0 0 0 1 1 1.0 1 0 5 1
Feb 7 at Northeastern Junior College L, 80-75 1 31 1 1 2 1 0 - 5 0 1 -
Feb 10 at Western Nebraska Community College L, 77-72 1 15 1 0 1 1 2 0.5 1 0 0 -
Feb 17 at Trinidad State College L, 92-67 1 27 0 4 4 2 1 2.0 2 1 3 -
Feb 21 at Lamar Community College L, 83-81 1 1 0 2 2 3 1 3.0 2 0 0 -
Feb 24 McCook Community College L, 93-84 1 1 0 1 1 5 0 - 1 1 1 -
Feb 25 North Platte Community College W, 91-82 1 1 0 0 0 1 1 1.0 1 0 2 -
Mar 4 at McCook Community College W, 104-77 1 1 1 2 3 2 1 2.0 0 0 3 -
Mar 9 at Casper College L, 90-83 1 28 0 3 3 0 5 0.0 2 0 3 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 19 4 13.6 1.9-4.5 43.0 1.3-3.4 38.5 0.4-0.4 87.5 5.6
2021-22 28 8 16.4 2.5-5.5 46.4 1.6-3.7 42.7 1.1-1.3 83.8 7.8
2022-23 31 31 11.5 5.2-11.8 44.0 2.7-6.8 40.5 2.8-3.2 87.9 15.9
Total 78 43 13.8 3.4-7.8 44.5 2.0-4.8 40.7 1.6-1.8 86.8 10.5
  gp gs min fg pct 3pt pct ft pct pts
2020-21 19 4 259 37-86 43.0 25-65 38.5 7-8 87.5 106
2021-22 28 8 460 71-153 46.4 44-103 42.7 31-37 83.8 217
2022-23 31 31 355 161-366 44.0 85-210 40.5 87-99 87.9 494
Total 78 43 1074 269-605 44.5 154-378 40.7 125-144 86.8 817
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 19 4 13.6 0.0-0.0 43.0 0.0-0.0 38.5 0.0-0.0 87.5 0.0
2021-22 28 8 16.4 0.0-0.0 46.4 0.0-0.0 42.7 0.0-0.0 83.8 0.0
2022-23 31 31 11.5 0.0-0.0 44.0 0.0-0.0 40.5 0.0-0.0 87.9 0.0
Total 78 43 13.8 0.0-0.0 44.5 0.0-0.0 40.7 0.0-0.0 86.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 19 4 13.6 0.2 0.9 1.1 0.7 - 1.3 0.9 1.4 0.1 0.0
2021-22 28 8 16.4 0.3 1.3 1.6 1.6 - 2.0 1.1 1.9 0.9 0.1
2022-23 31 31 11.5 0.4 2.0 2.4 1.9 0.1 3.3 2.7 1.2 1.8 0.1
Total 78 43 13.8 0.3 1.5 1.8 1.5 0.0 2.3 1.7 1.4 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 19 4 259 3 17 20 14 - 24 17 1.4 2 0
2021-22 28 8 460 7 37 44 45 - 56 30 1.9 25 2
2022-23 31 31 355 13 62 75 60 2 103 84 1.2 56 3
Total 78 43 1074 23 116 139 119 2 183 131 1.4 83 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 19 4 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2021-22 28 8 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
2022-23 31 31 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 78 43 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 11.5 5.2-11.8 44.0 2.7-6.8 40.5 2.8-3.2 87.9 15.9
Conference 12 12 8.9 4.7-11.0 42.4 2.9-7.2 40.7 2.5-2.8 90.9 14.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 10 1.0 5.1-11.6 44.0 3.2-6.9 46.4 3.6-4.0 90.0 17.0
Away 13 13 17.4 5.6-12.5 45.1 3.0-7.3 41.1 2.5-2.7 94.3 16.8
Neutral 8 8 14.9 4.6-11.0 42.0 1.8-5.8 30.4 2.2-3.0 75.0 13.3
 
-
Wins 14 14 6.9 5.7-11.1 51.6 3.2-6.1 52.3 3.5-3.9 90.7 18.1
Losses 17 17 15.2 4.8-12.4 38.4 2.4-7.3 32.3 2.2-2.6 84.4 14.1
 
-
November 12 12 15.7 4.9-11.3 43.4 2.2-5.8 37.7 2.8-3.4 82.9 14.8
December 4 4 7.5 6.5-14.0 46.4 3.0-7.0 42.9 2.5-2.8 90.9 18.5
January 6 6 5.2 5.7-13.2 43.0 3.5-8.3 42.0 4.2-4.7 89.3 19.0
February 7 7 11.0 4.0-9.6 41.8 2.6-6.3 40.9 2.0-2.1 93.3 12.6
March 2 2 14.5 7.0-14.0 50.0 4.0-9.5 42.1 2.0-2.0 100.0 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 355 161-366 44.0 85-210 40.5 87-99 87.9 494
Conference 12 12 107 56-132 42.4 35-86 40.7 30-33 90.9 177
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 10 10 10 51-116 44.0 32-69 46.4 36-40 90.0 170
Away 13 13 226 73-162 45.1 39-95 41.1 33-35 94.3 218
Neutral 8 8 119 37-88 42.0 14-46 30.4 18-24 75.0 106
 
-
Wins 14 14 97 80-155 51.6 45-86 52.3 49-54 90.7 254
Losses 17 17 258 81-211 38.4 40-124 32.3 38-45 84.4 240
 
-
November 12 12 188 59-136 43.4 26-69 37.7 34-41 82.9 178
December 4 4 30 26-56 46.4 12-28 42.9 10-11 90.9 74
January 6 6 31 34-79 43.0 21-50 42.0 25-28 89.3 114
February 7 7 77 28-67 41.8 18-44 40.9 14-15 93.3 88
March 2 2 29 14-28 50.0 8-19 42.1 4-4 100.0 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 11.5 0.0-0.0 44.0 0.0-0.0 40.5 0.0-0.0 87.9 0.0
Conference 12 12 8.9 0.0-0.0 42.4 0.0-0.0 40.7 0.0-0.0 90.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 10 1.0 0.0-0.0 44.0 0.0-0.0 46.4 0.0-0.0 90.0 0.0
Away 13 13 17.4 0.0-0.0 45.1 0.0-0.0 41.1 0.0-0.0 94.3 0.0
Neutral 8 8 14.9 0.0-0.0 42.0 0.0-0.0 30.4 0.0-0.0 75.0 0.0
 
-
Wins 14 14 6.9 0.0-0.0 51.6 0.0-0.0 52.3 0.0-0.0 90.7 0.0
Losses 17 17 15.2 0.0-0.0 38.4 0.0-0.0 32.3 0.0-0.0 84.4 0.0
 
-
November 12 12 15.7 0.0-0.0 43.4 0.0-0.0 37.7 0.0-0.0 82.9 0.0
December 4 4 7.5 0.0-0.0 46.4 0.0-0.0 42.9 0.0-0.0 90.9 0.0
January 6 6 5.2 0.0-0.0 43.0 0.0-0.0 42.0 0.0-0.0 89.3 0.0
February 7 7 11.0 0.0-0.0 41.8 0.0-0.0 40.9 0.0-0.0 93.3 0.0
March 2 2 14.5 0.0-0.0 50.0 0.0-0.0 42.1 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 11.5 0.4 2.0 2.4 1.9 0.1 3.3 2.7 1.2 1.8 0.1
Conference 12 12 8.9 0.2 1.3 1.5 1.7 0.1 3.1 1.1 2.8 1.4 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 1.0 0.1 1.4 1.5 1.8 0.1 3.9 2.0 1.9 1.3 0.1
Away 13 13 17.4 0.7 1.8 2.5 2.1 - 1.9 2.5 0.8 1.9 0.2
Neutral 8 8 14.9 0.4 3.0 3.4 1.9 0.1 4.9 3.9 1.3 2.3 0.0
 
-
Wins 14 14 6.9 0.3 2.3 2.6 2.0 0.1 3.3 2.1 1.6 1.8 0.1
Losses 17 17 15.2 0.5 1.8 2.3 1.9 0.1 3.4 3.2 1.0 1.8 0.1
 
-
November 12 12 15.7 0.4 2.2 2.6 1.8 0.1 3.6 4.1 0.9 2.3 0.0
December 4 4 7.5 1.3 3.0 4.3 2.8 - 3.8 3.3 1.2 2.0 0.0
January 6 6 5.2 0.0 1.8 1.8 1.5 - 4.8 1.7 2.9 0.8 0.2
February 7 7 11.0 0.3 1.1 1.4 1.7 0.1 2.0 0.9 2.3 1.9 0.3
March 2 2 14.5 0.5 2.5 3.0 3.0 - 1.0 3.0 0.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 355 13 62 75 60 2 103 84 1.2 56 3
Conference 12 12 107 2 16 18 20 1 37 13 2.8 17 3
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 10 1 14 15 18 1 39 20 1.9 13 1
Away 13 13 226 9 24 33 27 - 25 33 0.8 25 2
Neutral 8 8 119 3 24 27 15 1 39 31 1.3 18 0
 
-
Wins 14 14 97 4 32 36 28 1 46 29 1.6 25 1
Losses 17 17 258 9 30 39 32 1 57 55 1.0 31 2
 
-
November 12 12 188 5 26 31 22 1 43 49 0.9 28 0
December 4 4 30 5 12 17 11 - 15 13 1.2 8 0
January 6 6 31 0 11 11 9 - 29 10 2.9 5 1
February 7 7 77 2 8 10 12 1 14 6 2.3 13 2
March 2 2 29 1 5 6 6 - 2 6 0.3 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 12 12 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 13 13 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 8 8 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
 
-
Wins 14 14 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 17 17 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
 
-
November 12 12 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 4 4 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 6 6 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
February 7 7 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
March 2 2 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0