Skip to navigation Skip to content Skip to footer

2023-24 Basketball Statistics - Otero College

Games 31
Pts per game 76.0
FG % 43.3
3PT % 30.3
FT % 65.9
Reb per game 38.4
Ast per game 13.4
Schedule Summary
Overall (Pct.)13-18 (.419)
Conference (Pct.) 5-7 (.417)
StreakLost 1
Home6-6
Away5-6
Neutral2-6
Full Scores and Schedule »
Recent Games
Feb 17 at Lamar Community College W, 76-58
Feb 20 Northeastern Junior College W, 77-64
Mar 1 at North Platte Community College L, 76-64
Mar 2 at McCook Community College W, 81-78
Mar 9 North Platte Community College W, 91-87
Mar 14 vs. Casper College L, 92-82
Statistics category Overall Conf
Games 31 12
Points 2356 910
Points per game 76.0 75.8
FG made per game 28.2 28.8
FG attempts per game 65.1 65.3
FG Pct 43.3 44.1
3PT made per game 7.1 6.9
3PT attempts per game 23.4 22.8
3PT Pct 30.3 30.3
FT made per game 12.5 11.4
FT attempt per game 18.9 18.8
FT Pct 65.9 60.6
Off rebounds per game 10.5 10.8
Def rebounds per game 27.9 27.3
Total rebounds per game 38.4 38.2
Opponents' Off rebounds per game 9.5 11.3
Opponents' Def rebounds per game 25.3 27.6
Opponents' Total rebounds per game 34.7 38.8
Rebound margin per game 3.6 -0.7
Assists per game 13.4 12.9
Opponents' Assists per game 12.0 10.8
Turnovers per game 16.5 15.4
Opponents' Turnovers per game 13.7 15.5
Steals per game 7.2 7.1
Opponents' Steals per game 7.8 9.2
Blocks per game 2.6 1.9
Opponents' Blocks per game 2.8 2.7
Personal fouls per game 19.9 19.1
Offensive efficiency 0.943 0.957
Net efficiency -0.140 -0.010
Opponents' Personal fouls per game 13.5 16.7
Offensive efficiency 1.083 0.967
Points per game allowed 77.9 76.3
Opponents' Field goal percentage 42.5 42.4
Opponents' 3PT percentage 31.4 28.2
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 875-2019 345-783
3 point total-attempts 220-725 83-274
Free throw total-attempts 386-586 137-226
Opponents' Field goal total-attempts 734-1727 313-738
Opponents' 3 point total-attempts 184-586 69-245
Shooting
No. Yr Pos
0 Isaiah Poindexter So G 30 21 10.2 2.9-7.0 40.8 0.2-1.3 15.8 1.2-2.2 56.1 7.2
1 Kharif Oliver Fr G 1 - 1.0 0.0-1.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
2 Rhoman Eyere Fr G 31 12 6.7 0.9-2.1 44.6 0.3-0.7 43.5 0.4-0.5 64.7 2.5
3 Elijah McNeil Fr G 29 2 7.6 2.4-5.9 41.3 0.6-2.1 27.9 1.2-1.7 72.9 6.7
4 LaSon Walker So G 19 7 9.2 5.3-11.8 44.6 1.5-4.1 36.4 3.8-5.0 76.8 15.8
5 Shadmaan Khan So F 6 1 4.5 1.3-3.7 36.4 0.8-2.2 38.5 0.2-0.2 100.0 3.7
10 Ty Burbank So F 31 5 4.7 1.1-2.9 38.9 0.9-2.6 35.8 0.2-0.3 66.7 3.4
11 Felipe Carter So G 28 16 7.1 4.1-10.3 39.9 1.3-5.1 25.2 1.9-2.6 73.6 11.4
12 Tay Mosher So F 26 18 8.0 4.7-10.2 45.9 2.3-6.2 37.5 1.8-2.4 74.6 13.5
13 Jamir Todd Fr F 23 - 2.9 1.4-3.4 41.0 0.0-0.5 0.0 0.7-1.3 55.2 3.5
14 Lance Price Fr G 14 - 4.5 0.6-1.6 36.4 0.4-1.1 31.3 0.1-0.1 100.0 1.6
15 Josh Lawson So C 22 7 5.0 0.9-2.5 35.7 0.0-0.0 0.0 0.5-0.8 58.8 2.3
21 Greg Wesley So F 5 - 3.4 0.0-0.4 0.0 0.0-0.2 0.0 0.0-0.4 0.0 0.0
22 Keylane Lasisi So F 26 16 7.3 1.9-4.0 47.6 0.2-0.7 26.3 0.7-1.0 63.0 4.6
23 Romain Audegon Fr F 23 9 2.3 1.0-2.8 37.5 0.3-1.4 18.8 0.3-0.4 60.0 2.6
24 Anthony Harris Jr. So F 27 24 11.5 5.8-11.5 50.5 0.5-1.8 26.5 2.5-4.3 58.6 14.6
33 Jamie Rivers Fr C 25 7 5.3 0.8-1.8 43.2 0.0-0.0 - 0.2-0.5 33.3 1.7
  Totals     31 31 78.4 28.2-65.1 43.3 7.1-23.4 30.3 12.5-18.9 65.9 76.0
  Opponent     31 31 78.4 23.7-55.7 42.5 5.9-18.9 31.4 16.8-23.9 70.4 70.1
Ball control
No. Yr Pos
0 Isaiah Poindexter So G 30 21 10.2 0.5 2.9 3.4 2.0 - 2.7 1.7 1.6 1.0 0.2
1 Kharif Oliver Fr G 1 - 1.0 0.0 1.0 1.0 2.0 - 0.0 2.0 0.0 1.0 0.0
2 Rhoman Eyere Fr G 31 12 6.7 0.5 1.4 1.8 0.6 - 1.0 0.9 1.1 0.7 0.0
3 Elijah McNeil Fr G 29 2 7.6 0.9 2.3 3.2 2.4 0.1 2.4 2.5 1.0 1.0 0.4
4 LaSon Walker So G 19 7 9.2 0.9 3.2 4.1 1.9 - 1.5 2.3 0.7 1.3 0.2
5 Shadmaan Khan So F 6 1 4.5 0.0 0.7 0.7 1.7 - 0.2 0.5 0.3 0.2 0.2
10 Ty Burbank So F 31 5 4.7 0.2 0.8 1.0 1.5 - 0.4 0.5 0.9 0.2 0.0
11 Felipe Carter So G 28 16 7.1 0.4 1.4 1.9 1.7 - 1.6 1.9 0.8 0.8 0.0
12 Tay Mosher So F 26 18 8.0 0.9 4.0 5.0 2.6 0.0 1.2 2.2 0.6 0.7 0.1
13 Jamir Todd Fr F 23 - 2.9 1.5 1.8 3.3 2.4 0.0 0.3 1.1 0.2 0.8 0.3
14 Lance Price Fr G 14 - 4.5 0.0 0.8 0.8 0.9 - 0.4 0.1 3.0 0.3 0.1
15 Josh Lawson So C 22 7 5.0 0.6 1.2 1.9 1.7 0.0 0.4 0.7 0.5 0.0 0.0
21 Greg Wesley So F 5 - 3.4 0.4 0.4 0.8 1.2 - 0.2 0.0 - 0.0 0.0
22 Keylane Lasisi So F 26 16 7.3 1.3 2.8 4.2 1.3 - 0.5 0.8 0.7 0.5 0.4
23 Romain Audegon Fr F 23 9 2.3 0.3 1.1 1.3 0.8 - 0.2 0.7 0.3 0.2 0.1
24 Anthony Harris Jr. So F 27 24 11.5 2.7 5.7 8.4 1.9 0.0 1.9 2.6 0.8 0.8 0.8
33 Jamie Rivers Fr C 25 7 5.3 1.0 2.3 3.2 1.7 - 0.9 1.1 0.8 0.5 0.3
  Totals     31 31 78.4 10.5 27.9 38.4 19.9 0.2 13.4 16.5 0.8 7.2 2.6
  Opponent     31 31 78.4 9.5 25.3 34.7 13.5 0.3 12.0 13.7 0.9 7.8 2.8
Shooting
No. Yr Pos
0 Isaiah Poindexter So G 30 21 305 86-211 40.8 6-38 15.8 37-66 56.1 215
1 Kharif Oliver Fr G 1 - 1 0-1 0.0 0-0 - 0-0 - 0
2 Rhoman Eyere Fr G 31 12 209 29-65 44.6 10-23 43.5 11-17 64.7 79
3 Elijah McNeil Fr G 29 2 219 71-172 41.3 17-61 27.9 35-48 72.9 194
4 LaSon Walker So G 19 7 175 100-224 44.6 28-77 36.4 73-95 76.8 301
5 Shadmaan Khan So F 6 1 27 8-22 36.4 5-13 38.5 1-1 100.0 22
10 Ty Burbank So F 31 5 147 35-90 38.9 29-81 35.8 6-9 66.7 105
11 Felipe Carter So G 28 16 199 115-288 39.9 36-143 25.2 53-72 73.6 319
12 Tay Mosher So F 26 18 208 122-266 45.9 60-160 37.5 47-63 74.6 351
13 Jamir Todd Fr F 23 - 66 32-78 41.0 0-11 0.0 16-29 55.2 80
14 Lance Price Fr G 14 - 63 8-22 36.4 5-16 31.3 2-2 100.0 23
15 Josh Lawson So C 22 7 109 20-56 35.7 0-1 0.0 10-17 58.8 50
21 Greg Wesley So F 5 - 17 0-2 0.0 0-1 0.0 0-2 0.0 0
22 Keylane Lasisi So F 26 16 190 49-103 47.6 5-19 26.3 17-27 63.0 120
23 Romain Audegon Fr F 23 9 53 24-64 37.5 6-32 18.8 6-10 60.0 60
24 Anthony Harris Jr. So F 27 24 311 157-311 50.5 13-49 26.5 68-116 58.6 395
33 Jamie Rivers Fr C 25 7 132 19-44 43.2 0-0 - 4-12 33.3 42
  Totals     31 31 2431 875-2019 43.3 220-725 30.3 386-586 65.9 2356
  Opponent     31 31 2431 734-1727 42.5 184-586 31.4 522-742 70.4 2174
Ball control
No. Yr Pos
0 Isaiah Poindexter So G 30 21 305 15 87 102 61 - 82 52 1.6 29 7
1 Kharif Oliver Fr G 1 - 1 0 1 1 2 - 0 2 0.0 1 0
2 Rhoman Eyere Fr G 31 12 209 14 43 57 19 - 32 28 1.1 21 0
3 Elijah McNeil Fr G 29 2 219 25 67 92 70 3 70 72 1.0 30 12
4 LaSon Walker So G 19 7 175 17 60 77 36 - 28 43 0.7 24 4
5 Shadmaan Khan So F 6 1 27 0 4 4 10 - 1 3 0.3 1 1
10 Ty Burbank So F 31 5 147 5 26 31 45 - 12 14 0.9 6 0
11 Felipe Carter So G 28 16 199 12 40 52 48 - 45 53 0.8 22 1
12 Tay Mosher So F 26 18 208 24 105 129 67 1 31 56 0.6 17 3
13 Jamir Todd Fr F 23 - 66 35 42 77 56 1 6 25 0.2 19 7
14 Lance Price Fr G 14 - 63 0 11 11 12 - 6 2 3.0 4 1
15 Josh Lawson So C 22 7 109 14 27 41 37 1 8 15 0.5 1 1
21 Greg Wesley So F 5 - 17 2 2 4 6 - 1 0 - 0 0
22 Keylane Lasisi So F 26 16 190 35 73 108 33 - 13 20 0.7 12 11
23 Romain Audegon Fr F 23 9 53 6 25 31 19 - 5 15 0.3 4 3
24 Anthony Harris Jr. So F 27 24 311 73 153 226 52 1 52 69 0.8 21 21
33 Jamie Rivers Fr C 25 7 132 24 57 81 43 - 22 28 0.8 12 8
  Totals     31 31 2431 325 865 1190 616 7 414 511 0.8 224 80
  Opponent     31 31 2431 293 784 1077 419 9 373 425 0.9 243 86
Shooting
No. Yr Pos
0 Isaiah Poindexter So G 11 7 11.9 3.5-7.7 45.9 0.3-1.2 23.1 0.9-1.5 62.5 8.3
1 Kharif Oliver Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2 Rhoman Eyere Fr G 12 6 7.8 0.7-1.9 34.8 0.2-0.7 25.0 0.0-0.0 - 1.5
3 Elijah McNeil Fr G 10 1 9.6 2.9-7.0 41.4 0.7-2.4 29.2 1.3-2.1 61.9 7.8
4 LaSon Walker So G 8 1 11.1 4.9-11.8 41.5 1.6-4.6 35.1 4.9-6.4 76.5 16.3
5 Shadmaan Khan So F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
10 Ty Burbank So F 12 4 7.3 1.1-3.1 35.1 1.0-2.8 35.3 0.1-0.2 50.0 3.3
11 Felipe Carter So G 10 5 8.6 4.3-10.7 40.2 1.0-4.8 20.8 1.3-2.2 59.1 10.9
12 Tay Mosher So F 8 3 7.8 5.2-9.6 54.5 3.1-6.0 52.1 1.5-2.0 75.0 15.1
13 Jamir Todd Fr F 8 - 3.4 1.8-3.6 48.3 0.0-0.4 0.0 0.6-1.4 45.5 4.1
14 Lance Price Fr G 7 - 3.0 0.6-2.0 28.6 0.3-1.4 20.0 0.3-0.3 100.0 1.7
15 Josh Lawson So C 9 3 7.1 0.9-2.6 34.8 0.0-0.0 - 0.4-1.2 36.4 2.2
21 Greg Wesley So F 3 - 5.0 0.0-0.7 0.0 0.0-0.3 0.0 0.0-0.0 - 0.0
22 Keylane Lasisi So F 12 10 8.0 2.4-4.5 53.7 0.2-0.8 30.0 0.8-1.2 66.7 5.9
23 Romain Audegon Fr F 9 3 2.6 1.2-3.2 37.9 0.3-1.7 20.0 0.1-0.3 33.3 2.9
24 Anthony Harris Jr. So F 12 11 13.2 5.5-11.3 48.5 0.2-1.9 13.0 2.2-4.7 48.2 13.5
33 Jamie Rivers Fr C 8 1 3.9 0.0-0.4 0.0 0.0-0.0 - 0.0-0.0 - 0.0
  Totals     12 12 90.0 28.8-65.2 44.1 6.9-22.8 30.3 11.4-18.8 60.6 75.8
  Opponent     12 12 90.0 26.1-61.5 42.4 5.8-20.4 28.2 18.3-26.2 69.8 76.3
Ball control
No. Yr Pos
0 Isaiah Poindexter So G 11 7 11.9 0.6 3.4 4.0 1.4 - 3.1 1.9 1.6 0.6 0.3
1 Kharif Oliver Fr G - - - - - - - - - - - - -
2 Rhoman Eyere Fr G 12 6 7.8 0.8 1.3 2.2 0.4 - 1.1 0.6 1.9 0.4 0.0
3 Elijah McNeil Fr G 10 1 9.6 0.7 2.5 3.2 2.6 0.2 2.9 2.7 1.1 1.6 0.3
4 LaSon Walker So G 8 1 11.1 0.9 2.6 3.5 2.1 - 1.1 1.9 0.6 1.0 0.1
5 Shadmaan Khan So F - - - - - - - - - - - - -
10 Ty Burbank So F 12 4 7.3 0.3 1.3 1.6 1.5 - 0.4 0.6 0.7 0.3 0.0
11 Felipe Carter So G 10 5 8.6 0.6 1.5 2.1 1.9 - 1.0 1.8 0.6 1.0 0.0
12 Tay Mosher So F 8 3 7.8 0.4 3.8 4.1 2.5 - 0.9 1.8 0.5 0.6 0.1
13 Jamir Todd Fr F 8 - 3.4 1.0 1.6 2.6 2.8 0.1 0.3 1.4 0.2 0.8 0.1
14 Lance Price Fr G 7 - 3.0 0.0 0.9 0.9 0.4 - 0.3 0.3 1.0 0.4 0.0
15 Josh Lawson So C 9 3 7.1 0.9 1.2 2.1 2.2 0.1 0.4 0.9 0.5 0.0 0.0
21 Greg Wesley So F 3 - 5.0 0.0 0.3 0.3 1.3 - 0.0 0.0 - 0.0 0.0
22 Keylane Lasisi So F 12 10 8.0 1.5 2.6 4.1 1.3 - 0.8 0.8 1.1 0.7 0.4
23 Romain Audegon Fr F 9 3 2.6 0.4 1.0 1.4 0.7 - 0.0 0.1 0.0 0.1 0.2
24 Anthony Harris Jr. So F 12 11 13.2 2.8 5.6 8.3 2.3 0.1 2.0 2.5 0.8 0.9 0.5
33 Jamie Rivers Fr C 8 1 3.9 0.6 1.4 2.0 1.4 - 0.8 1.1 0.7 0.3 0.1
  Totals     12 12 90.0 10.8 27.3 38.2 19.1 0.4 12.9 15.4 0.8 7.1 1.9
  Opponent     12 12 90.0 11.3 27.6 38.8 16.7 0.6 10.8 15.5 0.7 9.2 2.7
Shooting
No. Yr Pos
0 Isaiah Poindexter So G 11 7 131 39-85 45.9 3-13 23.1 10-16 62.5 91
1 Kharif Oliver Fr G - - - 0-0 - 0-0 - 0-0 - 0
2 Rhoman Eyere Fr G 12 6 94 8-23 34.8 2-8 25.0 0-0 - 18
3 Elijah McNeil Fr G 10 1 96 29-70 41.4 7-24 29.2 13-21 61.9 78
4 LaSon Walker So G 8 1 89 39-94 41.5 13-37 35.1 39-51 76.5 130
5 Shadmaan Khan So F - - - 0-0 - 0-0 - 0-0 - 0
10 Ty Burbank So F 12 4 87 13-37 35.1 12-34 35.3 1-2 50.0 39
11 Felipe Carter So G 10 5 86 43-107 40.2 10-48 20.8 13-22 59.1 109
12 Tay Mosher So F 8 3 62 42-77 54.5 25-48 52.1 12-16 75.0 121
13 Jamir Todd Fr F 8 - 27 14-29 48.3 0-3 0.0 5-11 45.5 33
14 Lance Price Fr G 7 - 21 4-14 28.6 2-10 20.0 2-2 100.0 12
15 Josh Lawson So C 9 3 64 8-23 34.8 0-0 - 4-11 36.4 20
21 Greg Wesley So F 3 - 15 0-2 0.0 0-1 0.0 0-0 - 0
22 Keylane Lasisi So F 12 10 96 29-54 53.7 3-10 30.0 10-15 66.7 71
23 Romain Audegon Fr F 9 3 23 11-29 37.9 3-15 20.0 1-3 33.3 26
24 Anthony Harris Jr. So F 12 11 158 66-136 48.5 3-23 13.0 27-56 48.2 162
33 Jamie Rivers Fr C 8 1 31 0-3 0.0 0-0 - 0-0 - 0
  Totals     12 12 1080 345-783 44.1 83-274 30.3 137-226 60.6 910
  Opponent     12 12 1080 313-738 42.4 69-245 28.2 220-315 69.8 915
Ball control
No. Yr Pos
0 Isaiah Poindexter So G 11 7 131 7 37 44 15 - 34 21 1.6 7 3
1 Kharif Oliver Fr G - - - - - - - - - - - - -
2 Rhoman Eyere Fr G 12 6 94 10 16 26 5 - 13 7 1.9 5 0
3 Elijah McNeil Fr G 10 1 96 7 25 32 26 2 29 27 1.1 16 3
4 LaSon Walker So G 8 1 89 7 21 28 17 - 9 15 0.6 8 1
5 Shadmaan Khan So F - - - - - - - - - - - - -
10 Ty Burbank So F 12 4 87 4 15 19 18 - 5 7 0.7 3 0
11 Felipe Carter So G 10 5 86 6 15 21 19 - 10 18 0.6 10 0
12 Tay Mosher So F 8 3 62 3 30 33 20 - 7 14 0.5 5 1
13 Jamir Todd Fr F 8 - 27 8 13 21 22 1 2 11 0.2 6 1
14 Lance Price Fr G 7 - 21 0 6 6 3 - 2 2 1.0 3 0
15 Josh Lawson So C 9 3 64 8 11 19 20 1 4 8 0.5 0 0
21 Greg Wesley So F 3 - 15 0 1 1 4 - 0 0 - 0 0
22 Keylane Lasisi So F 12 10 96 18 31 49 16 - 10 9 1.1 8 5
23 Romain Audegon Fr F 9 3 23 4 9 13 6 - 0 1 0.0 1 2
24 Anthony Harris Jr. So F 12 11 158 33 67 100 27 1 24 30 0.8 11 6
33 Jamie Rivers Fr C 8 1 31 5 11 16 11 - 6 9 0.7 2 1
  Totals     12 12 1080 130 328 458 229 5 155 185 0.8 85 23
  Opponent     12 12 1080 135 331 466 200 7 130 186 0.7 110 32
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 1 # vs. Juco Jamboree   - - - - - - - - - - - - - - -
Oct 14 # vs. Scrimmage   - - - - - - - - - - - - - - -
Oct 20 # vs. Juco Jamboree   - - - - - - - - - - - - - - -
Oct 29 # vs. Scrimmage   - - - - - - - - - - - - - - -
Nov 3 New Mexico Junior College L, 95-80 25-64 39.1 5-22 22.7 25-36 69.4 19 30 49 13 24 5 2 22 80
Nov 4 Fort Carson W, 95-86 35-78 44.9 9-30 30.0 16-20 80.0 11 36 47 14 21 9 1 19 95
Nov 7 at Garden City Community College W, 64-49 27-71 38.0 7-20 35.0 3-5 60.0 12 35 47 14 12 4 4 20 64
Nov 10 vs. Dodge City Community College L, 77-68 23-62 37.1 3-24 12.5 19-29 65.5 8 19 27 7 12 11 1 24 68
Nov 11 vs. New Mexico Military Institute W, 77-63 28-59 47.5 9-29 31.0 12-13 92.3 5 22 27 17 10 12 1 28 77
Nov 17 at Air Force Prep W, 74-73 29-67 43.3 7-25 28.0 9-11 81.8 7 28 35 11 20 9 1 18 74
Nov 18 vs. Frank Phillips College W, 71-65 25-51 49.0 11-27 40.7 10-16 62.5 4 35 39 17 23 7 2 22 71
Nov 24 vs. South Plains College L, 81-62 22-67 32.8 4-20 20.0 14-23 60.9 9 25 34 8 18 11 3 32 62
Nov 25 vs. New Mexico Junior College L, 79-67 22-58 37.9 5-20 25.0 18-22 81.8 8 27 35 17 22 2 8 22 67
Dec 1 Central Wyoming College L, 81-78 29-63 46.0 6-16 37.5 14-21 66.7 11 32 43 13 15 8 3 22 78
Dec 2 Western Wyoming Community College L, 70-67 23-66 34.8 7-27 25.9 14-16 87.5 15 23 38 12 18 6 5 25 67
Dec 5 Adams State JV W, 92-83 34-67 50.7 10-28 35.7 14-21 66.7 8 26 34 17 21 15 0 18 92
Dec 8 vs. Laramie County Community College L, 87-85 36-71 50.7 6-20 30.0 7-12 58.3 13 31 44 17 16 2 6 13 85
Dec 9 vs. Salt Lake Community College L, 85-68 25-54 46.3 12-25 48.0 6-10 60.0 5 21 26 11 17 3 3 17 68
Dec 16 at Laramie County Community College L, 101-81 29-61 47.5 10-23 43.5 13-23 56.5 10 30 40 17 19 6 4 22 81
Jan 5 at Central Wyoming College L, 87-79 30-72 41.7 6-33 18.2 13-15 86.7 12 26 38 10 10 9 0 0 79
Jan 6 at Western Wyoming Community College W, 65-60 26-66 39.4 7-21 33.3 6-7 85.7 8 23 31 18 10 7 3 17 65
Jan 12 McCook Community College L, 74-71 31-63 49.2 1-12 8.3 8-17 47.1 14 30 44 11 18 10 0 20 71
Jan 13 North Platte Community College W, 70-65 28-71 39.4 3-22 13.6 11-18 61.1 14 30 44 14 20 12 2 19 70
Jan 19 at Northeastern Junior College L, 70-68 24-64 37.5 9-26 34.6 11-18 61.1 9 22 31 16 12 7 1 17 68
Jan 20 at Western Nebraska Community College L, 77-65 26-64 40.6 5-20 25.0 8-12 66.7 12 25 37 7 7 5 3 0 65
Jan 23 Lamar Community College W, 91-86 28-69 40.6 8-26 30.8 27-40 67.5 13 27 40 10 18 7 3 30 91
Jan 26 Trinidad State College L, 94-86 33-66 50.0 6-18 33.3 14-24 58.3 9 26 35 13 21 7 4 29 86
Feb 2 Western Nebraska Community College L, 89-82 30-62 48.4 10-26 38.5 12-21 57.1 5 20 25 20 15 6 1 25 82
Feb 8 at Trinidad State College L, 84-79 29-62 46.8 11-27 40.7 10-15 66.7 10 21 31 13 14 7 1 15 79
Feb 17 at Lamar Community College W, 76-58 29-59 49.2 11-27 40.7 7-12 58.3 13 30 43 19 18 5 2 19 76
Feb 20 Northeastern Junior College W, 77-64 30-70 42.9 7-25 28.0 10-14 71.4 9 37 46 15 13 5 4 15 77
Mar 1 at North Platte Community College L, 76-64 26-70 37.1 4-24 16.7 8-11 72.7 14 32 46 10 15 5 2 21 64
Mar 2 at McCook Community College W, 81-78 31-63 49.2 8-21 38.1 11-24 45.8 8 28 36 7 14 9 0 19 81
Mar 9 North Platte Community College W, 91-87 30-75 40.0 7-24 29.2 24-40 60.0 21 37 58 11 17 7 4 27 91
Mar 14 vs. Casper College L, 92-82 32-64 50.0 6-17 35.3 12-20 60.0 9 31 40 15 21 6 6 19 82
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 875-2019 43.3 220-725 30.3 386-586 65.9 10.5 27.9 38.4 13.4 16.5 7.2 2.6 19.9 76.0 0.943 -0.032
Conference 12 345-783 44.1 83-274 30.3 137-226 60.6 10.8 27.3 38.2 12.9 15.4 7.1 1.9 19.1 75.8 0.957 -0.010
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 356-814 43.7 79-276 28.6 189-288 65.6 12.4 29.5 41.9 13.6 18.4 8.1 2.4 22.6 81.7 0.951 0.015
Away 11 306-719 42.6 85-267 31.8 99-153 64.7 10.5 27.3 37.7 12.9 13.7 6.6 1.9 15.3 72.4 0.957 -0.044
Neutral 8 213-486 43.8 56-182 30.8 98-145 67.6 7.6 26.4 34.0 13.6 17.4 6.8 3.8 22.1 72.5 0.911 -0.085
 
-
Wins 13 380-866 43.9 104-325 32.0 160-241 66.4 10.2 30.3 40.5 14.2 16.7 8.3 2.1 20.8 78.8 0.957 0.120
Losses 18 495-1153 42.9 116-400 29.0 226-345 65.5 10.7 26.2 36.8 12.8 16.3 6.4 2.9 19.2 74.0 0.933 -0.120
 
-
November 9 236-577 40.9 60-217 27.6 126-175 72.0 9.2 28.6 37.8 13.1 18.0 7.8 2.6 23.0 73.1 0.885 -0.045
December 6 176-382 46.1 51-139 36.7 68-103 66.0 10.3 27.2 37.5 14.5 17.7 6.7 3.5 19.5 78.5 0.986 -0.023
January 8 226-535 42.2 45-178 25.3 98-151 64.9 11.4 26.1 37.5 12.4 14.5 8.0 2.0 16.5 74.4 0.936 -0.040
February 4 118-253 46.6 39-105 37.1 39-62 62.9 9.3 27.0 36.3 16.8 15.0 5.8 2.0 18.5 78.5 1.023 0.038
March 4 119-272 43.8 25-86 29.1 55-95 57.9 13.0 32.0 45.0 10.8 16.8 6.8 3.0 21.5 79.5 0.951 -0.043
Date Opponent Score Attend
Oct 1 vs. Juco Jamboree   -
Oct 14 vs. Scrimmage   -
Oct 20 vs. Juco Jamboree   -
Oct 29 vs. Scrimmage   -
Nov 3 New Mexico Junior College L, 95-80 0
Nov 4 Fort Carson W, 95-86 0
Nov 7 at Garden City Community College W, 64-49 0
Nov 10 vs. Dodge City Community College L, 77-68 0
Nov 11 vs. New Mexico Military Institute W, 77-63 0
Nov 17 at Air Force Prep W, 74-73 0
Nov 18 vs. Frank Phillips College W, 71-65 0
Nov 24 vs. South Plains College L, 81-62 0
Nov 25 vs. New Mexico Junior College L, 79-67 0
Dec 1 Central Wyoming College L, 81-78 0
Dec 2 Western Wyoming Community College L, 70-67 0
Dec 5 Adams State JV W, 92-83 0
Dec 8 vs. Laramie County Community College L, 87-85 0
Dec 9 vs. Salt Lake Community College L, 85-68 0
Dec 16 at Laramie County Community College L, 101-81 200
Jan 5 at Central Wyoming College L, 87-79 0
Jan 6 at Western Wyoming Community College W, 65-60 0
Jan 12 McCook Community College L, 74-71 0
Jan 13 North Platte Community College W, 70-65 0
Jan 19 at Northeastern Junior College L, 70-68 0
Jan 20 at Western Nebraska Community College L, 77-65 0
Jan 23 Lamar Community College W, 91-86 0
Jan 26 Trinidad State College L, 94-86 0
Feb 2 Western Nebraska Community College L, 89-82 0
Feb 8 at Trinidad State College L, 84-79 0
Feb 17 at Lamar Community College W, 76-58 0
Feb 20 Northeastern Junior College W, 77-64 0
Mar 1 at North Platte Community College L, 76-64 0
Mar 2 at McCook Community College W, 81-78 0
Mar 9 North Platte Community College W, 91-87 0
Mar 14 vs. Casper College L, 92-82 0