Official Basketball Box Score
Otero College at. McCook Community College
3/1/2025 at 3:00 PM @ McCook

VISITORS: Otero College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jaelyn Robinson..... *   6-10   0-1   0-0 5 1 3 12 3 2 1 1
3 Ty Nettles.......... *   1-10   1-3   4-4 0 4 2 7 2 2 4 1
4 Ahmed Cisse......... *   6-10   5-8   0-0 0 1 3 17 0 0 1 1
24 Marko Rangan........ *   8-11   0-0   2-4 6 3 2 18 0 3 0 1
33 Jamie Rivers........ *   4-5   0-0   2-2 3 4 2 10 9 1 0 1
5 Ray Gasaway.........   0-1   0-0   0-0 0 1 0 0 0 1 1 1
11 Nedum Chiadika......   1-4   0-0   2-2 1 1 3 4 0 2 1 1
12 Sean Johnson........   2-8   0-5   0-0 0 1 2 4 3 2 1 1
22 Javier Mendoza......   0-0   0-0   0-0 0 1 0 0 0 1 0 1
23 Dasio Gonzales......   0-3   0-2   2-2 0 2 0 2 2 2 1 1
35 Sam Webb............   3-5   0-0   1-2 2 1 2 7 0 1 1 1
TM Team................       3 1 0 0  
Totals.............. 31-67 6-19 13-16 20 21 41  19 81 19 17 11 11
TOTAL FG% Game: 46.3%
3-Pt. FG% Game: 31.6%
F Throw% Game: 81.3%

HOME TEAM: McCook Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Madison Peaster..... *   8-18   2-5   4-6 3 3 2 22 4 5 4 1
3 Norris Bourne Jr.... *   4-8   2-5   2-2 1 3 3 12 0 1 0 1
4 Sacha Boizette...... *   0-1   0-1   0-0 0 0 1 0 0 0 0 1
24 Meek Ater........... *   4-8   0-0   3-4 3 3 2 11 1 2 1 1
33 Tavarius Vinson..... *   3-5   0-0   1-2 1 1 2 7 0 0 1 1
00 Nate Coley..........   5-11   0-3   2-3 0 0 5 12 3 3 5 1
10 Marial Diper........   0-2   0-1   0-0 0 1 0 0 0 3 1 1
12 Vladimir Brkovic....   1-4   1-2   1-2 0 0 2 4 1 0 1 1
13 Jason Robinson......   0-1   0-0   0-0 1 1 1 0 1 2 0 1
23 Da'Shawn Hall-Johnson   1-3   0-2   2-4 1 0 1 4 1 0 0 1
TM Team................       0 10 10  0 0  
Totals.............. 26-61 5-19 15-23 10 22 32  19 72 11 16 13 10
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 26.3%
F Throw% Game: 65.2%

Score by Periods 1 2 Total
 
Otero College....... 34 47 - 81
McCook Community College 36 36 - 72
Officials: ,,
Attendance: 0
Technical fouls: OTERO CO-2. MCCOOK C-2.