2024-25 Basketball Statistics - Otero College
Games
28
Pts per game
76.8
FG %
42.7
3PT %
29.2
FT %
68.7
Reb per game
36.7
Ast per game
14.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-16 (.448) |
| Conference (Pct.) | 6-6 (.500) |
| Streak | Lost 1 |
| Home | 8-5 |
| Away | 3-7 |
| Neutral | 2-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 21 | at Lamar Community College | L, 84-78 |
| Feb 25 | Trinidad State College | W, 85-82 |
| Feb 28 | at North Platte Community College | L, 80-72 |
| Mar 1 | at McCook Community College | W, 81-72 |
| Mar 8 | at North Platte Community College | W, 78-72 |
| Mar 13 | at Gillette College | L, 98-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 12 | ||
| Points | 2141 | 975 | ||
| Points per game | 76.5 | 81.3 | ||
| FG made per game | 28.6 | 30.0 | ||
| FG attempts per game | 66.9 | 69.5 | ||
| FG Pct | 42.7 | 43.2 | ||
| 3PT made per game | 6.4 | 6.4 | ||
| 3PT attempts per game | 22.0 | 21.8 | ||
| 3PT Pct | 29.2 | 29.4 | ||
| FT made per game | 13.1 | 15.7 | ||
| FT attempt per game | 19.1 | 20.4 | ||
| FT Pct | 68.7 | 76.7 | ||
| Off rebounds per game | 12.5 | 11.5 | ||
| Def rebounds per game | 24.3 | 26.3 | ||
| Total rebounds per game | 36.7 | 37.8 | ||
| Opponents' Off rebounds per game | 11.0 | 13.2 | ||
| Opponents' Def rebounds per game | 22.8 | 28.8 | ||
| Opponents' Total rebounds per game | 33.7 | 41.9 | ||
| Rebound margin per game | 3.0 | -4.2 | ||
| Assists per game | 14.0 | 14.8 | ||
| Opponents' Assists per game | 11.8 | 13.6 | ||
| Turnovers per game | 16.2 | 14.3 | ||
| Opponents' Turnovers per game | 13.9 | 16.1 | ||
| Steals per game | 9.3 | 9.9 | ||
| Opponents' Steals per game | 7.8 | 7.8 | ||
| Blocks per game | 3.0 | 3.6 | ||
| Opponents' Blocks per game | 2.9 | 3.3 | ||
| Personal fouls per game | 18.4 | 19.0 | ||
| Offensive efficiency | 0.953 | 0.984 | ||
| Net efficiency | -0.187 | -0.017 | ||
| Opponents' Personal fouls per game | 12.7 | 13.9 | ||
| Offensive efficiency | 1.140 | 1.001 | ||
| Points per game allowed | 77.0 | 80.8 | ||
| Opponents' Field goal percentage | 44.5 | 44.1 | ||
| Opponents' 3PT percentage | 30.3 | 33.3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 801-1874 | 360-834 | ||
| 3 point total-attempts | 180-616 | 77-262 | ||
| Free throw total-attempts | 367-534 | 188-245 | ||
| Opponents' Field goal total-attempts | 678-1522 | 345-782 | ||
| Opponents' 3 point total-attempts | 142-469 | 80-240 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jayden Gordon | R FR | G | 22 | 8 | 5.4 | 2.2-4.2 | 52.7 | 0.1-0.6 | 23.1 | 1.1-1.4 | 80.0 | 5.7 |
| 1 | Jaelyn Robinson | R FR | G | 28 | 19 | 6.0 | 3.4-8.1 | 41.7 | 0.5-2.4 | 19.7 | 2.6-3.9 | 66.7 | 9.8 |
| 3 | Ty Nettles | R SO | G | 23 | 14 | 6.0 | 3.8-10.3 | 37.1 | 0.9-3.5 | 25.0 | 2.9-3.8 | 77.0 | 11.4 |
| 4 | Ahmed Cisse | Fr | G | 26 | 20 | 6.0 | 2.7-7.0 | 38.8 | 1.1-3.5 | 31.1 | 1.3-1.9 | 67.3 | 7.8 |
| 5 | Ray Gasaway | Fr | G | 24 | 6 | 3.0 | 1.4-3.8 | 37.8 | 0.6-2.0 | 30.6 | 0.5-1.0 | 54.2 | 4.0 |
| 10 | Joe Gallery | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Nedum Chiadika | Fr | F | 28 | - | 3.9 | 1.5-4.6 | 32.6 | 0.5-1.5 | 31.0 | 0.3-0.4 | 75.0 | 3.8 |
| 12 | Sean Johnson | Fr | G | 25 | 12 | 4.4 | 2.6-7.6 | 33.7 | 1.4-4.8 | 30.0 | 0.6-1.0 | 57.7 | 7.2 |
| 22 | Javier Mendoza | SO | G | 14 | - | 2.2 | 1.0-1.9 | 51.9 | 0.4-0.8 | 54.5 | 0.1-0.1 | 100.0 | 2.6 |
| 23 | Dasio Gonzales | Fr | G | 27 | 4 | 3.7 | 1.6-5.0 | 31.3 | 1.2-3.9 | 31.4 | 0.3-0.3 | 87.5 | 4.6 |
| 24 | Marko Rangan | Fr | F | 28 | 28 | 6.8 | 6.5-11.4 | 56.9 | 0.3-0.8 | 40.9 | 2.9-3.7 | 77.9 | 16.2 |
| 30 | Elijah Moore | SO | G | 2 | - | 1.0 | 1.0-2.5 | 40.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
| 33 | Jamie Rivers | SO | C | 26 | 16 | 5.1 | 1.2-2.5 | 50.0 | 0.1-0.2 | 33.3 | 0.1-0.4 | 18.2 | 2.6 |
| 35 | Sam Webb | Fr | C | 26 | 11 | 4.2 | 2.2-5.0 | 43.5 | 0.0-0.2 | 0.0 | 0.8-1.6 | 52.4 | 5.2 |
| Totals | 28 | 28 | 51.6 | 28.6-66.9 | 42.7 | 6.4-22.0 | 29.2 | 13.1-19.1 | 68.7 | 76.8 | |||
| Opponent | 28 | 28 | 51.6 | 24.2-54.4 | 44.5 | 5.1-16.8 | 30.3 | 13.5-20.6 | 65.7 | 67.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jayden Gordon | R FR | G | 22 | 8 | 5.4 | 0.5 | 0.9 | 1.4 | 1.2 | - | 1.1 | 1.3 | 0.9 | 1.3 | 0.1 |
| 1 | Jaelyn Robinson | R FR | G | 28 | 19 | 6.0 | 1.5 | 1.0 | 2.5 | 3.0 | 0.1 | 1.6 | 1.5 | 1.1 | 1.1 | 0.0 |
| 3 | Ty Nettles | R SO | G | 23 | 14 | 6.0 | 0.8 | 2.3 | 3.0 | 1.8 | 0.0 | 2.2 | 2.6 | 0.9 | 2.1 | 0.1 |
| 4 | Ahmed Cisse | Fr | G | 26 | 20 | 6.0 | 0.9 | 1.9 | 2.8 | 1.7 | - | 1.2 | 1.3 | 0.9 | 0.8 | 0.1 |
| 5 | Ray Gasaway | Fr | G | 24 | 6 | 3.0 | 0.3 | 1.2 | 1.5 | 1.0 | - | 0.9 | 0.8 | 1.1 | 0.8 | 0.0 |
| 10 | Joe Gallery | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Nedum Chiadika | Fr | F | 28 | - | 3.9 | 0.8 | 2.8 | 3.6 | 2.2 | - | 0.6 | 0.9 | 0.7 | 0.8 | 0.5 |
| 12 | Sean Johnson | Fr | G | 25 | 12 | 4.4 | 0.4 | 1.7 | 2.1 | 1.6 | - | 1.6 | 2.0 | 0.8 | 0.8 | 0.1 |
| 22 | Javier Mendoza | SO | G | 14 | - | 2.2 | 0.3 | 0.6 | 0.9 | 0.4 | - | 0.3 | 0.8 | 0.4 | 0.3 | 0.1 |
| 23 | Dasio Gonzales | Fr | G | 27 | 4 | 3.7 | 0.3 | 1.2 | 1.6 | 1.0 | 0.0 | 0.4 | 0.9 | 0.5 | 0.6 | 0.0 |
| 24 | Marko Rangan | Fr | F | 28 | 28 | 6.8 | 2.4 | 4.8 | 7.2 | 1.9 | - | 1.3 | 2.4 | 0.5 | 0.6 | 0.3 |
| 30 | Elijah Moore | SO | G | 2 | - | 1.0 | 0.5 | 1.0 | 1.5 | 1.0 | - | 2.0 | 0.5 | 4.0 | 0.0 | 0.0 |
| 33 | Jamie Rivers | SO | C | 26 | 16 | 5.1 | 0.6 | 2.3 | 2.9 | 1.9 | - | 2.2 | 1.6 | 1.4 | 0.4 | 0.8 |
| 35 | Sam Webb | Fr | C | 26 | 11 | 4.2 | 2.3 | 2.7 | 4.9 | 1.4 | - | 1.2 | 1.0 | 1.2 | 0.3 | 0.6 |
| Totals | 28 | 28 | 51.6 | 12.5 | 24.3 | 36.7 | 18.4 | 0.2 | 14.0 | 16.2 | 0.9 | 9.3 | 3.0 | |||
| Opponent | 28 | 28 | 51.6 | 11.0 | 22.8 | 33.7 | 12.7 | 0.3 | 11.8 | 13.9 | 0.9 | 7.8 | 2.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jayden Gordon | R FR | G | 22 | 8 | 118 | 49-93 | 52.7 | 3-13 | 23.1 | 24-30 | 80.0 | 125 |
| 1 | Jaelyn Robinson | R FR | G | 28 | 19 | 167 | 95-228 | 41.7 | 13-66 | 19.7 | 72-108 | 66.7 | 275 |
| 3 | Ty Nettles | R SO | G | 23 | 14 | 137 | 88-237 | 37.1 | 20-80 | 25.0 | 67-87 | 77.0 | 263 |
| 4 | Ahmed Cisse | Fr | G | 26 | 20 | 157 | 71-183 | 38.8 | 28-90 | 31.1 | 33-49 | 67.3 | 203 |
| 5 | Ray Gasaway | Fr | G | 24 | 6 | 73 | 34-90 | 37.8 | 15-49 | 30.6 | 13-24 | 54.2 | 96 |
| 10 | Joe Gallery | SO | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Nedum Chiadika | Fr | F | 28 | - | 110 | 42-129 | 32.6 | 13-42 | 31.0 | 9-12 | 75.0 | 106 |
| 12 | Sean Johnson | Fr | G | 25 | 12 | 111 | 64-190 | 33.7 | 36-120 | 30.0 | 15-26 | 57.7 | 179 |
| 22 | Javier Mendoza | SO | G | 14 | - | 31 | 14-27 | 51.9 | 6-11 | 54.5 | 2-2 | 100.0 | 36 |
| 23 | Dasio Gonzales | Fr | G | 27 | 4 | 99 | 42-134 | 31.3 | 33-105 | 31.4 | 7-8 | 87.5 | 124 |
| 24 | Marko Rangan | Fr | F | 28 | 28 | 191 | 182-320 | 56.9 | 9-22 | 40.9 | 81-104 | 77.9 | 454 |
| 30 | Elijah Moore | SO | G | 2 | - | 2 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| 33 | Jamie Rivers | SO | C | 26 | 16 | 132 | 32-64 | 50.0 | 2-6 | 33.3 | 2-11 | 18.2 | 68 |
| 35 | Sam Webb | Fr | C | 26 | 11 | 108 | 57-131 | 43.5 | 0-6 | 0.0 | 22-42 | 52.4 | 136 |
| Totals | 28 | 28 | 1444 | 801-1874 | 42.7 | 180-616 | 29.2 | 367-534 | 68.7 | 2149 | |||
| Opponent | 28 | 28 | 1444 | 678-1522 | 44.5 | 142-469 | 30.3 | 379-577 | 65.7 | 1877 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jayden Gordon | R FR | G | 22 | 8 | 118 | 11 | 20 | 31 | 26 | - | 25 | 29 | 0.9 | 28 | 3 |
| 1 | Jaelyn Robinson | R FR | G | 28 | 19 | 167 | 42 | 29 | 71 | 84 | 2 | 44 | 41 | 1.1 | 30 | 0 |
| 3 | Ty Nettles | R SO | G | 23 | 14 | 137 | 18 | 52 | 70 | 42 | 1 | 51 | 59 | 0.9 | 49 | 3 |
| 4 | Ahmed Cisse | Fr | G | 26 | 20 | 157 | 24 | 50 | 74 | 43 | - | 31 | 34 | 0.9 | 22 | 2 |
| 5 | Ray Gasaway | Fr | G | 24 | 6 | 73 | 8 | 29 | 37 | 23 | - | 21 | 20 | 1.1 | 19 | 0 |
| 10 | Joe Gallery | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Nedum Chiadika | Fr | F | 28 | - | 110 | 23 | 78 | 101 | 62 | - | 17 | 24 | 0.7 | 21 | 15 |
| 12 | Sean Johnson | Fr | G | 25 | 12 | 111 | 9 | 43 | 52 | 39 | - | 41 | 49 | 0.8 | 21 | 3 |
| 22 | Javier Mendoza | SO | G | 14 | - | 31 | 4 | 8 | 12 | 5 | - | 4 | 11 | 0.4 | 4 | 2 |
| 23 | Dasio Gonzales | Fr | G | 27 | 4 | 99 | 9 | 33 | 42 | 28 | 1 | 12 | 24 | 0.5 | 17 | 1 |
| 24 | Marko Rangan | Fr | F | 28 | 28 | 191 | 68 | 133 | 201 | 53 | - | 35 | 68 | 0.5 | 18 | 9 |
| 30 | Elijah Moore | SO | G | 2 | - | 2 | 1 | 2 | 3 | 2 | - | 4 | 1 | 4.0 | 0 | 0 |
| 33 | Jamie Rivers | SO | C | 26 | 16 | 132 | 16 | 59 | 75 | 50 | - | 58 | 42 | 1.4 | 10 | 22 |
| 35 | Sam Webb | Fr | C | 26 | 11 | 108 | 59 | 69 | 128 | 37 | - | 31 | 25 | 1.2 | 9 | 16 |
| Totals | 28 | 28 | 1444 | 349 | 679 | 1028 | 515 | 6 | 391 | 454 | 0.9 | 259 | 84 | |||
| Opponent | 28 | 28 | 1444 | 307 | 637 | 944 | 356 | 8 | 330 | 388 | 0.9 | 217 | 80 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jayden Gordon | R FR | G | 10 | 4 | 7.6 | 2.2-4.7 | 46.8 | 0.1-0.6 | 16.7 | 1.2-1.5 | 80.0 | 5.7 |
| 1 | Jaelyn Robinson | R FR | G | 12 | 12 | 8.9 | 3.8-8.8 | 42.9 | 0.7-2.2 | 29.6 | 2.1-2.4 | 86.2 | 10.3 |
| 3 | Ty Nettles | R SO | G | 12 | 7 | 8.1 | 3.9-9.6 | 40.9 | 0.8-2.9 | 25.7 | 3.9-4.6 | 85.5 | 12.5 |
| 4 | Ahmed Cisse | Fr | G | 12 | 11 | 8.3 | 2.8-6.4 | 42.9 | 1.4-3.2 | 43.6 | 0.9-1.4 | 64.7 | 7.8 |
| 5 | Ray Gasaway | Fr | G | 10 | 2 | 3.2 | 2.4-5.1 | 47.1 | 0.7-2.6 | 26.9 | 0.9-1.7 | 52.9 | 6.4 |
| 10 | Joe Gallery | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Nedum Chiadika | Fr | F | 12 | - | 5.5 | 1.3-4.2 | 31.4 | 0.4-1.4 | 29.4 | 0.6-0.7 | 87.5 | 3.7 |
| 12 | Sean Johnson | Fr | G | 10 | - | 5.7 | 2.0-7.7 | 26.0 | 0.8-4.3 | 18.6 | 0.6-1.1 | 54.5 | 5.4 |
| 22 | Javier Mendoza | SO | G | 5 | - | 2.6 | 0.2-0.8 | 25.0 | 0.2-0.8 | 25.0 | 0.4-0.4 | 100.0 | 1.0 |
| 23 | Dasio Gonzales | Fr | G | 12 | - | 6.2 | 1.9-5.6 | 34.3 | 1.4-4.0 | 35.4 | 0.5-0.5 | 100.0 | 5.8 |
| 24 | Marko Rangan | Fr | F | 12 | 12 | 9.5 | 7.2-12.6 | 57.0 | 0.2-0.7 | 25.0 | 4.0-4.6 | 87.3 | 18.5 |
| 30 | Elijah Moore | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Jamie Rivers | SO | C | 12 | 7 | 8.2 | 1.7-3.2 | 51.3 | 0.2-0.5 | 33.3 | 0.2-0.8 | 22.2 | 3.7 |
| 35 | Sam Webb | Fr | C | 12 | 5 | 4.7 | 1.9-4.2 | 46.0 | 0.0-0.2 | 0.0 | 1.1-1.8 | 61.9 | 4.9 |
| Totals | 12 | 12 | 74.2 | 30.0-69.5 | 43.2 | 6.4-21.8 | 29.4 | 15.7-20.4 | 76.7 | 82.1 | |||
| Opponent | 12 | 12 | 74.2 | 28.8-65.2 | 44.1 | 6.7-20.0 | 33.3 | 16.6-25.2 | 65.9 | 80.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jayden Gordon | R FR | G | 10 | 4 | 7.6 | 0.7 | 1.1 | 1.8 | 0.9 | - | 1.4 | 1.3 | 1.1 | 1.8 | 0.1 |
| 1 | Jaelyn Robinson | R FR | G | 12 | 12 | 8.9 | 1.6 | 1.3 | 2.9 | 3.0 | 0.1 | 1.8 | 1.2 | 1.6 | 0.8 | 0.0 |
| 3 | Ty Nettles | R SO | G | 12 | 7 | 8.1 | 0.6 | 2.6 | 3.2 | 2.2 | 0.1 | 2.4 | 2.4 | 1.0 | 2.2 | 0.2 |
| 4 | Ahmed Cisse | Fr | G | 12 | 11 | 8.3 | 0.6 | 1.6 | 2.2 | 1.7 | - | 0.7 | 1.3 | 0.5 | 0.8 | 0.2 |
| 5 | Ray Gasaway | Fr | G | 10 | 2 | 3.2 | 0.4 | 1.4 | 1.8 | 0.9 | - | 0.7 | 0.7 | 1.0 | 1.2 | 0.0 |
| 10 | Joe Gallery | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Nedum Chiadika | Fr | F | 12 | - | 5.5 | 0.7 | 2.3 | 3.0 | 2.3 | - | 0.7 | 0.7 | 1.0 | 0.8 | 0.6 |
| 12 | Sean Johnson | Fr | G | 10 | - | 5.7 | 0.5 | 1.6 | 2.1 | 1.3 | - | 2.3 | 1.6 | 1.4 | 0.8 | 0.3 |
| 22 | Javier Mendoza | SO | G | 5 | - | 2.6 | 0.0 | 0.4 | 0.4 | 0.2 | - | 0.0 | 0.4 | 0.0 | 0.2 | 0.0 |
| 23 | Dasio Gonzales | Fr | G | 12 | - | 6.2 | 0.5 | 1.2 | 1.7 | 1.2 | 0.1 | 0.6 | 0.8 | 0.7 | 0.6 | 0.0 |
| 24 | Marko Rangan | Fr | F | 12 | 12 | 9.5 | 2.3 | 5.4 | 7.7 | 2.1 | - | 0.8 | 1.9 | 0.4 | 0.7 | 0.3 |
| 30 | Elijah Moore | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Jamie Rivers | SO | C | 12 | 7 | 8.2 | 0.9 | 2.8 | 3.8 | 2.0 | - | 2.9 | 1.3 | 2.2 | 0.5 | 1.3 |
| 35 | Sam Webb | Fr | C | 12 | 5 | 4.7 | 1.9 | 3.0 | 4.9 | 1.9 | - | 1.3 | 0.8 | 1.5 | 0.3 | 0.7 |
| Totals | 12 | 12 | 74.2 | 11.5 | 26.3 | 37.8 | 19.0 | 0.3 | 14.8 | 14.3 | 1.0 | 9.9 | 3.6 | |||
| Opponent | 12 | 12 | 74.2 | 13.2 | 28.8 | 41.9 | 13.9 | 0.4 | 13.6 | 16.1 | 0.8 | 7.8 | 3.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jayden Gordon | R FR | G | 10 | 4 | 76 | 22-47 | 46.8 | 1-6 | 16.7 | 12-15 | 80.0 | 57 |
| 1 | Jaelyn Robinson | R FR | G | 12 | 12 | 107 | 45-105 | 42.9 | 8-27 | 29.6 | 25-29 | 86.2 | 123 |
| 3 | Ty Nettles | R SO | G | 12 | 7 | 97 | 47-115 | 40.9 | 9-35 | 25.7 | 47-55 | 85.5 | 150 |
| 4 | Ahmed Cisse | Fr | G | 12 | 11 | 100 | 33-77 | 42.9 | 17-39 | 43.6 | 11-17 | 64.7 | 94 |
| 5 | Ray Gasaway | Fr | G | 10 | 2 | 32 | 24-51 | 47.1 | 7-26 | 26.9 | 9-17 | 52.9 | 64 |
| 10 | Joe Gallery | SO | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Nedum Chiadika | Fr | F | 12 | - | 66 | 16-51 | 31.4 | 5-17 | 29.4 | 7-8 | 87.5 | 44 |
| 12 | Sean Johnson | Fr | G | 10 | - | 57 | 20-77 | 26.0 | 8-43 | 18.6 | 6-11 | 54.5 | 54 |
| 22 | Javier Mendoza | SO | G | 5 | - | 13 | 1-4 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| 23 | Dasio Gonzales | Fr | G | 12 | - | 74 | 23-67 | 34.3 | 17-48 | 35.4 | 6-6 | 100.0 | 69 |
| 24 | Marko Rangan | Fr | F | 12 | 12 | 114 | 86-151 | 57.0 | 2-8 | 25.0 | 48-55 | 87.3 | 222 |
| 30 | Elijah Moore | SO | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Jamie Rivers | SO | C | 12 | 7 | 98 | 20-39 | 51.3 | 2-6 | 33.3 | 2-9 | 22.2 | 44 |
| 35 | Sam Webb | Fr | C | 12 | 5 | 56 | 23-50 | 46.0 | 0-3 | 0.0 | 13-21 | 61.9 | 59 |
| Totals | 12 | 12 | 890 | 360-834 | 43.2 | 77-262 | 29.4 | 188-245 | 76.7 | 985 | |||
| Opponent | 12 | 12 | 890 | 345-782 | 44.1 | 80-240 | 33.3 | 199-302 | 65.9 | 969 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jayden Gordon | R FR | G | 10 | 4 | 76 | 7 | 11 | 18 | 9 | - | 14 | 13 | 1.1 | 18 | 1 |
| 1 | Jaelyn Robinson | R FR | G | 12 | 12 | 107 | 19 | 16 | 35 | 36 | 1 | 22 | 14 | 1.6 | 10 | 0 |
| 3 | Ty Nettles | R SO | G | 12 | 7 | 97 | 7 | 31 | 38 | 26 | 1 | 29 | 29 | 1.0 | 26 | 2 |
| 4 | Ahmed Cisse | Fr | G | 12 | 11 | 100 | 7 | 19 | 26 | 20 | - | 8 | 16 | 0.5 | 9 | 2 |
| 5 | Ray Gasaway | Fr | G | 10 | 2 | 32 | 4 | 14 | 18 | 9 | - | 7 | 7 | 1.0 | 12 | 0 |
| 10 | Joe Gallery | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Nedum Chiadika | Fr | F | 12 | - | 66 | 8 | 28 | 36 | 28 | - | 8 | 8 | 1.0 | 10 | 7 |
| 12 | Sean Johnson | Fr | G | 10 | - | 57 | 5 | 16 | 21 | 13 | - | 23 | 16 | 1.4 | 8 | 3 |
| 22 | Javier Mendoza | SO | G | 5 | - | 13 | 0 | 2 | 2 | 1 | - | 0 | 2 | 0.0 | 1 | 0 |
| 23 | Dasio Gonzales | Fr | G | 12 | - | 74 | 6 | 14 | 20 | 14 | 1 | 7 | 10 | 0.7 | 7 | 0 |
| 24 | Marko Rangan | Fr | F | 12 | 12 | 114 | 27 | 65 | 92 | 25 | - | 10 | 23 | 0.4 | 8 | 4 |
| 30 | Elijah Moore | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Jamie Rivers | SO | C | 12 | 7 | 98 | 11 | 34 | 45 | 24 | - | 35 | 16 | 2.2 | 6 | 16 |
| 35 | Sam Webb | Fr | C | 12 | 5 | 56 | 23 | 36 | 59 | 23 | - | 15 | 10 | 1.5 | 4 | 8 |
| Totals | 12 | 12 | 890 | 138 | 315 | 453 | 228 | 3 | 178 | 172 | 1.0 | 119 | 43 | |||
| Opponent | 12 | 12 | 890 | 158 | 345 | 503 | 167 | 5 | 163 | 193 | 0.8 | 94 | 40 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Oklahoma Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at New Mexico Highlands University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | New Mexico Junior College | L, 81-66 | 21-65 | 32.3 | 8-30 | 26.7 | 14-17 | 82.4 | 16 | 19 | 35 | 11 | 19 | 8 | 1 | 18 | 66 |
| Nov 2 | Colby Community College | W, 78-57 | 26-59 | 44.1 | 9-26 | 34.6 | 17-26 | 65.4 | 11 | 29 | 40 | 16 | 16 | 7 | 6 | 20 | 78 |
| Nov 9 | vs. New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Clarendon College | L, 72-48 | 20-60 | 33.3 | 4-29 | 13.8 | 7-13 | 53.8 | 17 | 16 | 33 | 7 | 23 | 9 | 1 | 17 | 48 |
| Nov 14 | Eastern Arizona College | L, 66-55 | 20-56 | 35.7 | 5-12 | 41.7 | 10-17 | 58.8 | 5 | 25 | 30 | 7 | 14 | 5 | 2 | 17 | 55 |
| Nov 16 | Seward County Community College | W, 89-81 | 32-73 | 43.8 | 9-27 | 33.3 | 15-22 | 68.2 | 17 | 29 | 46 | 20 | 23 | 15 | 2 | 16 | 89 |
| Nov 19 | Southwest JV | W, 104-43 | 44-75 | 58.7 | 13-32 | 40.6 | 3-4 | 75.0 | 16 | 32 | 48 | 31 | 16 | 13 | 4 | 19 | 104 |
| Nov 22 | at Air Force Prep | L, 90-70 | 28-68 | 41.2 | 6-20 | 30.0 | 7-14 | 50.0 | 10 | 26 | 36 | 8 | 18 | 8 | 2 | 22 | 70 |
| Nov 23 | vs. Eastern Wyoming College | W, 82-63 | 29-61 | 47.5 | 10-23 | 43.5 | 13-16 | 81.3 | 6 | 19 | 25 | 16 | 23 | 6 | 3 | 21 | 82 |
| Nov 29 | vs. New Mexico Junior College | L, 69-53 | 19-59 | 32.2 | 1-19 | 5.3 | 14-25 | 56.0 | 19 | 21 | 40 | 10 | 25 | 11 | 6 | 22 | 53 |
| Nov 30 | vs. Odessa College | L, 69-62 | 23-52 | 44.2 | 8-20 | 40.0 | 8-12 | 66.7 | 8 | 22 | 30 | 12 | 19 | 1 | 2 | 11 | 62 |
| Dec 6 | Western Wyoming Community College | L, 93-91 | 34-70 | 48.6 | 3-18 | 16.7 | 20-28 | 71.4 | 17 | 10 | 27 | 13 | 15 | 13 | 1 | 20 | 91 |
| Dec 13 | vs. Eastern Wyoming College | W, 64-61 | 24-61 | 39.3 | 7-19 | 36.8 | 9-14 | 64.3 | 15 | 24 | 39 | 11 | 21 | 12 | 5 | 11 | 64 |
| Dec 14 | vs. Central Wyoming College | L, 83-68 | 28-63 | 44.4 | 6-22 | 27.3 | 6-11 | 54.5 | 9 | 17 | 26 | 15 | 11 | 9 | 2 | 15 | 68 |
| Jan 4 | vs. Western Wyoming Community College | L, 89-82 | 31-64 | 48.4 | 6-22 | 27.3 | 14-25 | 56.0 | 8 | 19 | 27 | 18 | 7 | 7 | 0 | 15 | 82 |
| Jan 11 | Fort Carson | W, 78-64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | McCook Community College | W, 89-86 | 30-68 | 44.1 | 7-25 | 28.0 | 22-27 | 81.5 | 9 | 23 | 32 | 13 | 17 | 11 | 1 | 23 | 89 |
| Jan 18 | North Platte Community College | L, 83-80 | 29-72 | 40.3 | 9-25 | 36.0 | 13-22 | 59.1 | 10 | 18 | 28 | 12 | 16 | 12 | 4 | 21 | 80 |
| Jan 24 | at Western Nebraska Community College | W, 112-105 | 41-79 | 51.9 | 8-19 | 42.1 | 22-25 | 88.0 | 12 | 34 | 46 | 22 | 27 | 11 | 2 | 23 | 112 |
| Jan 25 | at Northeastern Junior College | L, 63-59 | 20-59 | 33.9 | 8-23 | 34.8 | 11-17 | 64.7 | 10 | 24 | 34 | 9 | 11 | 7 | 5 | 20 | 59 |
