Otero College at Barton Community College October 1, 2024
Box Score
Otero College
Barton Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Juan Jose Echeverry - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Juan Belio - rw | 0 | 0 | 0 | 1 | 80 |
| 3 - Renan Chagas de Oliveira - d - Yellow card 44:20 | 0 | 0 | 0 | 0 | 90 |
| 4 - Ken Naito - lw | 1 | 1 | 0 | 0 | 70 |
| 6 - Mohammed Baalbaki - cm - Yellow card 79:52 | 0 | 0 | 0 | 0 | 90 |
| 7 - Manuel Ronaldo Mena Rios - f | 4 | 2 | 0 | 0 | 19 |
| 9 - Deanroy Phillip - f - Yellow card 62:12 | 2 | 1 | 1 | 0 | 90 |
| 10 - Breno Andreucci - f | 2 | 2 | 1 | 0 | 81 |
| 11 - Michael Florian - f | 1 | 0 | 0 | 0 | 81 |
| 15 - Taiyo Baba - cm | 0 | 0 | 0 | 0 | 52 |
| 16 - Kai Goodman - cm | 0 | 0 | 0 | 0 | 36 |
| 18 - Edgar Marquez - cm | 0 | 0 | 0 | 0 | 2 |
| 19 - Nelson Felipe - f | 0 | 0 | 0 | 0 | 5 |
| 20 - Patrick Vukoje - cm | 1 | 0 | 0 | 0 | 87 |
| 26 - Alessandro Colella - d | 0 | 0 | 0 | 0 | 90 |
| 27 - Dinis Ribeiro - f | 1 | 1 | 0 | 0 | 14 |
| 28 - Axel Gonzalez - rw | 0 | 0 | 0 | 0 | 20 |
| TM - Team - Yellow card 14:56 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 1 | 997 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Emil Ludemann-Ravit - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Nils Knecht - d | 0 | 0 | 0 | 0 | 51 |
| 3 - Lucas Dos Santos - d | 1 | 0 | 0 | 1 | 51 |
| 4 - Arthur Onofre - d | 1 | 0 | 0 | 0 | 51 |
| 5 - Yoshitomo Shibao - d | 0 | 0 | 0 | 0 | 39 |
| 6 - Justin Gomes - mf - Yellow card 84:46 | 0 | 0 | 0 | 0 | 47 |
| 7 - Diego Pereira - f | 0 | 0 | 0 | 0 | 29 |
| 8 - Gabriel Henrique - mf | 0 | 0 | 0 | 0 | 14 |
| 9 - Isoumail Camara - f | 0 | 0 | 0 | 0 | 61 |
| 10 - Pedro Lyra - mf - Yellow card 61:01 | 0 | 0 | 0 | 0 | 37 |
| 11 - Loic Kanku - f - Yellow card 38:59 | 2 | 0 | 0 | 0 | 61 |
| 16 - Hugo Pacheco - mf | 2 | 0 | 0 | 0 | 90 |
| 17 - Eriya Shiraishi - f | 1 | 0 | 0 | 0 | 42 |
| 18 - Etienne Grandjean - mf | 1 | 1 | 0 | 0 | 55 |
| 19 - Diogo Giminez - f | 4 | 2 | 2 | 0 | 69 |
| 20 - Sho Kinjo - d | 0 | 0 | 0 | 0 | 55 |
| 21 - Maxence Voinier - f | 3 | 2 | 0 | 1 | 46 |
| 22 - Elijah Breidel - d | 0 | 0 | 0 | 0 | 60 |
| 25 - Gonzalo Bassa - f | 2 | 1 | 0 | 0 | 44 |
| 35 - Joaquin Pico Abedul - f | 1 | 0 | 0 | 1 | 58 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 2 | 3 | 1050 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Jose Echeverry (T, 4-1-3) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emil Ludemann-Ravit (T, 3-1-1) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Otero College
1st
|
4:14 | Breno Andreucci (4) (unassisted) - * | 1 - 0 |
|
Barton Community College
2nd
|
50:50 | Diogo Giminez (3) (Lucas Dos Santos & Joaquin Pico Abedul) - * | 1 - 1 |
|
Barton Community College
2nd
|
68:29 | Diogo Giminez (4) (Maxence Voinier) - * | 1 - 2 |
|
Otero College
2nd
|
69:12 | Deanroy Phillip (1) (Juan Belio) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Otero College
1st
|
14:56 | Yellow card - Team |
|
Otero College
1st
|
38:59 | Yellow card - Loic Kanku |
|
Otero College
1st
|
44:20 | Yellow card - Renan Chagas de Oliveira |
|
Otero College
2nd
|
61:01 | Yellow card - Pedro Lyra |
|
Otero College
2nd
|
62:12 | Yellow card - Deanroy Phillip |
|
Otero College
2nd
|
79:52 | Yellow card - Mohammed Baalbaki |
|
Otero College
2nd
|
84:46 | Yellow card - Justin Gomes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Otero College | 4 | 8 | 12 |
| Barton Community College | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Otero College | 2 | 2 | 4 |
| Barton Community College | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Otero College | 0 | 3 | 3 |
| Barton Community College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Otero College | 14 | 13 | 27 |
| Barton Community College | 11 | 10 | 21 |
| Date/Time: | October 1, 2024 - 4:00 PM |
|---|---|
| Location: | Great Bend, KS |
| Stadium: | Cougar Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Referee: | Scott Wiman |
| Asst. Referee: | Kyle Wiman |
| : | Luca Esposti |
| Scorer: | Todd Moore |
Play By Play
| 0:00 | Juan Jose Echeverry at goalie for Otero College. | ||
| 0:00 | Emil Ludemann-Ravit at goalie for Barton Community College. | ||
| Foul on Otero College. | |||
| Foul on Otero College. | |||
| 4:14 | Goal!GOAL by Otero College Breno Andreucci (FIRST GOAL), goal number 4 for season. * ( 1 - 0 ) |
||
| Foul on Barton Community College. | |||
| 8:25 | Offside against Barton Community College. | ||
| Foul on Barton Community College. | |||
| 10:33 | Shot by Barton Community College Gonzalo Bassa, Save (by goalie) Juan Jose Echeverry. | ||
| 10:48 | Corner kick by Barton Community College Diego Pereira [10:48]. | ||
| Foul on Barton Community College. | |||
| Foul on Barton Community College. | |||
| Foul on Otero College. | |||
| Foul on Barton Community College. | |||
| Foul on Otero College. | |||
| 14:56 | Yellow card on Otero College Team. | ||
| Foul on Barton Community College. | |||
| 15:51 | Shot by Otero College Breno Andreucci, Save (by goalie) Emil Ludemann-Ravit. | ||
| 16:43 | Header Shot by Barton Community College Joaquin Pico Abedul, High. | ||
| Foul on Barton Community College. | |||
| Foul on Otero College. | |||
| Foul on Barton Community College. | |||
| Foul on Otero College. | |||
| Foul on Barton Community College. | |||
| 27:00 | Shot by Barton Community College Etienne Grandjean, Save (by goalie) Juan Jose Echeverry. | ||
| 27:40 | Substitution!Barton Community College substitution: Pedro Lyra for Justin Gomes. | ||
| 27:40 | Substitution!Barton Community College substitution: Maxence Voinier for Gonzalo Bassa. | ||
| Foul on Otero College. | |||
| 29:10 | Shot by Barton Community College Diogo Giminez, Blocked. | ||
| 29:25 | Substitution!Barton Community College substitution: Loic Kanku for Diego Pereira. | ||
| 29:25 | Substitution!Barton Community College substitution: Isoumail Camara for Joaquin Pico Abedul. | ||
| 29:25 | Substitution!Barton Community College substitution: Eriya Shiraishi for Etienne Grandjean. | ||
| Foul on Otero College. | |||
| 32:39 | Shot by Otero College Deanroy Phillip, High. | ||
| Foul on Otero College. | |||
| 34:14 | Corner kick by Barton Community College Loic Kanku [34:14]. | ||
| Foul on Otero College. | |||
| 35:54 | Shot by Barton Community College Maxence Voinier, High. | ||
| 36:08 | Substitution!Otero College substitution: Taiyo Baba for Kai Goodman. | ||
| Foul on Otero College. | |||
| Foul on Barton Community College. | |||
| 38:59 | Yellow card on Barton Community College Loic Kanku. | ||
| Foul on Barton Community College. | |||
| 39:29 | Substitution!Barton Community College substitution: Nils Knecht for Sho Kinjo. | ||
| 39:29 | Substitution!Barton Community College substitution: Arthur Onofre for Yoshitomo Shibao. | ||
| 39:29 | Substitution!Barton Community College substitution: Lucas Dos Santos for Diogo Giminez. | ||
| Foul on Otero College. | |||
| 40:53 | Offside against Barton Community College. | ||
| 41:53 | Shot by Barton Community College Loic Kanku, Wide. | ||
| Foul on Otero College. | |||
| 43:53 | Shot by Otero College Patrick Vukoje, Blocked. | ||
| Foul on Otero College. | |||
| 44:20 | Yellow card on Otero College Renan Chagas de Oliveira. | ||
| 44:30 | Shot by Barton Community College Lucas Dos Santos, Blocked. | ||
| 44:43 | Corner kick by Barton Community College Maxence Voinier [44:43]. | ||
| 44:47 | Shot by Barton Community College Arthur Onofre, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Otero College: #1 Juan Jose Echeverry, #2 Juan Belio, #3 Renan Chagas de Oliveira, #6 Mohammed Baalbaki, #9 Deanroy Phillip, #10 Breno Andreucci, #11 Michael Florian, #15 Taiyo Baba, #20 Patrick Vukoje, #26 Alessandro Colella, #28 Axel Gonzalez. | ||
| 45:00 | For Barton Community College: #1 Emil Ludemann-Ravit, #2 Nils Knecht, #3 Lucas Dos Santos, #4 Arthur Onofre, #10 Pedro Lyra, #16 Hugo Pacheco, #17 Eriya Shiraishi, #19 Diogo Giminez, #21 Maxence Voinier, #22 Elijah Breidel, #35 Joaquin Pico Abedul. | ||
| Foul on Otero College. | |||
| 50:50 | Goal!GOAL by Barton Community College Diogo Giminez, Assist by Lucas Dos Santos and Joaquin Pico Abedul, goal number 3 for season. * ( 1 - 1 ) |
||
| Foul on Barton Community College. | |||
| 52:25 | Substitution!Otero College substitution: Ken Naito for Patrick Vukoje. | ||
| 53:17 | Shot by Barton Community College Maxence Voinier, Save (by goalie) Juan Jose Echeverry. | ||
| 53:32 | Corner kick by Barton Community College Maxence Voinier [53:32]. | ||
| 53:42 | Header Shot by Barton Community College Diogo Giminez, High. | ||
| Foul on Otero College. | |||
| 54:56 | Shot by Barton Community College Hugo Pacheco, Wide Right. | ||
| 55:06 | Substitution!Otero College substitution: Patrick Vukoje for Ken Naito. | ||
| Foul on Barton Community College. | |||
| Foul on Otero College. | |||
| Foul on Otero College. | |||
| 60:17 | Shot by Otero College Michael Florian, Wide. | ||
| 60:18 | Substitution!Barton Community College substitution: Gabriel Henrique for Elijah Breidel. | ||
| Foul on Otero College. | |||
| Foul on Barton Community College. | |||
| 61:01 | Yellow card on Barton Community College Pedro Lyra. | ||
| 61:01 | Substitution!Otero College substitution: Edgar Marquez for Taiyo Baba. | ||
| Foul on Barton Community College. | |||
| 62:12 | Yellow card on Otero College Deanroy Phillip. | ||
| 63:21 | Substitution!Otero College substitution: Taiyo Baba for Edgar Marquez. | ||
| 63:36 | Corner kick by Otero College Breno Andreucci [63:36]. | ||
| 64:32 | Substitution!Barton Community College substitution: Etienne Grandjean for Pedro Lyra. | ||
| 65:27 | Substitution!Otero College substitution: Ken Naito for Axel Gonzalez. | ||
| 67:32 | Corner kick by Barton Community College Maxence Voinier [67:32]. | ||
| 67:58 | Shot by Barton Community College Eriya Shiraishi, Blocked. | ||
| 68:12 | Corner kick by Barton Community College Maxence Voinier [68:12]. | ||
| 68:27 | Shot by Barton Community College Maxence Voinier, Save (by goalie) Juan Jose Echeverry. | ||
| 68:29 | Goal!GOAL by Barton Community College Diogo Giminez, Assist by Maxence Voinier, goal number 4 for season. * ( 1 - 2 ) |
||
| 69:12 | Goal!GOAL by Otero College Deanroy Phillip, Assist by Juan Belio, goal number 1 for season. * ( 2 - 2 ) |
||
| Foul on Barton Community College. | |||
| 70:58 | Substitution!Otero College substitution: Dinis Ribeiro for Michael Florian. | ||
| 70:58 | Substitution!Otero College substitution: Manuel Ronaldo Mena Rios for Breno Andreucci. | ||
| 70:58 | Substitution!Barton Community College substitution: Justin Gomes for Eriya Shiraishi. | ||
| 71:32 | Shot by Barton Community College Hugo Pacheco, Blocked. | ||
| Foul on Barton Community College. | |||
| 72:30 | Shot by Otero College Manuel Ronaldo Mena Rios, High. | ||
| 74:04 | Substitution!Barton Community College substitution: Gonzalo Bassa for Maxence Voinier. | ||
| 74:04 | Substitution!Barton Community College substitution: Loic Kanku for Diogo Giminez. | ||
| 74:04 | Substitution!Barton Community College substitution: Isoumail Camara for Joaquin Pico Abedul. | ||
| 74:04 | Substitution!Barton Community College substitution: Sho Kinjo for Gabriel Henrique. | ||
| 74:54 | Shot by Otero College Ken Naito, Save (by goalie) Emil Ludemann-Ravit. | ||
| 75:01 | Shot by Otero College Dinis Ribeiro, Save (by goalie) Emil Ludemann-Ravit. | ||
| 75:17 | Corner kick by Otero College Patrick Vukoje [75:17]. | ||
| Foul on Barton Community College. | |||
| 76:30 | Shot by Otero College Manuel Ronaldo Mena Rios, Blocked. | ||
| 77:28 | Corner kick by Otero College Patrick Vukoje [77:28]. | ||
| 78:02 | Shot by Otero College Manuel Ronaldo Mena Rios, Save (by goalie) Emil Ludemann-Ravit. | ||
| Foul on Barton Community College. | |||
| 78:52 | Shot by Otero College Manuel Ronaldo Mena Rios, Save (by goalie) Emil Ludemann-Ravit. | ||
| Foul on Otero College. | |||
| Foul on Otero College. | |||
| 79:52 | Yellow card on Otero College Mohammed Baalbaki. | ||
| 80:18 | Shot by Barton Community College Gonzalo Bassa, Wide Left. | ||
| 80:25 | Substitution!Otero College substitution: Breno Andreucci for Juan Belio. | ||
| 80:25 | Substitution!Otero College substitution: Michael Florian for Ken Naito. | ||
| Foul on Otero College. | |||
| Foul on Barton Community College. | |||
| Foul on Otero College. | |||
| Foul on Otero College. | |||
| 84:12 | Shot by Barton Community College Loic Kanku, High. | ||
| 84:46 | Yellow card on Barton Community College Justin Gomes. | ||
| 85:03 | Substitution!Otero College substitution: Nelson Felipe for Dinis Ribeiro. | ||
| Foul on Otero College. | |||
| Foul on Otero College. | |||
| Foul on Otero College. | |||
| Foul on Barton Community College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

