Skip to navigation Skip to content Skip to footer

Trinidad State College at Otero College October 12, 2024

0
4
Final 1 2 T
Trinidad State College 0 0 0
Otero College 2 2 4

Box Score

Trinidad State College
Otero College

Trinidad State College

PLAYER SH SOG G A MIN
0 - Bryan Amezcua 0 0 0 0 0
2 - Jean-Hyek Lim 0 0 0 0 0
7 - Lucas Vandji 0 0 0 0 0
8 - Dorien Amoako 0 0 0 0 0
9 - Martin Kantorowicz 0 0 0 0 0
10 - Luis Pacheco 0 0 0 0 0
11 - Jesus Flores 0 0 0 0 0
12 - Keegan Burke 0 0 0 0 0
13 - Brycen Smith 0 0 0 0 0
16 - Alex Espinoza 0 0 0 0 0
18 - Miguel Delgado 0 0 0 0 0
19 - Fabrice Nyonkah 0 0 0 0 0
21 - Abdul Nafiu Moro 1 0 0 0 0
22 - Victor Quintana Antillon 0 0 0 0 0
23 - Franscisco Molina 0 0 0 0 0
27 - Francisco Beltran 0 0 0 0 0
29 - Ashton De Luna 0 0 0 0 0
30 - Roman Miramontes - Yellow card 64:00 0 0 0 0 0
31 - Julian Alvarenga 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Otero College

PLAYER SH SOG G A MIN
1 - Juan Jose Echeverry - gk 0 0 0 0 0
2 - Juan Belio - rw 0 0 0 0 0
3 - Renan Chagas de Oliveira - d 1 1 0 0 0
5 - Felipe Silva 0 0 0 0 0
6 - Mohammed Baalbaki - cm 0 0 0 0 0
8 - Rafael Lara - f 5 1 1 0 0
9 - Deanroy Phillip - f 4 3 1 1 0
10 - Breno Andreucci - f - Yellow card 71:00 7 5 1 1 0
11 - Michael Florian - f 5 4 1 0 0
13 - Finnegan Gustafson 0 0 0 0 0
14 - Skyler Denny 0 0 0 0 0
15 - Taiyo Baba - cm 0 0 0 1 0
20 - Patrick Vukoje - cm 0 0 0 1 0
22 - Samuel Alacaraz 0 0 0 0 0
24 - Jacob Fouts 0 0 0 0 0
26 - Alessandro Colella - d 0 0 0 0 0
27 - Dinis Ribeiro 4 2 0 0 0
29 - Andres Amador 1 0 0 0 0
36 - Kai Goodman 0 0 0 0 0
99 - Cody Gonzalez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 27 16 4 4 0

Trinidad State College Goalies

GOALIES SOG GA SV Min
0 - Bryan Amezcua 17 4 13 90:00

Otero College Goalies

GOALIES SOG GA SV Min
1 - Juan Jose Echeverry 0 0 0 70:00
99 - Cody Gonzalez 0 0 0 20:00
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 20:00 Breno Andreucci (Taiyo Baba) 0 - 1
1st 29:00 Michael Florian (Patrick Vukoje) 0 - 2
2nd 62:00 Deanroy Phillip (Breno Andreucci) 0 - 3
2nd 64:00 Rafael Lara (Deanroy Phillip) 0 - 4

Penalty Summary

Period Time Fouls
2nd 64:00 Yellow card - Roman Miramontes
2nd 71:00 Yellow card - Breno Andreucci
SHOTS 1 2 TOTAL
Trinidad State College 0 0 0
Otero College 12 15 27
SAVES 1 2 TOTAL
Trinidad State College 6 7 13
Otero College 0 0 0
CORNER KICKS 1 2 TOTAL
Trinidad State College 0 0 0
Otero College 1 5 6
FOULS 1 2 TOTAL
Trinidad State College 8 11 19
Otero College 8 8 16

Game Information

Date/Time: October 12, 2024 - 5:00 PM
Location: La Junta
Game Length: 2:00
Attendance: 0
Scorer: Otero Presto