2025-26 Men's Soccer Statistics - Otero College

Record: 13-5-1 Home: 5-0 Away: 4-3-1 Neutral: 4-2 Conf: 10-1
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

13 Prince-Ivan Nginyu.. 18 15 8 5 21 31 .258 16 .516 1-1 2
10 Manuel Ronaldo Mena. 18 15 10 1 21 34 .294 19 .559 0-1 5
8 Mohammed Baalbaki... 16 15 6 4 16 15 .400 8 .533 6-6 2
11 Zackarya Oumamass... 18 18 4 4 12 34 .118 13 .382 0-0 1
9 Michael Florian..... 19 3 4 0 8 13 .308 8 .615 0-0 0
19 Koji Obana.......... 16 3 3 2 8 17 .176 8 .471 0-0 1
27 Hector Pena......... 13 1 3 2 8 8 .375 5 .625 0-0 0
7 Jayden Bennett...... 18 4 3 1 7 14 .214 7 .500 0-0 1
3 Renan Oliveira...... 19 19 2 3 7 12 .167 7 .583 0-0 0
4 Soju Sekiguchi...... 18 17 0 7 7 8 .000 5 .625 0-0 0
15 Ken Naito........... 18 15 1 4 6 11 .091 6 .545 0-0 1
5 Felipe Silva........ 18 18 2 1 5 8 .250 4 .500 0-0 0
26 Lyes Yahmi.......... 18 12 2 1 5 25 .080 16 .640 0-0 0
33 Marko Stajnko....... 19 19 2 0 4 10 .200 5 .500 0-0 0
31 Hikaru Maekawa...... 12 - 1 0 2 4 .250 2 .500 0-0 0
30 Shuma Arai.......... 10 1 0 1 1 3 .000 2 .667 0-0 0
2 Juan Belio Simon.... 10 - 0 1 1 2 .000 2 1.000 0-0 0
1 Ivan Dorado Madera.. 17 17 0 1 1 0 - 0 - 0-0 0
25 Juan Pineda......... 9 1 0 1 1 0 - 0 - 0-0 0
14 Liam Rooney......... 8 - 0 1 1 6 .000 3 .500 0-0 0
23 Diego Algiene....... 6 - 0 0 0 0 - 0 - 0-0 0
12 Tyson Borden........ 14 - 0 0 0 0 - 0 - 0-0 0
6 Arik Diaz........... 15 8 0 0 0 2 .000 1 .500 0-0 0
21 Andrew Espinosa..... 2 - 0 0 0 1 .000 0 .000 0-0 0
28 Kade Fisher......... - - - - 0 - - - - 0-0 -
36 Amaru-murell Franz.. - - - - 0 - - - - 0-0 -
32 Chris Leon.......... - - - - 0 - - - - 0-0 -
34 Brayden Mans........ 1 - 0 0 0 0 - 0 - 0-0 0
18 Edgar Marquez....... 17 4 0 0 0 3 .000 2 .667 0-0 0
16 Seth Michel......... 3 - 0 0 0 0 - 0 - 0-0 0
35 Jeffry Ngassi....... - - - - 0 - - - - 0-0 -
99 Kai Odagiri......... 4 2 0 0 0 0 - 0 - 0-0 0
29 Irvin Prieto........ - - - - 0 - - - - 0-0 -
17 Bentley Sutherland-Arreola 3 - 0 0 0 1 .000 0 .000 0-0 0
24 Jacob Wilcox........ 1 - 0 0 0 0 - 0 - 0-0 0

  Total............... 19 19 52 40 144 262 .198 139 .531 7-8 13
  Opponents............... 19 19 30 29 89 193 .155 89 .461 2-3 5
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Ivan Dorado Madera.. 17 16 1480:00 23 1.40 53 .697 11 4 0 6
99 Kai Odagiri......... 4 3 210:00 7 3.00 13 .650 2 0 0 0

  Total............... 19 19 1690:00 30 1.60 66 .688 0 0 0 7
  Opponents............... 19 19 1645:00 52 2.84 81 .609 - - - 2