March 27, 2025 Otero College at Western Nebraska Community College

(0-0)
13

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Otero College | 1 | 0 | 3 | 6 | 0 | 0 | 3 | 13 | 13 | 4 |
| Western Nebraska Community College | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 10 | 5 | 6 |
Box Score
Otero College
Western Nebraska Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marissa West 3b | 4 | 2 | 0 | 1 | 1 | 0 | 2 |
| Sienna Estrada 2b | 5 | 3 | 2 | 0 | 0 | 0 | 4 |
| Anna Barraza lf | 5 | 1 | 1 | 1 | 0 | 1 | 6 |
| Elysa Gamez 1b/p | 4 | 2 | 4 | 5 | 0 | 0 | 0 |
| Alyson Greenlund c | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Destiny Martinez p | 4 | 1 | 2 | 5 | 1 | 1 | 1 |
| Aunika Marquez ss | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| Whitney Boone cf | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Reagan Mewbourn rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ayla Ritchey | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Danielle Barela | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mariah Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 13 | 13 | 13 | 6 | 5 | 20 |
Batting
2B:
Anna Barraza
, Alyson Greenlund
HR:
Destiny Martinez
RBI:
Marissa West
, Anna Barraza
, Elysa Gamez (5)
, Alyson Greenlund
, Destiny Martinez (5)
Baserunning
SB:
Marissa West
, Whitney Boone
, Reagan Mewbourn
Fielding
E:
Marissa West
, Destiny Martinez
, Whitney Boone (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tina Horton ss | 4 | 2 | 1 | 2 | 0 | 1 | 3 |
| Sierra Hilgner dp | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Lydia Tibbals 1b | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Jenika Fuentes p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kallie Stocking p | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tori Travers 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| JoLee Huffaker rf | 4 | 1 | 1 | 3 | 0 | 0 | 1 |
| Adi Duke 3b | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Randi Mitchell c | 1 | 2 | 0 | 0 | 2 | 0 | 3 |
| Alyssa Albaugh lf | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mykah Klumpp cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Werth | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ellie Soper | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| Totals | 24 | 10 | 5 | 8 | 8 | 3 | 15 |
Batting
3B:
JoLee Huffaker
RBI:
Tina Horton (2)
, Sierra Hilgner (2)
, JoLee Huffaker (3)
, Adi Duke
Sac:
Sierra Hilgner
, Jenika Fuentes
Sac Fly:
Sierra Hilgner (2)
Baserunning
SB:
Tina Horton
, Lydia Tibbals
, Adi Duke (2)
, Ellie Soper (2)
CS:
JoLee Huffaker
Fielding
E:
Tina Horton
, Lydia Tibbals
, Adi Duke (2)
, Alyssa Albaugh (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Destiny Martinez (W, 7-5) | 5.0 | 1 | 5 | 1 | 7 | 3 | 0 |
| Elysa Gamez | 2.0 | 4 | 5 | 5 | 2 | 0 | 0 |
| Totals | 7.0 | 5 | 10 | 6 | 9 | 3 | 0 |
Pitching
Batters faced:
Destiny Martinez (27)
, Elysa Gamez (12)
WP:
Destiny Martinez (2)
HBP:
Destiny Martinez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jenika Fuentes (L, 0-1) | 4.1 | 8 | 10 | 2 | 2 | 0 | 1 |
| Kallie Stocking | 2.2 | 3 | 3 | 0 | 4 | 5 | 0 |
| Totals | 7.0 | 11 | 13 | 2 | 6 | 5 | 1 |
Pitching
Batters faced:
Jenika Fuentes (26)
, Kallie Stocking (17)
Other Information
| Location: | Scottsbluff, NE |
| Attendance: | 0 |