March 28, 2025 Otero College at Western Nebraska Community College

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Otero College | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 7 | 13 | 3 |
| Western Nebraska Community College | 0 | 1 | 2 | 0 | 3 | 2 | X | 8 | 11 | 3 |
Box Score
Otero College
Western Nebraska Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marissa West rf | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
| Sienna Estrada 2b | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| Mariah Johnson 3b | 4 | 0 | 2 | 1 | 0 | 0 | 3 |
| Elysa Gamez 1b | 4 | 1 | 2 | 1 | 0 | 1 | 4 |
| Anna Barraza lf | 3 | 0 | 0 | 1 | 1 | 1 | 3 |
| Alyson Greenlund dp | 3 | 2 | 1 | 0 | 1 | 0 | 4 |
| Aunika Marquez ss | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Whitney Boone cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kaylie Vanmeter p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Destiny Martinez p | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Danielle Barela c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 13 | 5 | 3 | 2 | 24 |
Batting
2B:
Marissa West
, Alyson Greenlund
RBI:
Mariah Johnson
, Elysa Gamez
, Anna Barraza
, Aunika Marquez
, Destiny Martinez
Sac:
Aunika Marquez
GIDP:
Marissa West
Baserunning
SB:
Sienna Estrada (2)
, Mariah Johnson
, Whitney Boone
, Destiny Martinez
Fielding
E:
Mariah Johnson
, Elysa Gamez
, Aunika Marquez
DP:
Whitney Boone
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tina Horton ss | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Randi Mitchell dp | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kallie Stocking 1b/p | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Sierra Hilgner 2b | 3 | 2 | 2 | 1 | 1 | 0 | 1 |
| Tori Travers 3b | 4 | 2 | 1 | 2 | 0 | 0 | 4 |
| JoLee Huffaker rf | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Jenika Fuentes p | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mykah Klumpp cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Alyssa Albaugh c | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ellie Soper lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lydia Tibbals | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 29 | 8 | 11 | 7 | 3 | 0 | 20 |
Batting
2B:
Tina Horton (2)
, Sierra Hilgner
, Tori Travers
RBI:
Sierra Hilgner
, Tori Travers (2)
, JoLee Huffaker (3)
, Mykah Klumpp
Sac:
Randi Mitchell
Baserunning
SB:
Kallie Stocking
, JoLee Huffaker
Fielding
E:
Kallie Stocking
, Sierra Hilgner
, Tori Travers
DP:
Tina Horton
, Kallie Stocking
, Tori Travers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaylie Vanmeter (L, 0-2) | 4.0 | 7 | 6 | 4 | 2 | 0 | 0 |
| Destiny Martinez | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Totals | 6.0 | 10 | 8 | 6 | 3 | 0 | 0 |
Pitching
Batters faced:
Kaylie Vanmeter (24)
, Destiny Martinez (10)
HBP:
Kaylie Vanmeter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jenika Fuentes | 4.0 | 7 | 5 | 2 | 1 | 2 | 0 |
| Kallie Stocking (W, 1-0) | 3.0 | 6 | 2 | 2 | 2 | 0 | 0 |
| Totals | 7.0 | 13 | 7 | 4 | 3 | 2 | 0 |
Pitching
Batters faced:
Jenika Fuentes (22)
, Kallie Stocking (15)
HBP:
Jenika Fuentes
Other Information
| Location: | Scottsbluff, NE |
| Attendance: | 0 |