Official Basketball Box Score
North Platte Community College at. Otero College
11/10/2022 at 3:00 PM @ Otero

VISITORS: North Platte Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Chrishelle Washington *   1-5   0-0   1-2 0 1 0 3 0 2 0 20
15 Reece Halley........ *   2-8   0-1   6-6 3 3 0 10 1 5 0 30
21 Jada Grigsby........ *   4-11   1-3   2-2 2 5 0 11 1 2 1 17
31 Mariah Gardner...... *   1-4   0-3   2-2 1 1 0 4 0 3 0 25
42 Samantha Riggles.... *   1-5   0-2   0-0 1 2 0 2 0 2 0 16
5 Fumnanya Ijeh.......   1-8   0-4   2-2 0 3 0 4 1 5 1 19
12 Oliwia Lepkowska....   0-0   0-0   1-2 1 1 0 1 0 5 3 17
20 Noel Warrior........   1-4   1-2   4-4 2 0 0 7 0 0 2 25
23 Dayonna Roberts.....   2-4   2-3   3-4 0 2 0 9 0 3 1 18
24 Remie Haynes........   0-3   0-0   2-4 2 2 0 2 1 2 2 19
TM Team................       0 0 0 0  
Totals.............. 13-52 4-18 23-28 12 20 32  0 53 4 29 10 206
TOTAL FG% Game: 25.0%
3-Pt. FG% Game: 22.2%
F Throw% Game: 82.1%

HOME TEAM: Otero College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Anna Cera........... *   3-5   2-4   1-2 2 1 0 9 2 4 1 1
5 Savannah Lang....... *   2-8   0-2   1-2 2 2 0 5 0 3 2 1
10 Katia Nekic......... *   5-10   3-7   2-3 2 0 0 15 2 2 1 1
21 Lucila Sampietro.... *   5-10   2-5   1-2 1 1 0 13 2 1 1 1
22 Hedda Kohne......... *   4-8   0-2   2-4 6 4 10  0 10 3 2 1 1
1 Alexa Peraza........   1-2   0-0   0-0 1 0 0 2 0 3 0 1
3 Paige Johnson.......   0-5   0-2   2-2 1 1 0 2 1 1 0 1
4 Jayden Jenkins......   3-6   0-0   0-0 1 3 0 6 2 1 0 1
11 Gia Bradley.........   3-7   3-7   0-2 2 2 0 9 2 2 2 1
12 Carmella Jefferson..   0-2   0-1   0-0 1 3 0 0 4 1 5 1
20 Jaycie Casebolt.....   4-6   0-1   1-4 5 3 0 9 1 0 2 1
44 Jennifer Jaramillo..   1-5   0-1   2-2 2 3 0 4 0 2 1 1
TM Team................       0 0 0 0  
Totals.............. 31-74 10-32 12-23 26 23 49  0 84 19 22 16 12
TOTAL FG% Game: 41.9%
3-Pt. FG% Game: 31.3%
F Throw% Game: 52.2%

Score by Periods 1 2 3 4 Total
 
North Platte Community College 9 16 14 14 - 53
Otero College....... 14 25 26 19 - 84
Officials: ,,
Attendance: 0
Technical fouls: NORTH PL-None. OTERO CO-None.