Official Basketball Box Score
Otero College vs. Central Community College-Colu
12/10/2022 at 1:00 PM @ North Platte CC

VISITORS: Otero College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Anna Cera........... *   1-5   0-2   0-0 0 1 0 2 4 2 2 1
10 Katia Nekic......... *   7-10   7-10   0-0 1 6 0 21 4 3 1 1
11 Gia Bradley......... *   4-11   4-10   0-0 0 4 0 12 1 1 0 1
21 Lucila Sampietro.... *   6-10   3-6   0-0 0 3 0 15 3 2 0 1
22 Hedda Kohne......... *   2-4   0-1   0-1 1 2 0 4 4 1 2 1
1 Alexa Peraza........   2-7   1-3   0-0 1 1 0 5 1 1 1 1
3 Paige Johnson.......   1-3   0-1   0-0 0 2 0 2 2 0 1 1
4 Jayden Jenkins......   7-11   1-2   2-2 1 7 0 17 1 0 0 1
12 Carmella Jefferson..   3-5   1-1   1-2 0 2 0 8 4 0 2 1
20 Jaycie Casebolt.....   4-7   0-1   4-4 0 0 0 12 2 0 0 1
44 Jennifer Jaramillo..   1-9   0-1   0-0 1 4 0 2 3 0 1 1
TM Team................       6 12 18  0 2  
Totals.............. 38-82 17-38 7-9 11 44 55  0 100 29 12 10 11
TOTAL FG% Game: 46.3%
3-Pt. FG% Game: 44.7%
F Throw% Game: 77.8%

HOME TEAM: Central Community College-Columbus
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Desiray Diaz........ *   1-9   0-6   0-0 0 1 0 2 3 2 0 17
14 Nikie Nelson........ *   4-17   2-8   7-10 0 5 0 17 0 4 0 28
22 Amy Mitchell........ *   7-20   5-11   1-2 0 2 0 20 0 3 0 32
23 Madisen Jelinek..... *   5-11   0-0   0-0 7 9 16  0 10 1 0 0 29
42 Alyssa Reardon...... *   3-11   0-4   2-2 2 1 0 8 0 0 0 26
3 Allie Neujahr.......   0-3   0-3   3-4 1 10 11  0 3 0 0 0 26
5 Morgan Juranek......   0-2   0-1   1-2 0 1 0 1 0 0 0 5
12 Makenna Pelster.....   0-7   0-0   2-4 1 1 0 2 2 0 0 21
44 Ashley Brown........   0-0   0-0   0-0 2 0 0 0 0 0 0 5
52 Sasha Perrin........   1-3   0-0   2-6 4 1 0 4 0 0 0 8
TM Team................       0 0 0 0  
Totals.............. 21-83 7-33 18-30 17 31 48  0 67 6 9 0 197
TOTAL FG% Game: 25.3%
3-Pt. FG% Game: 21.2%
F Throw% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Otero College....... 27 29 20 24 - 100
Central Community College-Columbus 18 13 19 17 - 67
Officials: ,,
Attendance: 0
Technical fouls: OTERO CO-None. CENTRAL-None.