Official Basketball Box Score
Otero College at. Western Nebraska Community Col
1/20/2024 at 2:00 PM @ WNCC

VISITORS: Otero College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Anna Cera Curiel.... *   1-7   0-2   1-4 1 1 0 3 6 2 1 1
3 Alyssa Trujillo..... *   4-5   2-2   1-4 1 1 0 11 2 1 2 1
11 Gia Bradley......... *   2-4   0-2   2-3 0 3 0 6 2 1 0 1
20 Nyla Owens.......... *   5-11   1-3   0-0 0 7 0 11 0 2 1 1
22 Hedda Kohne......... *   5-12   0-0   0-0 2 6 0 10 2 1 1 1
1 Alexa Peraza........   1-2   1-2   0-0 1 1 0 3 0 0 1 1
4 Jayden Jenkins......   1-4   0-0   1-2 0 0 0 3 0 2 1 1
10 Katia Nekic.........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
23 Kendra Byrd.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Sharneal Polk.......   0-0   0-0   0-0 0 3 0 0 0 0 0 1
44 Jennifer Jaramillo..   0-1   0-0   0-2 0 0 0 0 0 1 0 1
TM Team................       1 3 0 0  
Totals.............. 19-47 4-12 5-15 6 25 31  0 47 12 10 7 11
TOTAL FG% Game: 40.4%
3-Pt. FG% Game: 33.3%
F Throw% Game: 33.3%

HOME TEAM: Western Nebraska Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Amiyah Donaldson.... *   5-9   2-4   2-2 0 3 0 14 3 2 1 29
11 Gal-La Font......... *   2-8   2-2   1-2 1 8 4 7 0 1 2 29
13 Laura Montiel....... *   4-9   0-1   2-3 7 2 4 10 6 3 3 32
21 Faith Walker........ *   4-13   0-1   6-12 2 4 4 14 1 1 1 27
24 Mackenzie Joseph.... *   3-12   2-6   3-4 3 8 11  3 11 1 2 0 30
4 Ebere Egbirika......   1-3   0-0   1-2 1 0 1 3 1 0 0 17
5 Keyla Cervantes.....   0-0   0-0   0-0 0 1 0 0 0 0 0 3
22 Jamie Caron.........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
23 Kiley Smich.........   0-1   0-0   0-0 0 0 1 0 0 1 0 13
34 Adelina Urtane......   1-3   0-1   0-0 0 4 3 2 1 2 0 16
TM Team................       8 1 0 1  
Totals.............. 20-58 6-15 15-25 22 31 53  20 61 13 13 7 199
TOTAL FG% Game: 34.5%
3-Pt. FG% Game: 40.0%
F Throw% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Otero College....... 8 16 14 9 - 47
Western Nebraska Community College 14 14 18 15 - 61
Officials: ,,
Attendance: 0
Technical fouls: OTERO CO-None. WESTERN-None.