Official Basketball Box Score
Lamar Community College at. Otero College
1/23/2024 at 5:00 PM @ OJC

VISITORS: Lamar Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Leah Delgarito...... *   2-10   1-3   0-0 1 0 0 5 1 1 3 1
21 Donna Green......... *   1-5   0-0   2-4 2 0 0 4 1 2 0 1
23 Alexi Hoy........... *   7-12   1-3   1-2 0 6 0 16 2 4 1 1
24 Michelle Hermosillo. *   0-5   0-0   0-0 0 0 0 0 0 4 1 1
30 Addy Offutt......... *   1-5   1-2   5-8 3 5 0 8 1 0 0 1
1 Yuna Soma...........   1-5   0-2   0-0 0 0 0 2 1 2 1 1
2 Abbey Smith.........   2-8   2-6   3-6 0 2 0 9 0 1 0 1
10 Natalia Silva.......   1-6   0-3   0-0 0 6 0 2 0 1 0 1
11 Melissa Hermosillo..   0-2   0-0   1-2 2 1 0 1 1 3 0 1
20 Martina Sando.......   0-0   0-0   1-2 0 0 0 1 0 0 0 1
31 Cipriana Garcia.....   2-2   1-1   0-0 0 5 0 5 3 1 1 1
TM Team................       3 6 1 0  
Totals.............. 17-60 6-20 13-24 11 31 42  1 53 10 19 7 11
TOTAL FG% Game: 28.3%
3-Pt. FG% Game: 30.0%
F Throw% Game: 54.2%

HOME TEAM: Otero College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Anna Cera Curiel.... *   1-7   0-3   0-0 2 3 0 2 9 1 4 1
3 Alyssa Trujillo..... *   4-8   4-8   2-5 0 1 0 14 3 3 0 1
11 Gia Bradley......... *   3-10   2-6   2-2 0 0 0 10 2 3 3 1
20 Nyla Owens.......... *   5-11   1-3   2-3 2 2 0 13 1 2 2 1
22 Hedda Kohne......... *   1-3   0-0   1-4 1 3 0 3 4 0 0 1
1 Alexa Peraza........   2-3   0-0   0-0 0 0 0 4 0 1 2 1
4 Jayden Jenkins......   2-2   0-0   0-0 0 3 0 4 1 5 0 1
10 Katia Nekic.........   7-12   6-11   2-2 1 4 0 22 1 2 0 1
23 Kendra Byrd.........   1-3   1-3   0-0 0 1 0 3 0 1 0 1
24 Sharneal Polk.......   0-0   0-0   0-0 0 0 0 0 0 0 1 1
44 Jennifer Jaramillo..   1-5   0-1   1-3 1 5 0 3 3 2 0 1
TM Team................       0 10 10  0 0  
Totals.............. 27-64 14-35 10-19 7 32 39  0 78 24 20 12 11
TOTAL FG% Game: 42.2%
3-Pt. FG% Game: 40.0%
F Throw% Game: 52.6%

Score by Periods 1 2 3 4 Total
 
Lamar Community College 12 13 15 13 - 53
Otero College....... 23 13 27 15 - 78
Officials: ,,
Attendance: 0
Technical fouls: LAMAR CO-None. OTERO CO-None.