Official Basketball Box Score
Lamar Community College at. Otero College
1/31/2025 at 5:00 PM @ Otero

VISITORS: Lamar Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Morgan Evans........ *   0-0   0-0   0-2 3 2 0 0 0 1 1 1
2 Amaya Wiliams....... *   3-12   1-3   3-4 1 8 3 10 6 5 2 1
11 Ana Zesati.......... *   11-14   0-2   1-3 5 7 12  1 23 3 2 1 1
13 Leah Delgarito...... *   2-12   1-4   0-0 0 6 2 5 1 6 4 1
24 Maleah Charlie...... *   2-4   0-2   2-2 1 5 1 6 2 3 1 1
1 Alexa Rodriguez.....   0-0   0-0   0-0 0 0 0 0 2 0 1 1
5 Taysha Williams.....   2-2   1-1   0-1 0 0 1 5 0 1 0 1
8 Michelle Lugo-Hermosilo   1-1   0-0   0-0 1 2 0 2 1 0 0 1
10 Natalia Silva.......   2-6   0-2   0-0 5 5 10  1 4 2 3 0 1
14 Kaitlyn Frydenlund..   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Donna Maria-Green...   0-0   0-0   0-0 0 0 0 0 1 1 0 1
30 Addy Offutt.........   3-6   2-3   4-4 1 2 1 12 1 2 0 1
31 Cipriana Garcia.....   2-3   1-2   0-0 0 1 1 5 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 28-60 6-19 10-16 17 38 55  11 72 19 25 10 13
TOTAL FG% Game: 46.7%
3-Pt. FG% Game: 31.6%
F Throw% Game: 62.5%

HOME TEAM: Otero College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Alyssa Trujillo..... *   7-19   5-15   3-4 0 2 0 22 7 3 4 1
5 Keke Smith.......... *   2-9   0-1   0-0 1 2 0 4 5 5 4 1
10 Itxasne Fernandez... *   6-12   2-5   2-5 3 5 0 16 1 2 1 1
20 Anyla Owens......... *   3-10   3-6   0-0 1 5 0 9 2 1 1 1
22 Ariadna Pastor...... *   2-4   1-2   0-0 0 1 0 5 2 3 1 1
2 Kendra Byrd.........   2-12   2-9   0-0 0 1 0 6 0 1 1 1
13 Diana Granja........   0-3   0-0   0-0 2 2 0 0 3 3 2 1
23 Jacy Rohr...........   0-3   0-3   0-0 0 0 0 0 0 0 0 1
24 Sharneal Polk.......   1-2   1-2   0-0 2 4 0 3 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 23-74 14-43 5-9 9 22 31  0 65 20 20 14 9
TOTAL FG% Game: 31.1%
3-Pt. FG% Game: 32.6%
F Throw% Game: 55.6%

Score by Periods 1 2 3 4 Total
 
Lamar Community College 18 13 22 19 - 72
Otero College....... 11 13 19 22 - 65
Officials: ,,
Attendance: 0
Technical fouls: LAMAR CO-None. OTERO CO-None.