Official Basketball Box Score
Western Nebraska Community Col at. Otero College
2/15/2025 at 1:00 PM @ , 1802 Colorado Avenue, La Junta, CO, 81

VISITORS: Western Nebraska Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Lidia Hernandez..... *   0-4   0-1   2-2 2 6 0 2 6 1 4 1
10 Helena Kuck......... *   6-9   6-9   1-2 0 3 0 19 2 2 1 1
13 Laura Montiel....... *   2-7   1-2   2-2 1 2 0 7 3 0 7 1
21 Adelina Urtane...... *   6-10   1-3   0-0 2 3 0 13 4 4 1 1
24 Zozefine Sipolina... *   9-17   6-12   4-5 0 1 0 28 1 0 1 1
4 Katie Vierra........   1-4   1-2   2-4 4 1 0 5 1 0 1 1
5 Arianna Myers.......   0-5   0-5   0-0 1 0 0 0 2 3 0 1
33 Carleigh Pszanka....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
34 Nataly Dunka........   5-13   0-0   0-0 2 6 0 10 2 1 2 1
TM Team................       8 7 15  0 0  
Totals.............. 29-69 15-34 11-15 20 29 49  0 84 21 11 17 9
TOTAL FG% Game: 42.0%
3-Pt. FG% Game: 44.1%
F Throw% Game: 73.3%

HOME TEAM: Otero College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Alyssa Trujillo..... *   1-4   1-4   0-0 0 2 0 3 4 3 3 1
5 Keke Smith.......... *   2-7   0-0   0-0 1 5 0 4 2 7 2 1
10 Itxasne Fernandez... *   4-6   1-2   1-1 0 2 0 10 2 1 1 1
20 Anyla Owens......... *   1-8   0-0   0-0 1 5 0 2 1 5 1 1
24 Sharneal Polk....... *   1-3   0-1   0-0 0 2 0 2 0 2 0 1
2 Kendra Byrd.........   3-10   3-8   0-0 0 0 0 9 0 4 0 1
11 Jaliyah Mora........   0-0   0-0   0-0 1 0 0 0 0 1 0 1
12 Kynlee Phillips.....   0-2   0-1   0-0 0 0 0 0 0 0 0 1
13 Diana Granja........   4-5   0-0   0-3 1 1 0 8 0 0 0 1
22 Ariadna Pastor......   2-4   0-1   1-2 3 0 0 5 2 1 1 1
23 Jacy Rohr...........   1-4   0-3   0-0 1 1 0 2 0 3 0 1
32 Dayshanay Bruner....   0-3   0-0   0-0 0 1 0 0 1 1 0 1
TM Team................       4 5 0 0  
Totals.............. 19-56 5-20 2-6 12 24 36  0 45 12 28 8 12
TOTAL FG% Game: 33.9%
3-Pt. FG% Game: 25.0%
F Throw% Game: 33.3%

Score by Periods 1 2 3 4 Total
 
Western Nebraska Community College 22 25 21 16 - 84
Otero College....... 9 13 17 6 - 45
Officials: ,,
Attendance: 0
Technical fouls: WESTERN-None. OTERO CO-None.