Official Basketball Box Score
Otero College at. Snow College
12/12/2025 at 3:00 PM @ Horne Activity Center

VISITORS: Otero College (1-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Itxasne Fernandez Arguello *   8-13   1-3   6-7 0 5 4 23 3 10 2 33
15 Brooklyn Kaiser..... *   1-8   0-4   1-2 2 2 0 3 3 2 2 24
22 Ariadna Pastor Gusta *   2-3   1-2   0-1 0 1 2 5 0 0 4 16
23 Karsyn Shahan....... *   3-6   1-3   0-0 2 3 3 7 2 4 1 27
44 Candela Roy Ibaibarriaga *   4-7   0-1   0-0 1 3 3 8 1 7 1 23
2 Room Bile...........   1-3   0-0   0-0 1 4 3 2 0 2 1 15
3 Aspen Autry.........   4-7   1-3   0-0 0 0 1 9 2 1 1 21
5 Haley Lang..........   4-9   3-6   1-2 1 1 1 12 0 1 0 14
11 Jaliyah Mora........   0-0   0-0   0-0 0 1 0 0 0 0 0 0
12 Zariah Ortiz........   0-0   0-0   0-0 0 1 0 0 0 0 0 0
13 Katalina Salas......   0-1   0-0   0-0 0 1 1 0 0 0 0 5
20 Emma Netherton......   1-2   0-1   0-0 0 1 3 2 0 2 1 13
32 Dayshanay Bruner....   1-1   1-1   0-0 1 2 3 3 1 0 1 13
TM Team................       0 6 0 0  
Totals.............. 29-60 8-24 8-12 8 31 39  24 74 12 29 14 204
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 64.3% 3rd Qtr : 47.4% 4th Qtr : 53.3% Game: 48.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 28.6% 4th Qtr : 50.0% Game: 33.3%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 57.1% 4th Qtr : 50.0% Game: 66.7%

HOME TEAM: Snow College (10-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Sydnee Smith........ *   4-7   0-0   0-0 2 5 1 8 2 2 2 25
14 Seini Tuipulotu..... *   5-7   0-1   3-5 0 2 1 13 7 2 4 23
21 Lala Baldwin........ *   7-14   5-10   0-0 0 5 2 19 8 5 2 34
24 Hillary Akomatsri... *   9-11   2-2   2-5 2 5 0 22 2 2 1 26
25 Avery Allred........ *   3-4   0-1   4-5 0 1 4 10 3 4 1 30
3 Katie King..........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
5 Sara Aoki...........   2-7   1-5   0-0 0 0 1 5 1 0 1 17
10 Megan Johnson.......   0-2   0-0   0-0 2 0 0 0 2 0 1 8
11 Dalana Jakovljevic..   3-9   0-0   3-4 2 1 2 9 1 2 1 13
20 June Olsen..........   1-7   0-4   3-6 1 2 0 5 3 4 0 12
23 Kysa Shippen........   0-1   0-1   2-2 0 1 1 2 1 1 0 10
32 Mckenna Garner......   0-2   0-0   0-0 1 2 0 0 0 0 0 2
TM Team................       2 2 0 0  
Totals.............. 34-71 8-24 17-27 12 26 38  13 93 30 22 13 201
TOTAL FG% 1st Qtr : 47.6% 2nd Qtr : 35.3% 3rd Qtr : 68.2% 4th Qtr : 27.3% Game: 47.9%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 25.0% 3rd Qtr : 57.1% 4th Qtr : 0% Game: 33.3%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 62.5% 3rd Qtr : 0% 4th Qtr : 68.8% Game: 63.0%

Score by Periods 1 2 3 4 Total
 
Otero College....... 8 21 24 21 - 74
Snow College........ 23 19 34 17 - 93
Officials: ,,
Attendance: 233
Technical fouls: OTERO CO-None. SNOW COL-None.
Points in the paint: OTERO CO-34, SNOW COL-42. Points off turnovers: OTERO CO-14, SNOW COL-29.
2nd chance points: OTERO CO-9, SNOW COL-8. Fast break points: OTERO CO-0, SNOW COL-10.
Bench Points: OTERO CO-28, SNOW COL-21.