Skip to navigation Skip to content Skip to footer

2025-26 Basketball Statistics - Otero College

Games 29
Pts per game 70.2
FG % 40.6
3PT % 29.0
FT % 68.9
Reb per game 37.5
Ast per game 15.7
Schedule Summary
Overall (Pct.)10-19 (.345)
Conference (Pct.) 9-5 (.643)
StreakLost 1
Home6-4
Away3-10
Neutral1-5
Full Scores and Schedule »
Recent Games
Feb 18 at Southeast Community College L, 72-68
Feb 21 at Lamar Community College L, 56-51
Feb 24 at Trinidad State College W, 86-60
Feb 27 McCook Community College W, 82-71
Feb 28 North Platte Community College W, 74-59
Mar 8 vs. Eastern Wyoming College L, 55-53
Statistics category Overall Conf
Games 29 14
Points 2035 1037
Points per game 70.2 74.1
FG made per game 27.0 28.6
FG attempts per game 66.6 67.9
FG Pct 40.6 42.2
3PT made per game 7.5 7.4
3PT attempts per game 26.0 25.2
3PT Pct 29.0 29.5
FT made per game 8.6 9.3
FT attempt per game 12.4 13.6
FT Pct 68.9 68.1
Off rebounds per game 9.0 9.1
Def rebounds per game 28.6 28.3
Total rebounds per game 37.5 37.4
Opponents' Off rebounds per game 15.1 13.1
Opponents' Def rebounds per game 29.3 28.6
Opponents' Total rebounds per game 44.5 41.8
Rebound margin per game -7.0 -4.4
Assists per game 15.7 16.3
Opponents' Assists per game 16.8 14.9
Turnovers per game 20.0 15.0
Opponents' Turnovers per game 20.0 19.6
Steals per game 11.4 11.3
Opponents' Steals per game 10.0 8.2
Blocks per game 3.1 3.1
Opponents' Blocks per game 1.8 2.1
Personal fouls per game 8.6 5.9
Offensive efficiency 0.836 0.920
Net efficiency -0.031 0.098
Opponents' Personal fouls per game 8.0 6.9
Offensive efficiency 0.868 0.822
Points per game allowed 75.4 69.4
Opponents' Field goal percentage 36.9 35.4
Opponents' 3PT percentage 29.3 31.2
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 784-1932 401-950
3 point total-attempts 218-753 104-353
Free throw total-attempts 248-360 130-191
Opponents' Field goal total-attempts 756-2047 338-956
Opponents' 3 point total-attempts 231-788 109-349
Shooting
No. Yr Pos
1 Karma May So F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2 Room Bile Fr F 27 0 4.8 0.6-1.7 31.9 0.1-0.4 18.2 0.1-0.1 50.0 1.3
3 Aspen Autry Fr G 29 2 5.6 1.1-3.0 37.9 0.4-1.3 31.6 0.3-0.4 61.5 3.0
5 Haley Lang So F 14 - 6.4 1.9-4.8 38.8 0.5-2.2 22.6 0.2-0.5 42.9 4.4
10 Itxasne Fernandez Arguello So F 29 29 12.1 8.0-15.6 51.0 1.3-4.1 32.5 3.2-4.4 72.7 20.5
11 Jaliyah Mora So G 11 0 2.4 0.2-0.8 22.2 0.0-0.3 0.0 0.0-0.0 - 0.4
12 Zariah Ortiz Fr G 7 0 2.1 0.1-1.1 12.5 0.1-0.7 20.0 0.1-0.3 50.0 0.6
13 Katalina Salas Fr G 8 - 2.9 0.2-1.8 14.3 0.2-1.2 20.0 0.0-0.0 - 0.8
15 Brooklyn Kaiser Fr G 29 18 13.2 3.0-8.8 34.4 1.7-5.0 33.1 0.9-1.3 65.8 8.6
20 Emma Netherton Fr F 20 0 4.0 0.3-1.2 24.0 0.1-0.4 12.5 0.1-0.2 50.0 0.8
22 Ariadna Pastor Gusta So G 29 27 10.4 1.8-5.5 33.1 1.3-4.0 33.0 0.1-0.3 40.0 5.1
23 Karsyn Shahan Fr G 27 17 10.8 2.0-6.4 30.8 0.9-3.5 25.5 0.6-1.0 61.5 5.4
32 Dayshanay Bruner So F 29 7 7.1 1.9-5.2 36.0 0.3-1.6 20.0 0.8-1.2 62.9 4.8
33 Kaelani Albert-Neha So G 16 16 9.4 5.4-11.9 45.5 1.2-4.2 28.4 3.2-3.9 83.9 15.3
44 Candela Roy Ibaibarriaga So F 29 29 12.7 4.6-10.1 45.4 0.6-2.1 26.2 0.7-1.1 64.5 10.4
  Totals     29 29 88.8 27.0-66.6 40.6 7.5-26.0 29.0 8.6-12.4 68.9 70.2
  Opponent     29 29 88.8 26.1-70.6 36.9 8.0-27.2 29.3 15.3-22.9 66.9 75.4
Ball control
No. Yr Pos
1 Karma May So F - - - - - - - - - - - - -
2 Room Bile Fr F 27 0 4.8 0.3 0.9 1.1 0.8 0.0 0.2 0.8 0.2 0.3 0.1
3 Aspen Autry Fr G 29 2 5.6 0.3 0.5 0.8 0.4 0.0 0.6 0.9 0.6 0.4 0.0
5 Haley Lang So F 14 - 6.4 0.3 1.2 1.5 1.0 - 0.1 1.1 0.1 0.1 0.3
10 Itxasne Fernandez Arguello So F 29 29 12.1 1.0 5.3 6.3 1.2 0.0 2.1 3.9 0.5 2.2 0.8
11 Jaliyah Mora So G 11 0 2.4 0.1 0.5 0.5 0.1 0.0 0.1 0.7 0.1 0.0 0.1
12 Zariah Ortiz Fr G 7 0 2.1 0.1 0.4 0.6 0.3 0.0 0.1 0.6 0.3 0.0 0.0
13 Katalina Salas Fr G 8 - 2.9 0.0 0.3 0.3 0.1 - 0.1 0.3 0.5 0.1 0.0
15 Brooklyn Kaiser Fr G 29 18 13.2 1.0 1.9 2.9 0.7 0.0 1.9 1.8 1.0 1.0 0.2
20 Emma Netherton Fr F 20 0 4.0 0.4 1.2 1.6 0.6 0.0 0.1 0.8 0.1 0.2 0.2
22 Ariadna Pastor Gusta So G 29 27 10.4 0.4 1.6 2.0 0.7 0.0 1.3 0.9 1.4 1.2 0.2
23 Karsyn Shahan Fr G 27 17 10.8 1.0 3.3 4.3 0.9 0.0 2.0 2.7 0.7 1.0 0.3
32 Dayshanay Bruner So F 29 7 7.1 1.4 3.2 4.6 1.3 0.0 0.8 1.8 0.4 0.7 0.5
33 Kaelani Albert-Neha So G 16 16 9.4 1.3 6.1 7.4 0.9 - 4.5 3.3 1.4 2.4 0.4
44 Candela Roy Ibaibarriaga So F 29 29 12.7 1.8 4.6 6.3 1.1 0.0 4.3 3.6 1.2 3.0 0.6
  Totals     29 29 88.8 9.0 28.6 37.5 8.6 0.0 15.7 20.0 0.8 11.4 3.1
  Opponent     29 29 88.8 15.1 29.3 44.5 8.0 0.2 16.8 20.0 0.8 10.0 1.8
Shooting
No. Yr Pos
1 Karma May So F - - - 0-0 - 0-0 - 0-0 - 0
2 Room Bile Fr F 27 0 130 15-47 31.9 2-11 18.2 2-4 50.0 34
3 Aspen Autry Fr G 29 2 163 33-87 37.9 12-38 31.6 8-13 61.5 86
5 Haley Lang So F 14 - 89 26-67 38.8 7-31 22.6 3-7 42.9 62
10 Itxasne Fernandez Arguello So F 29 29 351 231-453 51.0 39-120 32.5 93-128 72.7 594
11 Jaliyah Mora So G 11 0 26 2-9 22.2 0-3 0.0 0-0 - 4
12 Zariah Ortiz Fr G 7 0 15 1-8 12.5 1-5 20.0 1-2 50.0 4
13 Katalina Salas Fr G 8 - 23 2-14 14.3 2-10 20.0 0-0 - 6
15 Brooklyn Kaiser Fr G 29 18 383 88-256 34.4 48-145 33.1 25-38 65.8 249
20 Emma Netherton Fr F 20 0 80 6-25 24.0 1-8 12.5 2-4 50.0 15
22 Ariadna Pastor Gusta So G 29 27 301 53-160 33.1 38-115 33.0 4-10 40.0 148
23 Karsyn Shahan Fr G 27 17 292 53-172 30.8 24-94 25.5 16-26 61.5 146
32 Dayshanay Bruner So F 29 7 205 54-150 36.0 9-45 20.0 22-35 62.9 139
33 Kaelani Albert-Neha So G 16 16 150 87-191 45.5 19-67 28.4 52-62 83.9 245
44 Candela Roy Ibaibarriaga So F 29 29 368 133-293 45.4 16-61 26.2 20-31 64.5 302
  Totals     29 29 2576 784-1932 40.6 218-753 29.0 248-360 68.9 2035
  Opponent     29 29 2576 756-2047 36.9 231-788 29.3 444-664 66.9 2187
Ball control
No. Yr Pos
1 Karma May So F - - - - - - - - - - - - -
2 Room Bile Fr F 27 0 130 8 23 31 22 0 5 21 0.2 9 2
3 Aspen Autry Fr G 29 2 163 8 15 23 12 0 16 27 0.6 13 0
5 Haley Lang So F 14 - 89 4 17 21 14 - 2 15 0.1 2 4
10 Itxasne Fernandez Arguello So F 29 29 351 29 153 182 36 0 62 113 0.5 65 24
11 Jaliyah Mora So G 11 0 26 1 5 6 1 0 1 8 0.1 0 1
12 Zariah Ortiz Fr G 7 0 15 1 3 4 2 0 1 4 0.3 0 0
13 Katalina Salas Fr G 8 - 23 0 2 2 1 - 1 2 0.5 1 0
15 Brooklyn Kaiser Fr G 29 18 383 29 56 85 21 0 55 53 1.0 30 5
20 Emma Netherton Fr F 20 0 80 8 24 32 12 0 1 16 0.1 4 4
22 Ariadna Pastor Gusta So G 29 27 301 12 47 59 19 0 37 27 1.4 35 6
23 Karsyn Shahan Fr G 27 17 292 26 90 116 24 0 53 73 0.7 27 7
32 Dayshanay Bruner So F 29 7 205 41 92 133 39 1 23 52 0.4 21 15
33 Kaelani Albert-Neha So G 16 16 150 21 98 119 14 - 72 52 1.4 39 6
44 Candela Roy Ibaibarriaga So F 29 29 368 52 132 184 32 0 126 103 1.2 86 16
  Totals     29 29 2576 260 828 1088 249 1 455 581 0.8 332 90
  Opponent     29 29 2576 439 851 1290 231 6 486 580 0.8 291 52
Shooting
No. Yr Pos
1 Karma May So F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2 Room Bile Fr F 14 - 3.9 0.6-1.9 34.6 0.1-0.5 14.3 0.1-0.3 50.0 1.5
3 Aspen Autry Fr G 14 2 5.8 0.9-2.8 33.3 0.4-1.1 33.3 0.2-0.4 60.0 2.4
5 Haley Lang So F 8 - 5.0 1.5-3.9 38.7 0.4-1.6 23.1 0.0-0.1 0.0 3.4
10 Itxasne Fernandez Arguello So F 14 14 10.8 8.0-16.3 49.1 1.6-4.7 33.3 3.2-4.8 67.2 20.8
11 Jaliyah Mora So G 2 - 2.5 0.0-0.5 0.0 0.0-0.5 0.0 0.0-0.0 - 0.0
12 Zariah Ortiz Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
13 Katalina Salas Fr G 5 - 3.0 0.4-2.2 18.2 0.4-1.8 22.2 0.0-0.0 - 1.2
15 Brooklyn Kaiser Fr G 14 7 10.8 2.9-7.1 40.0 1.2-3.4 35.4 0.5-1.0 50.0 7.4
20 Emma Netherton Fr F 6 - 1.5 0.2-0.8 20.0 0.0-0.2 0.0 0.0-0.3 0.0 0.3
22 Ariadna Pastor Gusta So G 14 12 9.9 1.6-4.9 33.8 1.4-3.8 37.7 0.1-0.1 100.0 4.9
23 Karsyn Shahan Fr G 12 4 6.3 2.1-5.7 36.8 0.8-3.0 25.0 0.7-1.0 66.7 5.6
32 Dayshanay Bruner So F 14 3 6.1 1.9-4.9 37.7 0.3-1.3 22.2 0.5-1.0 50.0 4.5
33 Kaelani Albert-Neha So G 14 14 10.6 5.5-11.9 46.1 1.3-4.3 30.0 3.5-4.1 84.5 15.8
44 Candela Roy Ibaibarriaga So F 14 14 10.2 4.4-9.8 44.5 0.2-1.9 11.5 0.5-0.9 58.3 9.4
  Totals     14 14 78.3 28.6-67.9 42.2 7.4-25.2 29.5 9.3-13.6 68.1 74.1
  Opponent     14 14 78.3 24.1-68.3 35.4 7.8-24.9 31.2 13.3-19.1 69.4 69.4
Ball control
No. Yr Pos
1 Karma May So F - - - - - - - - - - - - -
2 Room Bile Fr F 14 - 3.9 0.3 0.7 1.0 0.4 - 0.1 0.5 0.3 0.3 0.0
3 Aspen Autry Fr G 14 2 5.8 0.4 0.4 0.9 0.6 - 0.3 1.1 0.3 0.2 0.0
5 Haley Lang So F 8 - 5.0 0.3 0.6 0.9 0.4 - 0.1 0.5 0.3 0.3 0.3
10 Itxasne Fernandez Arguello So F 14 14 10.8 1.0 5.6 6.6 0.7 - 2.0 2.4 0.8 2.6 0.9
11 Jaliyah Mora So G 2 - 2.5 0.5 1.0 1.5 0.0 - 0.5 0.0 - 0.0 0.0
12 Zariah Ortiz Fr G - - - - - - - - - - - - -
13 Katalina Salas Fr G 5 - 3.0 0.0 0.2 0.2 0.0 - 0.2 0.2 1.0 0.2 0.0
15 Brooklyn Kaiser Fr G 14 7 10.8 1.2 1.6 2.8 0.5 - 2.3 1.2 1.9 0.7 0.1
20 Emma Netherton Fr F 6 - 1.5 0.3 0.8 1.2 0.0 - 0.2 0.7 0.3 0.0 0.2
22 Ariadna Pastor Gusta So G 14 12 9.9 0.3 1.6 1.9 0.5 - 1.1 0.7 1.6 1.0 0.3
23 Karsyn Shahan Fr G 12 4 6.3 1.2 3.3 4.5 0.7 - 1.3 1.9 0.7 0.9 0.2
32 Dayshanay Bruner So F 14 3 6.1 1.1 2.9 4.1 0.6 - 0.9 1.2 0.7 0.8 0.3
33 Kaelani Albert-Neha So G 14 14 10.6 1.2 6.1 7.3 1.0 - 4.3 2.9 1.5 1.9 0.4
44 Candela Roy Ibaibarriaga So F 14 14 10.2 1.5 3.6 5.1 0.8 - 3.9 1.9 2.0 2.8 0.7
  Totals     14 14 78.3 9.1 28.3 37.4 5.9 0.0 16.3 15.0 1.1 11.3 3.1
  Opponent     14 14 78.3 13.1 28.6 41.8 6.9 0.1 14.9 19.6 0.8 8.2 2.1
Shooting
No. Yr Pos
1 Karma May So F - - - 0-0 - 0-0 - 0-0 - 0
2 Room Bile Fr F 14 - 54 9-26 34.6 1-7 14.3 2-4 50.0 21
3 Aspen Autry Fr G 14 2 81 13-39 33.3 5-15 33.3 3-5 60.0 34
5 Haley Lang So F 8 - 40 12-31 38.7 3-13 23.1 0-1 0.0 27
10 Itxasne Fernandez Arguello So F 14 14 151 112-228 49.1 22-66 33.3 45-67 67.2 291
11 Jaliyah Mora So G 2 - 5 0-1 0.0 0-1 0.0 0-0 - 0
12 Zariah Ortiz Fr G - - - 0-0 - 0-0 - 0-0 - 0
13 Katalina Salas Fr G 5 - 15 2-11 18.2 2-9 22.2 0-0 - 6
15 Brooklyn Kaiser Fr G 14 7 151 40-100 40.0 17-48 35.4 7-14 50.0 104
20 Emma Netherton Fr F 6 - 9 1-5 20.0 0-1 0.0 0-2 0.0 2
22 Ariadna Pastor Gusta So G 14 12 138 23-68 33.8 20-53 37.7 2-2 100.0 68
23 Karsyn Shahan Fr G 12 4 76 25-68 36.8 9-36 25.0 8-12 66.7 67
32 Dayshanay Bruner So F 14 3 85 26-69 37.7 4-18 22.2 7-14 50.0 63
33 Kaelani Albert-Neha So G 14 14 148 77-167 46.1 18-60 30.0 49-58 84.5 221
44 Candela Roy Ibaibarriaga So F 14 14 143 61-137 44.5 3-26 11.5 7-12 58.3 132
  Totals     14 14 1096 401-950 42.2 104-353 29.5 130-191 68.1 1037
  Opponent     14 14 1096 338-956 35.4 109-349 31.2 186-268 69.4 971
Ball control
No. Yr Pos
1 Karma May So F - - - - - - - - - - - - -
2 Room Bile Fr F 14 - 54 4 10 14 6 - 2 7 0.3 4 0
3 Aspen Autry Fr G 14 2 81 6 6 12 8 - 4 15 0.3 3 0
5 Haley Lang So F 8 - 40 2 5 7 3 - 1 4 0.3 2 2
10 Itxasne Fernandez Arguello So F 14 14 151 14 78 92 10 - 28 34 0.8 36 13
11 Jaliyah Mora So G 2 - 5 1 2 3 0 - 1 0 - 0 0
12 Zariah Ortiz Fr G - - - - - - - - - - - - -
13 Katalina Salas Fr G 5 - 15 0 1 1 0 - 1 1 1.0 1 0
15 Brooklyn Kaiser Fr G 14 7 151 17 22 39 7 - 32 17 1.9 10 2
20 Emma Netherton Fr F 6 - 9 2 5 7 0 - 1 4 0.3 0 1
22 Ariadna Pastor Gusta So G 14 12 138 4 22 26 7 - 16 10 1.6 14 4
23 Karsyn Shahan Fr G 12 4 76 14 40 54 8 - 15 23 0.7 11 2
32 Dayshanay Bruner So F 14 3 85 16 41 57 9 - 12 17 0.7 11 4
33 Kaelani Albert-Neha So G 14 14 148 17 85 102 14 - 60 40 1.5 27 6
44 Candela Roy Ibaibarriaga So F 14 14 143 21 51 72 11 - 55 27 2.0 39 10
  Totals     14 14 1096 128 396 524 83 0 228 210 1.1 158 44
  Opponent     14 14 1096 184 401 585 97 2 208 275 0.8 115 29
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 4 # vs. Gillette College   - - - - - - - - - - - - - - -
Oct 4 # at Jamboree   - - - - - - - - - - - - - - -
Oct 19 # at Jamboree   - - - - - - - - - - - - - - -
Oct 19 vs. Central Wyoming College   - - - - - - - - - - - - - - -
Oct 31 Seward County L, 91-85 30-68 44.1 7-26 26.9 18-24 75.0 11 31 42 19 25 9 7 0 85
Nov 1 Garden City Community College L, 74-65 22-53 41.5 6-18 33.3 15-21 71.4 7 26 33 16 39 19 3 0 65
Nov 5 at Laramie County Community College L, 93-54 21-73 28.8 6-36 16.7 6-9 66.7 14 30 44 9 26 12 6 26 54
Nov 8 at Seward County L, 80-71 26-68 38.2 12-29 41.4 7-11 63.6 7 29 36 18 18 11 3 0 71
Nov 9 vs. Garden City Community College L, 77-70 27-56 48.2 9-21 42.9 7-12 58.3 7 29 36 18 33 13 0 0 70
Nov 14 vs. State Fair Community College L, 71-65 27-66 40.9 6-26 23.1 5-5 100.0 14 32 46 14 25 8 5 0 65
Nov 15 at Hutchinson Community College L, 82-59 23-59 39.0 12-28 42.9 1-2 50.0 6 27 33 16 25 11 2 15 59
Nov 21 vs. Cisco College W, 86-63 33-65 50.8 12-28 42.9 8-10 80.0 9 36 45 19 31 17 4 19 86
Nov 22 at New Mexico Junior College L, 108-58 23-74 31.1 2-28 7.1 10-20 50.0 9 32 41 13 19 11 2 30 58
Dec 5 vs. Midland College L, 67-60 22-72 30.6 10-33 30.3 6-10 60.0 8 26 34 12 12 9 1 17 60
Dec 6 at South Plains College L, 97-55 24-67 35.8 2-23 8.7 5-7 71.4 5 28 33 9 23 5 4 16 55
Dec 12 at Snow College L, 93-74 29-60 48.3 8-24 33.3 8-12 66.7 8 31 39 12 29 14 5 24 74
Dec 13 vs. Salt Lake Community College L, 82-64 24-56 42.9 10-24 41.7 6-6 100.0 4 24 28 17 25 10 2 19 64
Jan 10 Laramie County Community College L, 83-79 34-78 43.6 7-28 25.0 4-4 100.0 10 24 34 23 23 20 0 0 79
Jan 16 at McCook Community College L, 74-66 24-63 38.1 7-26 26.9 9-15 60.0 11 19 30 12 14 15 0 0 66
Jan 17 at North Platte Community College W, 67-64 24-61 39.3 6-28 21.4 13-20 65.0 11 20 31 15 23 16 0 16 67
Jan 23 Northeastern Junior College W, 79-66 29-74 39.2 9-32 28.1 13-20 65.0 18 24 42 15 18 18 4 0 80
Jan 24 Western Nebraska Community College L, 85-76 29-75 38.7 5-24 20.8 13-16 81.3 8 28 36 19 11 8 0 0 76
Jan 30 Southeast Community College W, 82-73 31-67 46.3 8-21 38.1 12-16 75.0 7 25 32 20 14 16 7 0 82
Jan 31 Lamar Community College W, 92-85 35-77 45.5 9-22 40.9 13-20 65.0 10 32 42 24 9 10 4 0 92
Feb 4 at Northeastern Junior College W, 76-72 28-70 40.0 11-34 32.4 9-13 69.2 7 30 37 22 6 2 1 14 76
Feb 5 at Western Nebraska Community College L, 66-59 25-63 39.7 3-20 15.0 6-7 85.7 8 29 37 11 15 7 2 19 59
Feb 11 Trinidad State College W, 79-68 33-59 55.9 8-24 33.3 5-8 62.5 7 34 41 15 21 10 6 0 79
Feb 18 at Southeast Community College L, 72-68 25-70 35.7 6-21 28.6 12-16 75.0 11 24 35 10 20 13 2 21 68
Feb 21 at Lamar Community College L, 56-51 20-59 33.9 4-26 15.4 7-8 87.5 6 35 41 12 7 9 7 0 51
Feb 24 at Trinidad State College W, 86-60 34-70 48.6 9-27 33.3 9-13 69.2 7 36 43 11 20 15 2 13 86
Feb 27 McCook Community College W, 82-71 33-72 45.8 11-23 47.8 5-7 71.4 7 29 36 23 18 7 5 0 82
Feb 28 North Platte Community College W, 74-59 31-70 44.3 8-25 32.0 4-12 33.3 10 31 41 19 14 12 4 0 74
Mar 8 vs. Eastern Wyoming College L, 55-53 18-67 26.9 5-28 17.9 12-16 75.0 13 27 40 12 18 5 2 0 53
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 784-1932 40.6 218-753 29.0 248-360 68.9 9.0 28.6 37.5 15.7 20.0 11.4 3.1 8.6 70.2 0.836 -0.031
Conference 14 401-950 42.2 104-353 29.5 130-191 68.1 9.1 28.3 37.4 16.3 15.0 11.3 3.1 5.9 74.1 0.920 0.098
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 10 307-693 44.3 78-243 32.1 102-148 68.9 9.5 28.4 37.9 19.3 19.2 12.9 4.0 0.0 79.4 0.919 0.079
Away 13 326-857 38.0 88-350 25.1 102-153 66.7 8.5 28.5 36.9 13.1 18.8 10.8 2.8 14.9 64.9 0.790 -0.126
Neutral 6 151-382 39.5 52-160 32.5 44-59 74.6 9.2 29.0 38.2 15.3 24.0 10.3 2.3 9.2 66.3 0.795 -0.018
 
-
Wins 10 311-685 45.4 91-264 34.5 91-139 65.5 9.3 29.7 39.0 18.3 17.4 12.3 3.7 6.2 80.4 0.962 0.176
Losses 19 473-1247 37.9 127-489 26.0 157-221 71.0 8.8 27.9 36.7 14.3 21.4 11.0 2.8 9.8 64.8 0.771 -0.140
 
-
October 1 30-68 44.1 7-26 26.9 18-24 75.0 11.0 31.0 42.0 19.0 25.0 9.0 7.0 0.0 85.0 0.904 0.038
November 8 202-514 39.3 65-214 30.4 59-90 65.6 9.1 30.1 39.3 15.4 27.0 12.8 3.1 11.3 66.0 0.752 -0.159
December 4 99-255 38.8 30-104 28.8 25-35 71.4 6.3 27.3 33.5 12.5 22.3 9.5 3.0 19.0 63.3 0.752 -0.219
January 7 206-495 41.6 51-181 28.2 77-111 69.4 10.7 24.6 35.3 18.3 16.0 14.7 2.1 2.3 77.3 0.921 0.047
February 8 229-533 43.0 60-200 30.0 57-84 67.9 7.9 31.0 38.9 15.4 15.1 9.4 3.6 8.4 71.9 0.908 0.125
March 1 18-67 26.9 5-28 17.9 12-16 75.0 13.0 27.0 40.0 12.0 18.0 5.0 2.0 0.0 53.0 0.662 -0.025
Date Opponent Score Attend
Oct 4 vs. Gillette College   -
Oct 4 at Jamboree   -
Oct 19 at Jamboree   -
Oct 19 vs. Central Wyoming College   -
Oct 31 Seward County L, 91-85 0
Nov 1 Garden City Community College L, 74-65 0
Nov 5 at Laramie County Community College L, 93-54 0
Nov 8 at Seward County L, 80-71 0
Nov 9 vs. Garden City Community College L, 77-70 0
Nov 14 vs. State Fair Community College L, 71-65 0
Nov 15 at Hutchinson Community College L, 82-59 -
Nov 21 vs. Cisco College W, 86-63 0
Nov 22 at New Mexico Junior College L, 108-58 0
Dec 5 vs. Midland College L, 67-60 0
Dec 6 at South Plains College L, 97-55 0
Dec 12 at Snow College L, 93-74 233
Dec 13 vs. Salt Lake Community College L, 82-64 0
Jan 10 Laramie County Community College L, 83-79 0
Jan 16 at McCook Community College L, 74-66 0
Jan 17 at North Platte Community College W, 67-64 225
Jan 23 Northeastern Junior College W, 79-66 0
Jan 24 Western Nebraska Community College L, 85-76 0
Jan 30 Southeast Community College W, 82-73 0
Jan 31 Lamar Community College W, 92-85 0
Feb 4 at Northeastern Junior College W, 76-72 0
Feb 5 at Western Nebraska Community College L, 66-59 200
Feb 11 Trinidad State College W, 79-68 0
Feb 18 at Southeast Community College L, 72-68 -
Feb 21 at Lamar Community College L, 56-51 0
Feb 24 at Trinidad State College W, 86-60 0
Feb 27 McCook Community College W, 82-71 0
Feb 28 North Platte Community College W, 74-59 0
Mar 8 vs. Eastern Wyoming College L, 55-53 0