Northwest College at Otero Junior College September 29, 2019
Box Score
Northwest College
Otero Junior College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Anhuea Aliser - d | 0 | 1 | 0 | 0 | 0 |
| 3 - Sapirah Broussard - f | 2 | 3 | 2 | 0 | 0 |
| 4 - Aileen Perez-Ibarra - m | 1 | 0 | 0 | 0 | 0 |
| 6 - Gabrielle Dickson - m | 1 | 0 | 0 | 1 | 0 |
| 8 - Alexa Prosceno - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Ashlynn Cornelison - Yellow card 33:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Genevieve Sauers - m | 1 | 2 | 0 | 1 | 0 |
| 13 - Ana Beatriz Santos - m | 1 | 0 | 0 | 0 | 0 |
| 16 - Kailee Ingalls - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Natalia Colicci - db | 0 | 0 | 0 | 0 | 0 |
| 21 - Jalie Timmons - d | 0 | 0 | 0 | 0 | 0 |
| 99 - Alexa Williams - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Suzeth Zamora | 0 | 0 | 0 | 0 | 0 |
| 1 - Jordyn Elliot - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Giselle Prado | 0 | 0 | 0 | 0 | 0 |
| 3 - Taylor Pace - df | 1 | 0 | 0 | 0 | 0 |
| 6 - Thania Jaime-Soto - mf - Yellow card 33:00 | 1 | 1 | 0 | 0 | 0 |
| 7 - Jarilex Cuellar - df | 0 | 0 | 0 | 0 | 0 |
| 8 - Darlyn Rivera - fw | 0 | 0 | 0 | 0 | 0 |
| 9 - Adriana Caballero - fw | 6 | 4 | 2 | 1 | 0 |
| 10 - Belle Shannon - mf | 7 | 4 | 2 | 1 | 0 |
| 11 - Marlene Godoy - df | 0 | 0 | 0 | 0 | 0 |
| 13 - Stacey Adame | 3 | 2 | 1 | 0 | 0 |
| 14 - Trinitie Beckner | 1 | 1 | 0 | 0 | 0 |
| 16 - Aurora Foster | 1 | 1 | 0 | 0 | 0 |
| 17 - Zamira Sanchez | 2 | 1 | 0 | 1 | 0 |
| 18 - Ivory Martinez | 2 | 1 | 1 | 0 | 0 |
| 21 - Hannah Esson - df | 1 | 0 | 0 | 0 | 0 |
| 23 - Aishah Gutierrez - mf | 1 | 0 | 0 | 0 | 0 |
| 25 - Emma Juarez - mf | 2 | 1 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 16 | 6 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Alexa Williams | 19 | 6 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Suzeth Zamora | 2 | 0 | 2 | 45:00 | |
| 1 - Jordyn Elliot | 5 | 2 | 3 | 45:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest College
1st
|
8:00 | Sapirah Broussard (Gabrielle Dickson) | 1 - 0 |
|
Otero Junior College
1st
|
20:00 | Belle Shannon (Adriana Caballero) | 1 - 1 |
|
Otero Junior College
1st
|
23:00 | Belle Shannon (Emma Juarez) | 1 - 2 |
|
Otero Junior College
1st
|
30:00 | Ivory Martinez (Belle Shannon) | 1 - 3 |
|
Northwest College
1st
|
32:00 | Sapirah Broussard (Genevieve Sauers) | 2 - 3 |
|
Otero Junior College
1st
|
38:00 | Stacey Adame (unassisted) | 2 - 4 |
|
Otero Junior College
2nd
|
65:00 | Adriana Caballero (Zamira Sanchez) | 2 - 5 |
|
Otero Junior College
2nd
|
68:00 | Adriana Caballero (unassisted) | 2 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Otero Junior College
1st
|
33:00 | Yellow card - Ashlynn Cornelison |
|
Otero Junior College
1st
|
33:00 | Yellow card - Thania Jaime-Soto |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 7 | 8 | 15 |
| Otero Junior College | 12 | 16 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 7 | 6 | 13 |
| Otero Junior College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 0 | 0 | 0 |
| Otero Junior College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 0 | 0 | 0 |
| Otero Junior College | 2 | 2 | 4 |
| Date/Time: | September 29, 2019 - 1:00 PM |
|---|---|
| Location: | La Junta, CO |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Gary Addington |

