2021-22 Soccer Statistics - Otero College
Games
13
Goals
17
Goals-per game
1.31
Shot %
.181
Shots-per game
7.2
GAA
1.97
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-8 (.385) |
| Conference (Pct.) | 2-6 (.250) |
| Streak | Lost 1 |
| Home | 2-2 |
| Away | 2-6 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 9 | at Northeastern Junior College | W, 2-1 |
| Oct 15 | Trinidad State College | |
| Oct 18 | at Indios Denver FC | L, 4-0 |
| Oct 23 | at Northeastern Junior College | W, 1-0 |
| Oct 29 | vs. Laramie County Community College | W, 3-2 |
| Oct 30 | at Casper College | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Shots | 94 | 68 | ||
| Goals scored | 17 | 11 | ||
| Shot percentage | .181 | .162 | ||
| Shots-per game | 7.2 | 8.5 | ||
| Shots on goal | 41 | 33 | ||
| SOG percentage | .436 | .485 | ||
| Assists | 8 | 6 | ||
| Corner kicks | 31 | 18 | ||
| Penalty kicks | 2-2 | 2-2 | ||
| Yellow cards | 15 | 9 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 1 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaleigh Williams | Sophomore | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Maria Santos | Fr | DF | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 4 | Edelin Ortega | Fr | MF | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Jennifer Mueller | Sophomore | FW | 11 | 9 | .09 | .27 | .45 | .55 | .167 | .27 | .500 |
| 6 | Mariela Rodriguez | Fr | F | 11 | 1 | .09 | .09 | .27 | .73 | .125 | .55 | .750 |
| 8 | Abigail Adewunmi | Fr | DF | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 10 | Mariana Lavin Sandoval | Fr | MF | 7 | 3 | .00 | .00 | .00 | .57 | .000 | .29 | .500 |
| 11 | Jacquelline Kambere | Sophomore | FW | 8 | 6 | .50 | .00 | 1.00 | .63 | .800 | .50 | .800 |
| 12 | Ariana Monge | Sophomore | DF | 11 | 11 | .09 | .00 | .18 | .27 | .333 | .18 | .667 |
| 13 | Brooke Miller | Sophomore | Mf | 8 | 2 | .00 | .00 | .00 | .50 | .000 | .13 | .250 |
| 14 | Tristan Masar | Sophomore | DF | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Sarah Perez | Fr | MF | 2 | 1 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| 17 | Mary Sanchez | Fr | MF | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Lindsey Estes | Sophomore | DF | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Hannah Paschke | Sophomore | FW | 11 | 11 | .27 | .18 | .73 | 1.18 | .231 | .64 | .538 |
| 22 | Manon Da Fonseca | Sophomore | DF | 7 | 7 | .00 | .00 | .00 | .57 | .000 | .14 | .250 |
| 23 | Filly Urias | Fr | MF | 11 | 10 | .09 | .09 | .27 | .36 | .250 | .18 | .500 |
| 26 | Jacqueline Dominguez | Sophomore | GK | 5 | 5 | .00 | .20 | .20 | .00 | - | .00 | - |
| 27 | Manuela Pacheco | Sophomore | MF | 9 | 7 | .56 | .00 | 1.11 | .56 | 1.000 | .33 | .600 |
| 28 | Kimberly Bernal | Sophomore | MF | 12 | 10 | .00 | .00 | .00 | .33 | .000 | .08 | .250 |
| 29 | Brooke Wersland | Fr | FW | 10 | 4 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| Totals | 13 | 13 | 1.31 | .62 | 3.23 | 7.23 | .181 | 3.15 | .436 | |||
| Opponent | 13 | 13 | 1.31 | 1.23 | 5.38 | 8.08 | .257 | 5.38 | .667 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaleigh Williams | Sophomore | GK | 3 | 2 | 70:00 | 2.00 | 2.57 | 2.00 | .500 |
| 26 | Jacqueline Dominguez | Sophomore | GK | 4 | 4 | 64:36 | 1.00 | 1.39 | 2.60 | .722 |
| Totals | 13 | 13 | 84:14 | 1.85 | 1.97 | 2.77 | .600 | |||
| Opponent | 13 | 13 | 84:14 | 1.31 | 1.40 | 4.77 | .785 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaleigh Williams | Sophomore | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Maria Santos | Fr | DF | 10 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Edelin Ortega | Fr | MF | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Jennifer Mueller | Sophomore | FW | 11 | 9 | 1 | 3 | 5 | 6 | .167 | 3 | .500 | 0 | 0 | 1-1 | 0 |
| 6 | Mariela Rodriguez | Fr | F | 11 | 1 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| 8 | Abigail Adewunmi | Fr | DF | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 10 | Mariana Lavin Sandoval | Fr | MF | 7 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 11 | Jacquelline Kambere | Sophomore | FW | 8 | 6 | 4 | 0 | 8 | 5 | .800 | 4 | .800 | 0 | 0 | 0-0 | 1 |
| 12 | Ariana Monge | Sophomore | DF | 11 | 11 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 13 | Brooke Miller | Sophomore | Mf | 8 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 14 | Tristan Masar | Sophomore | DF | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Sarah Perez | Fr | MF | 2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Mary Sanchez | Fr | MF | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Lindsey Estes | Sophomore | DF | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Hannah Paschke | Sophomore | FW | 11 | 11 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 6 | 1 | 0-0 | 2 |
| 22 | Manon Da Fonseca | Sophomore | DF | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 23 | Filly Urias | Fr | MF | 11 | 10 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 26 | Jacqueline Dominguez | Sophomore | GK | 5 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Manuela Pacheco | Sophomore | MF | 9 | 7 | 5 | 0 | 10 | 5 | 1.000 | 3 | .600 | 1 | 0 | 1-1 | 2 |
| 28 | Kimberly Bernal | Sophomore | MF | 12 | 10 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 29 | Brooke Wersland | Fr | FW | 10 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 17 | 8 | 42 | 94 | .181 | 41 | .436 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 13 | 13 | 27 | 16 | 70 | 105 | .257 | 70 | .667 | 10 | 0 | 2-2 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaleigh Williams | Sophomore | GK | 3 | 2 | 210:00 | 6 | 2.57 | 6 | .500 | 0 | 2 | 0 | 0/0 |
| 26 | Jacqueline Dominguez | Sophomore | GK | 4 | 4 | 323:00 | 5 | 1.39 | 13 | .722 | 3 | 1 | 0 | 0/0 |
| Totals | 13 | 13 | 1095:00 | 24 | 1.97 | 36 | .600 | 0 | 0 | 0 | 0 | |||
| Opponent | 13 | 13 | 1095:00 | 17 | 1.40 | 62 | .785 | 6 | 4 | 0 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaleigh Williams | Sophomore | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Maria Santos | Fr | DF | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 4 | Edelin Ortega | Fr | MF | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Jennifer Mueller | Sophomore | FW | 7 | 5 | .14 | .43 | .71 | .86 | .167 | .43 | .500 |
| 6 | Mariela Rodriguez | Fr | F | 6 | - | .17 | .17 | .50 | 1.00 | .167 | .83 | .833 |
| 8 | Abigail Adewunmi | Fr | DF | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| 10 | Mariana Lavin Sandoval | Fr | MF | 6 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 11 | Jacquelline Kambere | Sophomore | FW | 4 | 2 | .75 | .00 | 1.50 | 1.25 | .600 | 1.00 | .800 |
| 12 | Ariana Monge | Sophomore | DF | 7 | 7 | .14 | .00 | .29 | .43 | .333 | .29 | .667 |
| 13 | Brooke Miller | Sophomore | Mf | 5 | 2 | .00 | .00 | .00 | .80 | .000 | .20 | .250 |
| 14 | Tristan Masar | Sophomore | DF | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Sarah Perez | Fr | MF | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| 17 | Mary Sanchez | Fr | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Lindsey Estes | Sophomore | DF | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Hannah Paschke | Sophomore | FW | 7 | 7 | .14 | .29 | .57 | 1.86 | .077 | 1.00 | .538 |
| 22 | Manon Da Fonseca | Sophomore | DF | 7 | 7 | .00 | .00 | .00 | .57 | .000 | .14 | .250 |
| 23 | Filly Urias | Fr | MF | 7 | 6 | .14 | .00 | .29 | .57 | .250 | .29 | .500 |
| 26 | Jacqueline Dominguez | Sophomore | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Manuela Pacheco | Sophomore | MF | 4 | 2 | .50 | .00 | 1.00 | 1.00 | .500 | .75 | .750 |
| 28 | Kimberly Bernal | Sophomore | MF | 7 | 6 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
| 29 | Brooke Wersland | Fr | FW | 6 | 3 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| Totals | 8 | 8 | 1.38 | .75 | 3.50 | 8.50 | .162 | 4.13 | .485 | |||
| Opponent | 8 | 8 | 1.38 | 1.63 | 6.38 | 8.50 | .279 | 5.75 | .676 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaleigh Williams | Sophomore | GK | 3 | 2 | 70:00 | 2.00 | 2.57 | 2.00 | .500 |
| 26 | Jacqueline Dominguez | Sophomore | GK | 1 | 1 | 45:00 | 1.00 | 2.00 | 5.00 | .833 |
| Totals | 8 | 8 | 90:52 | 2.00 | 1.98 | 2.88 | .590 | |||
| Opponent | 8 | 8 | 90:52 | 1.50 | 1.49 | 5.25 | .778 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaleigh Williams | Sophomore | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Maria Santos | Fr | DF | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Edelin Ortega | Fr | MF | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Jennifer Mueller | Sophomore | FW | 7 | 5 | 1 | 3 | 5 | 6 | .167 | 3 | .500 | 0 | 0 | 1-1 | 0 |
| 6 | Mariela Rodriguez | Fr | F | 6 | - | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 8 | Abigail Adewunmi | Fr | DF | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 10 | Mariana Lavin Sandoval | Fr | MF | 6 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 11 | Jacquelline Kambere | Sophomore | FW | 4 | 2 | 3 | 0 | 6 | 5 | .600 | 4 | .800 | 0 | 0 | 0-0 | 1 |
| 12 | Ariana Monge | Sophomore | DF | 7 | 7 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 13 | Brooke Miller | Sophomore | Mf | 5 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 14 | Tristan Masar | Sophomore | DF | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Sarah Perez | Fr | MF | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Mary Sanchez | Fr | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Lindsey Estes | Sophomore | DF | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Hannah Paschke | Sophomore | FW | 7 | 7 | 1 | 2 | 4 | 13 | .077 | 7 | .538 | 4 | 1 | 0-0 | 0 |
| 22 | Manon Da Fonseca | Sophomore | DF | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 23 | Filly Urias | Fr | MF | 7 | 6 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 26 | Jacqueline Dominguez | Sophomore | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Manuela Pacheco | Sophomore | MF | 4 | 2 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 1-1 | 1 |
| 28 | Kimberly Bernal | Sophomore | MF | 7 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 29 | Brooke Wersland | Fr | FW | 6 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 11 | 6 | 28 | 68 | .162 | 33 | .485 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 8 | 8 | 19 | 13 | 51 | 68 | .279 | 46 | .676 | 7 | 0 | 1-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaleigh Williams | Sophomore | GK | 3 | 2 | 210:00 | 6 | 2.57 | 6 | .500 | 0 | 2 | 0 | 0/0 |
| 26 | Jacqueline Dominguez | Sophomore | GK | 1 | 1 | 45:00 | 1 | 2.00 | 5 | .833 | 1 | 0 | 0 | 0/0 |
| Totals | 8 | 8 | 727:00 | 16 | 1.98 | 23 | .590 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 727:00 | 12 | 1.49 | 42 | .778 | 5 | 2 | 0 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Dodge City Community College | - | - | - | - | - | - | - | |
| Sep 10 | Western Nebraska Community College | W, 2-1 | 0 | 6 | .333 | 5 | 0 | 2 | 0 |
| Sep 11 | Northeastern Junior College | L, 1-0 | 0 | 4 | .000 | 2 | 3 | 1 | 0 |
| Sep 17 | Central Wyoming College | W, 5-1 | 4 | 25 | .200 | 5 | 6 | 1 | 0 |
| Sep 18 | Northwest College | L, 4-3 | 2 | 15 | .200 | 5 | 5 | 2 | 0 |
| Sep 24 | at Casper College | L, 3-0 | 0 | 8 | .000 | 2 | 3 | 0 | 0 |
| Sep 25 | at Laramie County Community College | L, 3-1 | 0 | 10 | .100 | 4 | 1 | 2 | 0 |
| Sep 29 | at Trinidad State College | L, 3-0 | 0 | 0 | - | 0 | 0 | 1 | 2 |
| Oct 2 | at Western Wyoming Community College | L, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 9 | at Northeastern Junior College | W, 2-1 | 1 | 10 | .200 | 2 | 5 | 1 | 0 |
| Oct 15 | Trinidad State College | - | - | - | - | - | - | - | |
| Oct 18 | at Indios Denver FC | L, 4-0 | 0 | 5 | .000 | 5 | 1 | 2 | 0 |
| Oct 23 | at Northeastern Junior College | W, 1-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Oct 29 | vs. Laramie County Community College | W, 3-2 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 30 | at Casper College | L, 1-0 | 0 | 11 | .000 | 6 | 7 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 94 | 17 | 1.31 | 8 | 42 | 24 | 1.97 | .181 | 7.2 | 31 | 36 | 0 | 0 | 0 |
| Conference | 8 | 68 | 11 | 1.38 | 6 | 28 | 16 | 1.98 | .162 | 8.5 | 18 | 23 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 4 | 50 | 10 | 2.50 | 6 | 26 | 7 | 1.72 | .200 | 12.5 | 14 | 17 | 0 | 0 | 0 |
| Away | 8 | 44 | 4 | 0.50 | 1 | 9 | 15 | 2.14 | .091 | 5.5 | 17 | 19 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 3 | 3.00 | 1 | 7 | 2 | 1.86 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 41 | 13 | 2.60 | 6 | 32 | 5 | 1.22 | .317 | 8.2 | 11 | 12 | 0 | 0 | 0 |
| Losses | 8 | 53 | 4 | 0.50 | 2 | 10 | 19 | 2.35 | .075 | 6.6 | 20 | 24 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 7 | 68 | 11 | 1.57 | 6 | 28 | 16 | 2.26 | .162 | 9.7 | 18 | 23 | 0 | 0 | 0 |
| October | 6 | 26 | 6 | 1.00 | 2 | 14 | 8 | 1.57 | .231 | 4.3 | 13 | 13 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 28 | Dodge City Community College | - | |
| Sep 10 | Western Nebraska Community College | W, 2-1 | 0 |
| Sep 11 | Northeastern Junior College | L, 1-0 | 0 |
| Sep 17 | Central Wyoming College | W, 5-1 | 0 |
| Sep 18 | Northwest College | L, 4-3 | 0 |
| Sep 24 | at Casper College | L, 3-0 | 0 |
| Sep 25 | at Laramie County Community College | L, 3-1 | 0 |
| Sep 29 | at Trinidad State College | L, 3-0 | 0 |
| Oct 2 | at Western Wyoming Community College | L, 3-0 | 0 |
| Oct 9 | at Northeastern Junior College | W, 2-1 | 0 |
| Oct 15 | Trinidad State College | - | |
| Oct 18 | at Indios Denver FC | L, 4-0 | 0 |
| Oct 23 | at Northeastern Junior College | W, 1-0 | 0 |
| Oct 29 | vs. Laramie County Community College | W, 3-2 | 0 |
| Oct 30 | at Casper College | L, 1-0 | 0 |