2022-23 Soccer Statistics - Otero College
Games
12
Goals
31
Goals-per game
2.58
Shot %
.150
Shots-per game
17.2
GAA
0.57
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-2-1 (.808) |
| Conference (Pct.) | 8-0-1 (.944) |
| Streak | Lost 1 |
| Home | 6-0 |
| Away | 3-1-1 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Trinidad State College | W, 4-1 |
| Oct 14 | Western Nebraska Community College | W, 4-0 |
| Oct 15 | Laramie County Community College | W, 2-0 |
| Oct 21 | vs. Northwest College | W, 2-0 |
| Oct 28 | Western Wyoming Community College | W, 2-0 |
| Oct 29 | vs. Laramie County Community College | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 8 | ||
| Shots | 206 | 148 | ||
| Goals scored | 31 | 26 | ||
| Shot percentage | .150 | .176 | ||
| Shots-per game | 17.2 | 18.5 | ||
| Shots on goal | 126 | 86 | ||
| SOG percentage | .612 | .581 | ||
| Assists | 24 | 19 | ||
| Corner kicks | 70 | 47 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 12 | 9 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 6 | 4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nagi Kawahata | Fr | GK | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Lu Frese | Fr | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Kristine Mehlbye | Fr | D | 7 | 2 | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
| 4 | Edelin Ortega | So | D | 12 | 12 | .08 | .33 | .50 | .58 | .143 | .25 | .429 |
| 7 | Reese Donnelly | Fr | F | - | - | - | - | - | - | - | - | - |
| 9 | Faith Rivero | Fr | F | 11 | 10 | .36 | .00 | .73 | 1.91 | .190 | 1.27 | .667 |
| 10 | Layla Garcia-Moreno | So | F | 12 | 12 | .75 | .50 | 2.00 | 5.33 | .141 | 2.75 | .516 |
| 11 | Brooke Wersland | So | F | 12 | 12 | .50 | .17 | 1.17 | 2.58 | .194 | 1.83 | .710 |
| 12 | Keisla Gil | Fr | D | 12 | 12 | .08 | .17 | .33 | .75 | .111 | .25 | .333 |
| 13 | Sheranda Charles | Fr | F | 11 | 11 | .27 | .18 | .73 | 1.00 | .273 | .64 | .636 |
| 14 | Viki Salas | Fr | D | 11 | 2 | .00 | .00 | .00 | .27 | .000 | .09 | .333 |
| 15 | Jennifer Aquino | Fr | D | 11 | - | .09 | .00 | .18 | .27 | .333 | .18 | .667 |
| 16 | Kenzie Stevens | Fr | D | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 17 | Manuela Pacheco | So | F | 12 | 12 | .25 | .50 | 1.00 | 2.42 | .103 | .92 | .379 |
| 20 | Judy Mcintosh | Fr | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Norma Cardoza | So | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Filly Urias | So | F | 11 | 11 | .27 | .09 | .64 | 1.73 | .158 | 1.00 | .579 |
| 25 | Abigail Adewunmi | So | D | 12 | 12 | .00 | .08 | .08 | .50 | .000 | .17 | .333 |
| 32 | Lucia Martinez-Garcia | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 12 | 12 | 2.58 | 2.00 | 7.17 | 17.17 | .150 | 10.50 | .612 | |||
| Opponent | 12 | 12 | 2.58 | .33 | 1.50 | 3.42 | .171 | 3.25 | .951 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nagi Kawahata | Fr | GK | 12 | 11 | 80:05 | .42 | 0.47 | 2.33 | .848 |
| 1 | Lu Frese | Fr | GK | 2 | 1 | 45:00 | .50 | 1.00 | .50 | .500 |
| 32 | Lucia Martinez-Garcia | Fr | GK | 1 | 0 | 45:00 | 1.00 | 2.00 | 2.00 | .667 |
| Totals | 12 | 12 | 91:20 | .58 | 0.57 | 2.58 | .816 | |||
| Opponent | 12 | 12 | 91:20 | 2.33 | 2.30 | 6.17 | .725 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nagi Kawahata | Fr | GK | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Lu Frese | Fr | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Kristine Mehlbye | Fr | D | 7 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 4 | Edelin Ortega | So | D | 12 | 12 | 1 | 4 | 6 | 7 | .143 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| 7 | Reese Donnelly | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Faith Rivero | Fr | F | 11 | 10 | 4 | 0 | 8 | 21 | .190 | 14 | .667 | 0 | 0 | 0-0 | 1 |
| 10 | Layla Garcia-Moreno | So | F | 12 | 12 | 9 | 6 | 24 | 64 | .141 | 33 | .516 | 2 | 0 | 0-0 | 3 |
| 11 | Brooke Wersland | So | F | 12 | 12 | 6 | 2 | 14 | 31 | .194 | 22 | .710 | 2 | 0 | 0-0 | 2 |
| 12 | Keisla Gil | Fr | D | 12 | 12 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 2 | 0 | 0-0 | 0 |
| 13 | Sheranda Charles | Fr | F | 11 | 11 | 3 | 2 | 8 | 11 | .273 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| 14 | Viki Salas | Fr | D | 11 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 15 | Jennifer Aquino | Fr | D | 11 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 16 | Kenzie Stevens | Fr | D | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Manuela Pacheco | So | F | 12 | 12 | 3 | 6 | 12 | 29 | .103 | 11 | .379 | 0 | 0 | 0-0 | 2 |
| 20 | Judy Mcintosh | Fr | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 21 | Norma Cardoza | So | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Filly Urias | So | F | 11 | 11 | 3 | 1 | 7 | 19 | .158 | 11 | .579 | 3 | 0 | 0-0 | 1 |
| 25 | Abigail Adewunmi | So | D | 12 | 12 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 32 | Lucia Martinez-Garcia | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 12 | 12 | 31 | 24 | 86 | 206 | .150 | 126 | .612 | 0 | 0 | 0-0 | 10 | |||
| Opponent | 12 | 12 | 7 | 4 | 18 | 41 | .171 | 39 | .951 | 4 | 0 | 0-1 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nagi Kawahata | Fr | GK | 12 | 11 | 961:00 | 5 | 0.47 | 28 | .848 | 10 | 1 | 0 | 6/0 |
| 1 | Lu Frese | Fr | GK | 2 | 1 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 1 | 0 | 0/0 |
| 32 | Lucia Martinez-Garcia | Fr | GK | 1 | 0 | 45:00 | 1 | 2.00 | 2 | .667 | 0 | 0 | 0 | 0/0 |
| Totals | 12 | 12 | 1096:00 | 7 | 0.57 | 31 | .816 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1096:00 | 28 | 2.30 | 74 | .725 | 2 | 8 | 0 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nagi Kawahata | Fr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Lu Frese | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Kristine Mehlbye | Fr | D | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 4 | Edelin Ortega | So | D | 8 | 8 | .13 | .50 | .75 | .75 | .167 | .38 | .500 |
| 7 | Reese Donnelly | Fr | F | - | - | - | - | - | - | - | - | - |
| 9 | Faith Rivero | Fr | F | 7 | 6 | .43 | .00 | .86 | 2.43 | .176 | 1.43 | .588 |
| 10 | Layla Garcia-Moreno | So | F | 8 | 8 | 1.00 | .63 | 2.63 | 5.50 | .182 | 2.63 | .477 |
| 11 | Brooke Wersland | So | F | 8 | 8 | .63 | .13 | 1.38 | 2.63 | .238 | 1.75 | .667 |
| 12 | Keisla Gil | Fr | D | 8 | 8 | .13 | .25 | .50 | 1.00 | .125 | .38 | .375 |
| 13 | Sheranda Charles | Fr | F | 8 | 8 | .25 | .13 | .63 | .88 | .286 | .50 | .571 |
| 14 | Viki Salas | Fr | D | 7 | 2 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 15 | Jennifer Aquino | Fr | D | 7 | - | .14 | .00 | .29 | .43 | .333 | .29 | .667 |
| 16 | Kenzie Stevens | Fr | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 17 | Manuela Pacheco | So | F | 8 | 8 | .25 | .50 | 1.00 | 2.00 | .125 | .63 | .313 |
| 20 | Judy Mcintosh | Fr | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Norma Cardoza | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Filly Urias | So | F | 8 | 8 | .38 | .13 | .88 | 1.88 | .200 | 1.00 | .533 |
| 25 | Abigail Adewunmi | So | D | 8 | 8 | .00 | .13 | .13 | .63 | .000 | .13 | .200 |
| 32 | Lucia Martinez-Garcia | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 8 | 8 | 3.25 | 2.38 | 8.88 | 18.50 | .176 | 10.75 | .581 | |||
| Opponent | 8 | 8 | 3.25 | .13 | 1.13 | 4.13 | .121 | 3.13 | .758 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nagi Kawahata | Fr | GK | 8 | 8 | 85:08 | .25 | 0.26 | 2.38 | .905 |
| 1 | Lu Frese | Fr | GK | 1 | 0 | 10:00 | 1.00 | 9.00 | .00 | .000 |
| 32 | Lucia Martinez-Garcia | Fr | GK | 1 | 0 | 45:00 | 1.00 | 2.00 | 2.00 | .667 |
| Totals | 8 | 8 | 92:00 | .50 | 0.49 | 2.63 | .840 | |||
| Opponent | 8 | 8 | 92:00 | 3.13 | 3.06 | 6.75 | .684 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nagi Kawahata | Fr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Lu Frese | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Kristine Mehlbye | Fr | D | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Edelin Ortega | So | D | 8 | 8 | 1 | 4 | 6 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 7 | Reese Donnelly | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Faith Rivero | Fr | F | 7 | 6 | 3 | 0 | 6 | 17 | .176 | 10 | .588 | 0 | 0 | 0-0 | 1 |
| 10 | Layla Garcia-Moreno | So | F | 8 | 8 | 8 | 5 | 21 | 44 | .182 | 21 | .477 | 1 | 0 | 0-0 | 2 |
| 11 | Brooke Wersland | So | F | 8 | 8 | 5 | 1 | 11 | 21 | .238 | 14 | .667 | 1 | 0 | 0-0 | 2 |
| 12 | Keisla Gil | Fr | D | 8 | 8 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 1 | 0 | 0-0 | 0 |
| 13 | Sheranda Charles | Fr | F | 8 | 8 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 14 | Viki Salas | Fr | D | 7 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Jennifer Aquino | Fr | D | 7 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 16 | Kenzie Stevens | Fr | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Manuela Pacheco | So | F | 8 | 8 | 2 | 4 | 8 | 16 | .125 | 5 | .313 | 0 | 0 | 0-0 | 1 |
| 20 | Judy Mcintosh | Fr | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 21 | Norma Cardoza | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Filly Urias | So | F | 8 | 8 | 3 | 1 | 7 | 15 | .200 | 8 | .533 | 3 | 0 | 0-0 | 1 |
| 25 | Abigail Adewunmi | So | D | 8 | 8 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 32 | Lucia Martinez-Garcia | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 26 | 19 | 71 | 148 | .176 | 86 | .581 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 8 | 8 | 4 | 1 | 9 | 33 | .121 | 25 | .758 | 4 | 0 | 0-1 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nagi Kawahata | Fr | GK | 8 | 8 | 681:00 | 2 | 0.26 | 19 | .905 | 8 | 0 | 0 | 4/0 |
| 1 | Lu Frese | Fr | GK | 1 | 0 | 10:00 | 1 | 9.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 32 | Lucia Martinez-Garcia | Fr | GK | 1 | 0 | 45:00 | 1 | 2.00 | 2 | .667 | 0 | 0 | 0 | 0/0 |
| Totals | 8 | 8 | 736:00 | 4 | 0.49 | 21 | .840 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 736:00 | 25 | 3.06 | 54 | .684 | 0 | 7 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at CSU-P | - | - | - | - | - | - | - | |
| Aug 14 # | Real DA | - | - | - | - | - | - | - | |
| Aug 20 # | Dodge City Community College | - | - | - | - | - | - | - | |
| Aug 27 | at Pratt Community College | L, 1-0 | 0 | 8 | .000 | 1 | 6 | 0 | 0 |
| Sep 3 # | at Pride Predators | - | - | - | - | - | - | - | |
| Sep 16 | at Casper College | T, 0-0 | - | - | - | - | - | - | - |
| Sep 17 | at Northwest College | W, 1-0 | 1 | 13 | .077 | 2 | 7 | 0 | 0 |
| Sep 23 | Western Wyoming Community College | W, 2-1 | 2 | 14 | .143 | 3 | 6 | 1 | 0 |
| Sep 24 | Central Wyoming College | W, 7-1 | 5 | 19 | .368 | 3 | 4 | 2 | 0 |
| Sep 30 | at Lamar Community College | W, 4-0 | 3 | 25 | .160 | 0 | 6 | 0 | 0 |
| Oct 1 | at Northeastern Junior College | W, 2-1 | 1 | 9 | .222 | 5 | 6 | 3 | 0 |
| Oct 8 | Trinidad State College | W, 4-1 | 3 | 21 | .190 | 1 | 5 | 0 | 0 |
| Oct 14 | Western Nebraska Community College | W, 4-0 | 3 | 21 | .190 | 5 | 5 | 2 | 0 |
| Oct 15 | Laramie County Community College | W, 2-0 | 1 | 26 | .077 | 2 | 8 | 1 | 0 |
| Oct 21 | vs. Northwest College | W, 2-0 | 2 | 23 | .087 | 3 | 7 | 1 | 0 |
| Oct 28 | Western Wyoming Community College | W, 2-0 | 2 | 12 | .167 | 4 | 1 | 1 | 0 |
| Oct 29 | vs. Laramie County Community College | L, 2-1 | 1 | 15 | .067 | 2 | 9 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 206 | 31 | 2.58 | 24 | 86 | 7 | 0.57 | .150 | 17.2 | 70 | 31 | 0 | 0 | 0 |
| Conference | 8 | 148 | 26 | 3.25 | 19 | 71 | 4 | 0.49 | .176 | 18.5 | 47 | 21 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 113 | 21 | 3.50 | 16 | 58 | 3 | 0.49 | .186 | 18.8 | 29 | 18 | 0 | 0 | 0 |
| Away | 4 | 55 | 7 | 1.75 | 5 | 19 | 2 | 0.50 | .127 | 13.8 | 25 | 8 | 0 | 0 | 0 |
| Neutral | 2 | 38 | 3 | 1.50 | 3 | 9 | 2 | 1.00 | .079 | 19.0 | 16 | 5 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 10 | 183 | 30 | 3.00 | 23 | 83 | 4 | 0.39 | .164 | 18.3 | 55 | 28 | 0 | 0 | 0 |
| Losses | 2 | 23 | 1 | 0.50 | 1 | 3 | 3 | 1.50 | .043 | 11.5 | 15 | 3 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 8 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 8.0 | 6 | 1 | 0 | 0 | 0 |
| September | 4 | 71 | 14 | 3.50 | 11 | 39 | 2 | 0.48 | .197 | 17.8 | 23 | 8 | 0 | 0 | 0 |
| October | 7 | 127 | 17 | 2.43 | 13 | 47 | 4 | 0.57 | .134 | 18.1 | 41 | 22 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 12 | at CSU-P | - | |
| Aug 14 | Real DA | - | |
| Aug 20 | Dodge City Community College | - | |
| Aug 27 | at Pratt Community College | L, 1-0 | 0 |
| Sep 3 | at Pride Predators | - | |
| Sep 16 | at Casper College | 0-0 Tie | - |
| Sep 17 | at Northwest College | W, 1-0 | 0 |
| Sep 23 | Western Wyoming Community College | W, 2-1 | 0 |
| Sep 24 | Central Wyoming College | W, 7-1 | 0 |
| Sep 30 | at Lamar Community College | W, 4-0 | 0 |
| Oct 1 | at Northeastern Junior College | W, 2-1 | 0 |
| Oct 8 | Trinidad State College | W, 4-1 | 0 |
| Oct 14 | Western Nebraska Community College | W, 4-0 | 0 |
| Oct 15 | Laramie County Community College | W, 2-0 | 0 |
| Oct 21 | vs. Northwest College | W, 2-0 | 0 |
| Oct 28 | Western Wyoming Community College | W, 2-0 | 0 |
| Oct 29 | vs. Laramie County Community College | L, 2-1 | 0 |