McCook Community College at Otero Junior College
@ La Junta, CO
9/27/2019 at 7:00 PM
@ La Junta, CO
9/27/2019 at 7:00 PM
|
McCook Community College
0 |
Otero Junior College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McCook Community College | 13 | 13 | 20 | 0 |
| Otero Junior College | 25 | 25 | 25 | 3 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Otero Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 26 | .269 |
| 2 | 16 | 3 | 34 | .382 |
| 3 | 13 | 7 | 41 | .146 |
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mackenzie Anderson * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Madison Mendoza * | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Kallie Cathcart * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 4.0 |
| 4 | Bailey Honn | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jayceea Hanson * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Kiera Barr | 3 | 0 | 0 | 4 | .000 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Madison Kleewein | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 14 | Mallory Brown * | 3 | 5 | 4 | 18 | .056 | 1 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Heiata Tauota | 3 | 2 | 0 | 7 | .286 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 16 | Fernanda Canedo * | 3 | 5 | 5 | 24 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 22 | 22 | 99 | .000 | 20 | 1 | 5 | 1 | 40 | 1 | 4 | 4 | 2 | 26.0 | ||
Otero Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brilane Manchego * | 3 | 1 | 1 | 7 | .000 | 29 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kelsey Garcia | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Maria Isabel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ingrid Ferrari * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 8 | Jerraldawn Rector | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 12.0 |
| 10 | Alexis Garcia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Antia Vallecas * | 3 | 11 | 2 | 21 | .429 | 1 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| 19 | Macie Magallon * | 3 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 20 | Marissa Schelling * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 22 | Mariah Autobee * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 13 | 106 | .245 | 31 | 2 | 8 | 1 | 67 | 3 | 9 | 0 | 0 | 48.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter