Otero Junior College at Lamar Community College
@ Lamar Community Coll
10/11/2019 at 6:00 PM
@ Lamar Community Coll
10/11/2019 at 6:00 PM
|
Otero Junior College
3 |
Lamar Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Otero Junior College | 25 | 25 | 25 | 3 |
| Lamar Community College | 14 | 10 | 10 | 0 |
Otero Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 21 | .381 |
| 2 | 14 | 4 | 29 | .345 |
| 3 | 9 | 3 | 32 | .188 |
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 22 | .227 |
| 2 | 6 | 7 | 28 | -.036 |
| 3 | 3 | 6 | 32 | -.094 |
Otero Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brilane Manchego * | 3 | 1 | 0 | 3 | .333 | 30 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Caroline Gomes | 1 | 2 | 0 | 7 | .286 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Kelsey Garcia | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Maria Isabel | 3 | 1 | 1 | 5 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ashtynn Duran | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alison Bregar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ingrid Ferrari * | 2 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Jerraldawn Rector | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Savannah Wilson | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Alexis Garcia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Skylar Botos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Skyler Jones | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Arica Herman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Anna Wakefield | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Antia Vallecas * | 2 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Macie Magallon * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 20 | Marissa Schelling * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Mariah Autobee * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 10 | 82 | .293 | 34 | 8 | 3 | 0 | 55 | 1 | 6 | 0 | 1 | 46.0 | ||
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Lallmann * | 3 | 1 | 1 | 4 | .000 | 15 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 3 | 1.0 |
| 3 | Sophia Niccoli | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2.5 |
| 4 | Kami Steinbacher | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Miranda Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jasmine Hall * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Cassidy Dotter * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 5.0 |
| 14 | Loimata Tufono * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 2 | 11 | 2 | 1 | 0 | 1 | 5.5 |
| 15 | Xhane Greenidge | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Elena Gilliam * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 20 | Jaelynn Reval * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 17 | 16 | 82 | .012 | 15 | 0 | 7 | 8 | 40 | 2 | 2 | 5 | 6 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter