Otero Junior College at McCook Community College
@ McCook, NE
10/18/2019 at 6:00 PM
@ McCook, NE
10/18/2019 at 6:00 PM
|
Otero Junior College
3 |
McCook Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Otero Junior College | 25 | 25 | 25 | 3 |
| McCook Community College | 17 | 18 | 19 | 0 |
Otero Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 40 | .275 |
| 2 | 17 | 5 | 32 | .375 |
| 3 | 13 | 4 | 31 | .290 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Otero Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brilane Manchego * | 3 | 1 | 0 | 4 | .250 | 38 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kelsey Garcia | 3 | 1 | 0 | 4 | .250 | 0 | 3 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Maria Isabel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ingrid Ferrari * | 3 | 10 | 0 | 14 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 13.5 |
| 8 | Jerraldawn Rector | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 7.5 |
| 10 | Alexis Garcia | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Antia Vallecas * | 3 | 7 | 3 | 22 | .182 | 2 | 1 | 1 | 2 | 15 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Macie Magallon * | 3 | 15 | 3 | 30 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 16.0 |
| 20 | Marissa Schelling * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 7.5 |
| 22 | Mariah Autobee * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 12 | 104 | .308 | 40 | 4 | 3 | 5 | 60 | 2 | 16 | 1 | 0 | 58.0 | ||
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mackenzie Anderson | 2 | 4 | 4 | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Madison Mendoza | 3 | 2 | 0 | 3 | .667 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Kallie Cathcart * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 4 | Bailey Honn * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Jayceea Hanson | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kiera Barr | 3 | 0 | 0 | 6 | .000 | 2 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Quinci Johnson | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Madison Kleewein | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Mallory Brown * | 2 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Heiata Tauota * | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Fernanda Canedo * | 3 | 13 | 8 | 28 | .179 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 22 | Emily Barr * | 3 | 1 | 1 | 7 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 35 | 24 | 111 | .099 | 34 | 4 | 2 | 3 | 39 | 1 | 4 | 0 | 2 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter