Skip to navigation Skip to content Skip to footer

Alexis Garcia #10 L/DS Otero Junior College

m 35
k/s 0.00
h % .000
a/s 0.05
b/s 0.00
sa/s 0.06
d/s 1.56
Recent Games
Nov 7 vs. Western Nebraska Community College W, 3-0
Nov 8 at Northeastern Junior College W, 3-2
Nov 21 vs. Indian Hills Community College W, 3-2
Nov 21 vs. Seward County Community College L, 3-0
Nov 22 vs. Iowa Western Community College L, 3-0
Nov 23 vs. Northeastern Junior College W, 3-1
Statistics category Overall Conf
Matches 35 16
Sets 121 48
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 10 7
Total Attacks per set 0.08 0.15
Hitting Percentage .000 .000
Assists 6 3
Assists per set 0.05 0.06
Service Total Attempts 32 0
Service Aces 7 5
Service Errors 13 5
Service Aces per set 0.06 0.10
Receptions 264 110
Reception Errors 20 11
Digs 189 82
Digs per set 1.56 1.71
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 7.0 5.0
Points per set 0.1 0.1
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Utah State Eastern L, 3-0 - 3 0 0 0 - 0 0 1 12 0 2 0 0 0 0 0 0.0
Aug 23 vs. Snow College L, 3-2 - 5 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 24 vs. Central Wyoming College L, 3-0 - 2 0 0 0 - 0 0 1 8 0 4 0 0 0 0 0 0.0
Aug 24 vs. College of Southern Idaho W, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 30 Casper College W, 3-0 - 3 0 0 1 .000 1 1 1 6 1 6 0 0 0 0 0 1.0
Aug 30 Sheridan College W, 3-1 - 4 0 0 2 .000 0 0 0 12 2 7 0 0 0 0 0 0.0
Aug 31 Indian Hills Community College L, 3-2 - 5 0 0 0 - 0 0 1 13 1 10 0 0 0 0 0 0.0
Aug 31 vs. Garden City Community College W, 3-1 - 2 0 0 1 .000 0 0 0 3 0 6 0 0 0 0 0 0.0
Sep 6 vs. Clarendon College W, 3-1 - 4 0 0 0 - 2 0 1 18 1 8 0 0 0 0 0 0.0
Sep 6 vs. Dodge City Community College W, 3-0 - 3 0 0 0 - 1 0 0 9 1 1 0 0 0 0 0 0.0
Sep 7 vs. Colby Community College W, 3-1 - 4 0 0 0 - 0 1 0 9 0 6 0 0 0 0 0 1.0
Sep 13 vs. North Platte Community College W, 3-2 - 5 0 0 0 - 0 0 0 8 0 6 0 0 0 0 0 0.0
Sep 13 vs. Iowa Western Community College L, 3-2 - 5 0 0 0 - 0 0 1 1 1 5 0 0 0 0 0 0.0
Sep 14 vs. Eastern Wyoming College W, 3-1 - 4 0 0 0 - 0 0 2 18 1 9 0 0 0 0 0 0.0
Sep 14 vs. Casper College W, 3-0 - 3 0 0 0 - 0 3 0 9 2 2 0 0 0 0 0 3.0
Sep 17 at Laramie County Community College W, 3-1 - 4 0 0 0 - 0 0 1 12 2 9 0 0 0 0 0 0.0
Sep 27 McCook Community College W, 3-0 - 3 0 0 0 - 0 0 1 7 1 6 0 0 0 0 0 0.0
Sep 28 Western Nebraska Community College L, 3-0 - 3 0 0 1 .000 0 0 0 9 1 9 0 0 0 0 0 0.0
Oct 1 Laramie County Community College W, 3-1 - 4 0 0 0 - 0 0 0 7 0 8 0 0 0 0 0 0.0
Oct 4 at Trinidad State Junior College W, 3-0 - 2 0 0 0 - 0 0 0 3 0 5 0 0 0 0 0 0.0
Oct 11 at Lamar Community College W, 3-0 - 2 0 0 0 - 0 0 0 5 0 3 0 0 0 0 0 0.0
Oct 12 at Northeastern Junior College W, 3-1 - 2 0 0 0 - 1 0 0 8 1 4 0 0 0 0 0 0.0
Oct 18 at McCook Community College W, 3-0 - 3 0 0 2 .000 0 0 0 8 1 8 0 0 0 0 0 0.0
Oct 19 at Western Nebraska Community College L, 3-1 - 4 0 0 0 - 0 1 1 1 0 0 0 0 0 0 0 1.0
Oct 25 Trinidad State Junior College W, 3-1 - 4 0 0 0 - 0 0 0 2 0 4 0 0 0 0 0 0.0
Nov 1 Lamar Community College W, 3-0 - 2 0 0 0 - 0 0 0 0 0 5 0 0 0 0 0 0.0
Nov 2 Northeastern Junior College L, 3-0 - 3 0 0 1 .000 1 0 0 13 0 2 0 0 0 0 0 0.0
Nov 6 vs. Northwest College W, 3-0 - 3 0 0 0 - 0 0 1 3 1 4 0 0 0 0 0 0.0
Nov 6 vs. Eastern Wyoming College W, 3-2 - 5 0 0 0 - 0 0 0 12 0 19 0 0 0 0 0 0.0
Nov 7 vs. Western Nebraska Community College W, 3-0 - 3 0 0 2 .000 0 0 1 3 0 5 0 0 0 0 0 0.0
Nov 8 at Northeastern Junior College W, 3-2 - 5 0 0 0 - 0 0 0 20 0 6 0 0 0 0 0 0.0
Nov 21 vs. Indian Hills Community College W, 3-2 - 5 0 0 0 - 0 0 0 15 1 7 0 0 0 0 0 0.0
Nov 21 vs. Seward County Community College L, 3-0 - 3 0 0 0 - 0 0 0 - 0 5 0 0 0 0 0 0.0
Nov 22 vs. Iowa Western Community College L, 3-0 - 2 0 0 0 - 0 1 0 - 1 0 0 0 0 0 0 1.0
Nov 23 vs. Northeastern Junior College W, 3-1 - 4 0 0 0 - 0 0 0 10 1 8 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 35 121 0 0.00 0 10 .000 6 0.05 7 0.06 264 20 189 1.56 0 0 0 0.00 7.0 0.1
Total 35 121 0 0.00 0 10 .000 6 0.05 7 0.06 264 20 189 1.56 0 0 0 0.00 7.0 0.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 121 0 0.00 0 10 .000 6 0.05 7 0.06 264 20 189 1.56 0 0 0 0.00 7.0 0.1
Conference 16 48 0 0.00 0 7 .000 3 0.06 5 0.10 110 11 82 1.71 0 0 0 0.00 5.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 31 0 0.00 0 5 .000 2 0.06 1 0.03 69 6 57 1.84 0 0 0 0.00 1.0 0.0
Away 7 22 0 0.00 0 2 .000 1 0.05 1 0.05 57 4 35 1.59 0 0 0 0.00 1.0 0.0
Neutral 19 68 0 0.00 0 3 .000 3 0.04 5 0.07 138 10 97 1.43 0 0 0 0.00 5.0 0.1
 
-
Wins 25 86 0 0.00 0 8 .000 5 0.06 5 0.06 207 16 152 1.77 0 0 0 0.00 5.0 0.1
Losses 10 35 0 0.00 0 2 .000 1 0.03 2 0.06 57 4 37 1.06 0 0 0 0.00 2.0 0.1
 
-
August 8 27 0 0.00 0 4 .000 1 0.04 1 0.04 54 4 35 1.30 0 0 0 0.00 1.0 0.0
September 10 38 0 0.00 0 1 .000 3 0.08 4 0.11 100 10 61 1.61 0 0 0 0.00 4.0 0.1
October 7 21 0 0.00 0 2 .000 1 0.05 1 0.05 34 2 32 1.52 0 0 0 0.00 1.0 0.0
November 10 35 0 0.00 0 3 .000 1 0.03 1 0.03 76 4 61 1.74 0 0 0 0.00 1.0 0.0