Skip to navigation Skip to content Skip to footer

Ingrid Ferrari #7 MB Otero Junior College

m 35
k/s 1.87
h % .290
a/s 0.04
b/s 1.28
sa/s 0.00
d/s 0.75
Recent Games
Nov 7 vs. Western Nebraska Community College W, 3-0
Nov 8 at Northeastern Junior College W, 3-2
Nov 21 vs. Indian Hills Community College W, 3-2
Nov 21 vs. Seward County Community College L, 3-0
Nov 22 vs. Iowa Western Community College L, 3-0
Nov 23 vs. Northeastern Junior College W, 3-1
Statistics category Overall Conf
Matches 35 16
Sets 127 51
Kills 238 97
Kills per set 1.87 1.90
Errors 72 35
Total Attacks 573 228
Total Attacks per set 4.51 4.47
Hitting Percentage .290 .272
Assists 5 3
Assists per set 0.04 0.06
Service Total Attempts 1 0
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 13 0
Reception Errors 6 0
Digs 95 34
Digs per set 0.75 0.67
Block Solo 46 22
Block Assist 117 46
Block Total 163 68
Blocks per set 1.28 1.33
Block Errors 4 1
Ball Handling Errors 3 1
Points 342.5 142.0
Points per set 2.7 2.8
Matches started 35 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Utah State Eastern L, 3-0 1 3 5 1 13 .308 0 0 1 0 0 0 1 4 0 5 0 8.0
Aug 23 vs. Snow College L, 3-2 1 5 6 2 13 .308 0 0 0 2 1 2 0 1 1 1 0 6.5
Aug 24 vs. Central Wyoming College L, 3-0 1 3 9 0 10 .900 0 0 0 0 0 4 0 1 0 1 0 9.5
Aug 24 vs. College of Southern Idaho W, 3-0 1 3 8 1 19 .368 0 0 0 0 0 4 1 6 0 7 0 12.0
Aug 30 Casper College W, 3-0 1 3 3 2 9 .111 0 0 0 0 0 4 0 3 0 3 0 4.5
Aug 30 Sheridan College W, 3-1 1 4 9 2 24 .292 0 0 0 0 0 3 1 2 0 3 0 11.0
Aug 31 Indian Hills Community College L, 3-2 1 5 7 1 20 .300 0 0 0 0 0 3 2 2 0 4 1 10.0
Aug 31 vs. Garden City Community College W, 3-1 1 4 13 3 22 .455 0 0 0 2 1 6 3 3 0 6 1 17.5
Sep 6 vs. Clarendon College W, 3-1 1 4 14 5 28 .321 0 0 0 3 1 5 1 3 0 4 0 16.5
Sep 6 vs. Dodge City Community College W, 3-0 1 3 4 0 11 .364 0 0 0 3 2 2 0 2 0 2 0 5.0
Sep 7 vs. Colby Community College W, 3-1 1 4 9 1 16 .500 0 0 0 0 0 3 1 7 1 8 0 13.5
Sep 13 vs. North Platte Community College W, 3-2 1 5 3 3 13 .000 0 0 0 0 0 2 3 4 0 7 0 8.0
Sep 13 vs. Iowa Western Community College L, 3-2 1 5 5 1 14 .286 0 0 0 2 1 11 0 7 0 7 0 8.5
Sep 14 vs. Eastern Wyoming College W, 3-1 1 4 8 0 22 .364 0 0 0 0 0 5 2 0 0 2 0 10.0
Sep 14 vs. Casper College W, 3-0 1 3 0 4 8 -.500 0 0 0 0 0 2 1 0 0 1 0 1.0
Sep 17 at Laramie County Community College W, 3-1 1 4 4 1 20 .150 0 0 0 0 0 1 2 5 0 7 0 8.5
Sep 27 McCook Community College W, 3-0 1 3 4 1 13 .231 0 0 0 0 0 0 1 3 0 4 0 6.5
Sep 28 Western Nebraska Community College L, 3-0 1 3 4 4 13 .000 0 0 0 0 0 1 1 4 0 5 0 7.0
Oct 1 Laramie County Community College W, 3-1 1 4 6 2 12 .333 1 0 0 0 0 2 1 6 0 7 1 10.0
Oct 4 at Trinidad State Junior College W, 3-0 1 3 8 2 14 .429 0 0 0 0 0 0 0 1 0 1 0 8.5
Oct 11 at Lamar Community College W, 3-0 1 2 5 2 7 .429 0 0 0 0 0 2 0 1 0 1 0 5.5
Oct 12 at Northeastern Junior College W, 3-1 1 4 9 3 20 .300 0 0 0 0 0 6 4 4 0 8 0 15.0
Oct 18 at McCook Community College W, 3-0 1 3 10 0 14 .714 0 0 0 0 0 0 1 5 1 6 0 13.5
Oct 19 at Western Nebraska Community College L, 3-1 1 4 3 6 21 -.143 0 0 0 0 0 1 1 2 0 3 0 5.0
Oct 25 Trinidad State Junior College W, 3-1 1 3 10 1 17 .529 0 0 0 0 0 3 8 4 0 12 0 20.0
Nov 1 Lamar Community College W, 3-0 1 2 4 0 6 .667 1 0 0 0 0 1 0 3 0 3 0 5.5
Nov 2 Northeastern Junior College L, 3-0 1 3 9 5 20 .200 1 0 0 0 0 4 1 2 0 3 0 11.0
Nov 6 vs. Northwest College W, 3-0 1 3 7 4 12 .250 0 0 0 0 0 3 0 3 0 3 0 8.5
Nov 6 vs. Eastern Wyoming College W, 3-2 1 5 5 1 20 .200 0 0 0 0 0 1 1 5 0 6 0 8.5
Nov 7 vs. Western Nebraska Community College W, 3-0 1 3 4 0 7 .571 0 0 0 0 0 1 1 3 0 4 0 6.5
Nov 8 at Northeastern Junior College W, 3-2 1 5 9 2 21 .333 0 0 0 0 0 9 1 6 0 7 0 13.0
Nov 21 vs. Indian Hills Community College W, 3-2 1 5 13 3 29 .345 0 0 0 1 0 3 3 7 0 10 0 19.5
Nov 21 vs. Seward County Community College L, 3-0 1 3 7 2 23 .217 2 0 0 - 0 0 1 2 0 3 0 9.0
Nov 22 vs. Iowa Western Community College L, 3-0 1 3 7 4 20 .150 0 0 0 - 0 1 2 2 0 4 0 10.0
Nov 23 vs. Northeastern Junior College W, 3-1 1 4 7 3 22 .182 0 0 0 0 0 0 1 4 1 5 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 35 127 238 1.87 72 573 .290 5 0.04 0 0.00 13 6 95 0.75 46 117 163 1.28 342.5 2.7
2020-21 27 88 153 1.74 61 469 .196 10 0.11 0 0.00 0 3 27 0.31 30 64 94 1.07 215.0 2.4
Total 62 215 391 1.82 133 1042 .248 15 0.07 0 0.00 13 9 122 0.57 76 181 257 1.20 557.5 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 127 238 1.87 72 573 .290 5 0.04 0 0.00 13 6 95 0.75 46 117 163 1.28 342.5 2.7
Conference 16 51 97 1.90 35 228 .272 3 0.06 0 0.00 0 0 34 0.67 22 46 68 1.33 142.0 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 30 56 1.87 18 134 .284 3 0.10 0 0.00 0 0 21 0.70 15 29 44 1.47 85.5 2.9
Away 7 25 48 1.92 16 117 .274 0 0.00 0 0.00 0 0 19 0.76 9 24 33 1.32 69.0 2.8
Neutral 19 72 134 1.86 38 322 .298 2 0.03 0 0.00 13 6 55 0.76 22 64 86 1.19 188.0 2.6
 
-
Wins 25 90 176 1.96 46 406 .320 2 0.02 0 0.00 9 4 68 0.76 37 90 127 1.41 258.0 2.9
Losses 10 37 62 1.68 26 167 .216 3 0.08 0 0.00 4 2 27 0.73 9 27 36 0.97 84.5 2.3
 
-
August 8 30 60 2.00 12 130 .369 0 0.00 0 0.00 4 2 26 0.87 8 22 30 1.00 79.0 2.6
September 10 38 55 1.45 20 158 .222 0 0.00 0 0.00 8 4 32 0.84 12 35 47 1.24 84.5 2.2
October 7 23 51 2.22 16 105 .333 1 0.04 0 0.00 0 0 14 0.61 15 23 38 1.65 77.5 3.4
November 10 36 72 2.00 24 180 .267 4 0.11 0 0.00 1 0 23 0.64 11 37 48 1.33 101.5 2.8