Skip to navigation Skip to content Skip to footer

Macie Magallon #19 OH/RS Otero Junior College

m 35
k/s 3.65
h % .214
a/s 0.02
b/s 0.68
sa/s 0.00
d/s 0.75
Recent Games
Nov 7 vs. Western Nebraska Community College W, 3-0
Nov 8 at Northeastern Junior College W, 3-2
Nov 21 vs. Indian Hills Community College W, 3-2
Nov 21 vs. Seward County Community College L, 3-0
Nov 22 vs. Iowa Western Community College L, 3-0
Nov 23 vs. Northeastern Junior College W, 3-1
Statistics category Overall Conf
Matches 35 16
Sets 130 54
Kills 475 215
Kills per set 3.65 3.98
Errors 213 87
Total Attacks 1225 509
Total Attacks per set 9.42 9.43
Hitting Percentage .214 .251
Assists 2 2
Assists per set 0.02 0.04
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 1 1
Service Aces per set 0.00 0.00
Receptions 61 14
Reception Errors 9 2
Digs 98 45
Digs per set 0.75 0.83
Block Solo 11 7
Block Assist 77 37
Block Total 88 44
Blocks per set 0.68 0.81
Block Errors 2 2
Ball Handling Errors 1 0
Points 524.5 240.5
Points per set 4.0 4.5
Matches started 35 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Utah State Eastern L, 3-0 1 3 17 10 36 .194 0 0 0 3 1 4 0 0 0 0 0 17.0
Aug 23 vs. Snow College L, 3-2 1 5 14 7 34 .206 0 0 0 4 1 4 1 1 0 2 0 15.5
Aug 24 vs. Central Wyoming College L, 3-0 1 3 9 5 29 .138 0 0 0 3 1 1 0 1 1 1 0 9.5
Aug 24 vs. College of Southern Idaho W, 3-0 1 3 8 5 33 .091 0 0 0 0 0 5 0 3 0 3 0 9.5
Aug 30 Casper College W, 3-0 1 3 10 3 19 .368 0 0 0 2 0 4 0 2 0 2 0 11.0
Aug 30 Sheridan College W, 3-1 1 4 21 5 43 .372 1 0 0 2 0 3 1 2 0 3 0 23.0
Aug 31 Indian Hills Community College L, 3-2 1 5 29 6 56 .411 0 0 0 3 0 3 0 2 0 2 0 30.0
Aug 31 vs. Garden City Community College W, 3-1 1 4 14 5 31 .290 0 0 0 6 1 0 0 2 0 2 0 15.0
Sep 6 vs. Clarendon College W, 3-1 1 4 14 10 40 .100 0 0 0 7 0 3 0 0 0 0 0 14.0
Sep 6 vs. Dodge City Community College W, 3-0 1 3 6 7 22 -.045 0 0 0 4 0 2 0 1 0 1 0 6.5
Sep 7 vs. Colby Community College W, 3-1 1 4 12 4 33 .242 0 0 0 8 1 3 1 3 0 4 0 14.5
Sep 13 vs. North Platte Community College W, 3-2 1 5 16 6 37 .270 0 0 0 4 1 2 0 3 0 3 0 17.5
Sep 13 vs. Iowa Western Community College L, 3-2 1 5 15 10 49 .102 0 0 0 3 2 4 1 2 0 3 0 17.0
Sep 14 vs. Eastern Wyoming College W, 3-1 1 4 12 5 42 .167 0 0 0 1 0 6 0 1 0 1 0 12.5
Sep 14 vs. Casper College W, 3-0 1 3 13 5 25 .320 0 0 0 0 0 4 0 0 0 0 0 13.0
Sep 17 at Laramie County Community College W, 3-1 1 4 20 9 42 .262 0 0 0 5 0 3 1 3 0 4 0 22.5
Sep 27 McCook Community College W, 3-0 1 3 9 4 27 .185 0 0 0 0 0 2 0 2 0 2 0 10.0
Sep 28 Western Nebraska Community College L, 3-0 1 3 9 7 26 .077 0 0 0 0 0 1 1 3 0 4 0 11.5
Oct 1 Laramie County Community College W, 3-1 1 4 14 8 43 .140 0 0 0 1 1 1 0 5 0 5 0 16.5
Oct 4 at Trinidad State Junior College W, 3-0 1 3 16 3 32 .406 0 0 0 0 0 3 0 3 1 3 0 17.5
Oct 11 at Lamar Community College W, 3-0 1 3 8 1 18 .389 0 0 0 0 0 1 0 2 0 2 0 9.0
Oct 12 at Northeastern Junior College W, 3-1 1 4 18 13 58 .086 0 0 0 0 0 9 1 3 0 4 0 20.5
Oct 18 at McCook Community College W, 3-0 1 3 15 3 30 .400 0 0 0 0 0 3 0 2 0 2 0 16.0
Oct 19 at Western Nebraska Community College L, 3-1 1 4 19 6 40 .325 0 0 0 0 0 5 0 2 0 2 0 20.0
Oct 25 Trinidad State Junior College W, 3-1 1 4 13 6 29 .241 0 0 1 0 0 3 3 0 0 3 0 16.0
Nov 1 Lamar Community College W, 3-0 1 3 13 2 18 .611 1 0 0 0 0 0 0 5 0 5 0 15.5
Nov 2 Northeastern Junior College L, 3-0 1 3 8 7 30 .033 0 0 0 1 0 2 0 2 0 2 0 9.0
Nov 6 vs. Northwest College W, 3-0 1 3 10 2 26 .308 0 0 0 1 0 5 0 7 0 7 0 13.5
Nov 6 vs. Eastern Wyoming College W, 3-2 1 5 18 8 61 .164 0 0 0 1 0 5 0 1 0 1 0 18.5
Nov 7 vs. Western Nebraska Community College W, 3-0 1 3 12 4 31 .258 0 0 0 0 0 0 0 0 0 0 0 12.0
Nov 8 at Northeastern Junior College W, 3-2 1 5 15 11 52 .077 0 0 0 0 0 1 1 5 0 6 0 18.5
Nov 21 vs. Indian Hills Community College W, 3-2 1 5 18 9 46 .196 0 0 0 2 0 1 0 3 0 3 0 19.5
Nov 21 vs. Seward County Community College L, 3-0 1 3 8 4 24 .167 0 0 0 - 0 1 0 1 0 1 0 8.5
Nov 22 vs. Iowa Western Community College L, 3-0 1 3 3 6 26 -.115 0 0 0 - 0 3 0 1 0 1 1 3.5
Nov 23 vs. Northeastern Junior College W, 3-1 1 4 19 7 37 .324 0 0 0 0 0 1 0 4 0 4 0 21.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 35 130 475 3.65 213 1225 .214 2 0.02 0 0.00 61 9 98 0.75 11 77 88 0.68 524.5 4.0
Total 35 130 475 3.65 213 1225 .214 2 0.02 0 0.00 61 9 98 0.75 11 77 88 0.68 524.5 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 130 475 3.65 213 1225 .214 2 0.02 0 0.00 61 9 98 0.75 11 77 88 0.68 524.5 4.0
Conference 16 54 215 3.98 87 509 .251 2 0.04 0 0.00 14 2 45 0.83 7 37 44 0.81 240.5 4.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 32 126 3.94 48 291 .268 2 0.06 0 0.00 9 1 19 0.59 5 23 28 0.88 142.5 4.5
Away 7 26 111 4.27 46 272 .239 0 0.00 0 0.00 5 0 25 0.96 3 20 23 0.88 124.0 4.8
Neutral 19 72 238 3.31 119 662 .180 0 0.00 0 0.00 47 8 54 0.75 3 34 37 0.51 258.0 3.6
 
-
Wins 25 93 344 3.70 145 875 .227 2 0.02 0 0.00 44 4 70 0.75 8 62 70 0.75 383.0 4.1
Losses 10 37 131 3.54 68 350 .180 0 0.00 0 0.00 17 5 28 0.76 3 15 18 0.49 141.5 3.8
 
-
August 8 30 122 4.07 46 281 .270 1 0.03 0 0.00 23 4 24 0.80 2 13 15 0.50 130.5 4.3
September 10 38 126 3.32 67 343 .172 0 0.00 0 0.00 32 4 30 0.79 4 18 22 0.58 139.0 3.7
October 7 25 103 4.12 40 250 .252 0 0.00 0 0.00 1 1 25 1.00 4 17 21 0.84 115.5 4.6
November 10 37 124 3.35 60 351 .182 1 0.03 0 0.00 5 0 19 0.51 1 29 30 0.81 139.5 3.8