Skip to navigation Skip to content Skip to footer

Brilane Manchego #1 S Otero Junior College

m 35
k/s 0.57
h % .200
a/s 9.88
b/s 0.31
sa/s 0.33
d/s 3.60
Recent Games
Nov 7 vs. Western Nebraska Community College W, 3-0
Nov 8 at Northeastern Junior College W, 3-2
Nov 21 vs. Indian Hills Community College W, 3-2
Nov 21 vs. Seward County Community College L, 3-0
Nov 22 vs. Iowa Western Community College L, 3-0
Nov 23 vs. Northeastern Junior College W, 3-1
Statistics category Overall Conf
Matches 35 16
Sets 129 54
Kills 74 29
Kills per set 0.57 0.54
Errors 24 12
Total Attacks 250 107
Total Attacks per set 1.94 1.98
Hitting Percentage .200 .159
Assists 1275 543
Assists per set 9.88 10.06
Service Total Attempts 49 0
Service Aces 42 19
Service Errors 59 26
Service Aces per set 0.33 0.35
Receptions 2 1
Reception Errors 1 1
Digs 464 202
Digs per set 3.60 3.74
Block Solo 5 2
Block Assist 35 11
Block Total 40 13
Blocks per set 0.31 0.24
Block Errors 2 0
Ball Handling Errors 19 14
Points 138.5 55.5
Points per set 1.1 1.0
Matches started 35 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Utah State Eastern L, 3-0 1 3 1 1 6 .000 35 0 1 0 0 11 1 2 0 3 3 3.0
Aug 23 vs. Snow College L, 3-2 1 5 4 1 12 .250 36 1 3 0 0 13 0 0 0 0 0 5.0
Aug 24 vs. Central Wyoming College L, 3-0 1 3 0 0 4 .000 33 0 1 0 0 8 0 0 0 0 0 0.0
Aug 24 vs. College of Southern Idaho W, 3-0 1 3 3 1 8 .250 28 2 3 0 0 21 0 0 0 0 0 5.0
Aug 30 Casper College W, 3-0 1 3 1 0 4 .250 18 2 3 0 0 11 0 0 0 0 1 3.0
Aug 30 Sheridan College W, 3-1 1 4 2 2 9 .000 49 3 3 0 0 17 0 0 0 0 1 5.0
Aug 31 Indian Hills Community College L, 3-2 1 5 0 0 4 .000 48 4 3 0 0 19 0 0 0 0 0 4.0
Aug 31 vs. Garden City Community College W, 3-1 1 3 4 0 6 .667 25 1 0 0 0 7 0 0 0 0 0 5.0
Sep 6 vs. Clarendon College W, 3-1 1 4 5 1 9 .444 54 0 3 0 0 13 0 1 1 1 0 5.5
Sep 6 vs. Dodge City Community College W, 3-0 1 3 4 0 6 .667 27 0 2 0 0 7 0 0 0 0 0 4.0
Sep 7 vs. Colby Community College W, 3-1 1 4 0 1 7 -.143 40 2 0 0 0 20 0 2 0 2 0 3.0
Sep 13 vs. North Platte Community College W, 3-2 1 5 2 2 8 .000 40 3 0 0 0 8 0 3 0 3 0 6.5
Sep 13 vs. Iowa Western Community College L, 3-2 1 5 4 1 14 .214 47 2 0 1 0 16 0 4 0 4 0 8.0
Sep 14 vs. Eastern Wyoming College W, 3-1 1 4 5 1 15 .267 42 1 2 0 0 16 1 0 0 1 1 7.0
Sep 14 vs. Casper College W, 3-0 1 3 1 0 7 .143 30 4 1 0 0 5 0 2 0 2 0 6.0
Sep 17 at Laramie County Community College W, 3-1 1 4 4 1 12 .250 47 0 0 0 0 10 1 0 0 1 1 5.0
Sep 27 McCook Community College W, 3-0 1 3 1 1 7 .000 29 0 3 0 0 13 0 0 0 0 0 1.0
Sep 28 Western Nebraska Community College L, 3-0 1 3 2 1 7 .143 23 0 1 0 0 11 0 0 0 0 1 2.0
Oct 1 Laramie County Community College W, 3-1 1 4 3 2 10 .100 37 1 2 0 0 17 0 2 0 2 2 5.0
Oct 4 at Trinidad State Junior College W, 3-0 1 3 2 0 5 .400 39 2 3 0 0 16 0 0 0 0 0 4.0
Oct 11 at Lamar Community College W, 3-0 1 3 1 0 3 .333 30 2 2 0 0 10 0 0 0 0 1 3.0
Oct 12 at Northeastern Junior College W, 3-1 1 4 2 1 9 .111 40 0 0 1 1 26 0 3 0 3 3 3.5
Oct 18 at McCook Community College W, 3-0 1 3 1 0 4 .250 38 0 1 0 0 5 0 0 0 0 0 1.0
Oct 19 at Western Nebraska Community College L, 3-1 1 4 3 0 7 .429 48 0 1 0 0 14 1 0 0 1 2 4.0
Oct 25 Trinidad State Junior College W, 3-1 1 4 2 2 6 .000 37 3 1 0 0 11 0 2 0 2 0 6.0
Nov 1 Lamar Community College W, 3-0 1 3 2 0 0 - 20 2 1 0 0 13 0 1 0 1 0 4.5
Nov 2 Northeastern Junior College L, 3-0 1 3 2 2 13 .000 25 0 3 0 0 15 0 1 0 1 2 2.5
Nov 6 vs. Northwest College W, 3-0 1 3 2 0 10 .200 32 1 3 0 0 16 0 1 0 1 0 3.5
Nov 6 vs. Eastern Wyoming College W, 3-2 1 5 2 1 13 .077 62 0 2 0 0 23 0 5 0 5 0 4.5
Nov 7 vs. Western Nebraska Community College W, 3-0 1 3 2 1 4 .250 38 0 1 0 0 8 0 1 0 1 1 2.5
Nov 8 at Northeastern Junior College W, 3-2 1 5 0 0 2 .000 45 1 2 0 0 28 0 1 0 1 0 1.5
Nov 21 vs. Indian Hills Community College W, 3-2 1 5 1 0 2 .500 44 2 1 0 0 13 1 2 0 3 0 5.0
Nov 21 vs. Seward County Community College L, 3-0 1 3 1 0 2 .500 22 0 2 - 0 5 0 2 1 2 0 2.0
Nov 22 vs. Iowa Western Community College L, 3-0 1 3 1 1 6 .000 20 1 0 - 0 4 0 0 0 0 0 2.0
Nov 23 vs. Northeastern Junior College W, 3-1 1 4 4 0 9 .444 47 2 5 0 0 14 0 0 0 0 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 35 129 74 0.57 24 250 .200 1275 9.88 42 0.33 2 1 464 3.60 5 35 40 0.31 138.5 1.1
Total 35 129 74 0.57 24 250 .200 1275 9.88 42 0.33 2 1 464 3.60 5 35 40 0.31 138.5 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 129 74 0.57 24 250 .200 1275 9.88 42 0.33 2 1 464 3.60 5 35 40 0.31 138.5 1.1
Conference 16 54 29 0.54 12 107 .159 543 10.06 19 0.35 1 1 202 3.74 2 11 13 0.24 55.5 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 32 15 0.47 10 60 .083 286 8.94 15 0.47 0 0 127 3.97 0 6 6 0.19 33.0 1.0
Away 7 26 13 0.50 2 42 .262 287 11.04 5 0.19 1 1 109 4.19 2 4 6 0.23 22.0 0.8
Neutral 19 71 46 0.65 12 148 .230 702 9.89 22 0.31 1 0 228 3.21 3 25 28 0.39 83.5 1.2
 
-
Wins 25 92 56 0.61 17 175 .223 938 10.20 34 0.37 1 1 348 3.78 3 26 29 0.32 106.0 1.2
Losses 10 37 18 0.49 7 75 .147 337 9.11 8 0.22 1 0 116 3.14 2 9 11 0.30 32.5 0.9
 
-
August 8 29 15 0.52 5 53 .189 272 9.38 13 0.45 0 0 107 3.69 1 2 3 0.10 30.0 1.0
September 10 38 28 0.74 9 92 .207 379 9.97 12 0.32 1 0 119 3.13 2 12 14 0.37 48.0 1.3
October 7 25 14 0.56 5 44 .205 269 10.76 8 0.32 1 1 99 3.96 1 7 8 0.32 26.5 1.1
November 10 37 17 0.46 5 61 .197 355 9.59 9 0.24 0 0 139 3.76 1 14 15 0.41 34.0 0.9