Skip to navigation Skip to content Skip to footer

Antia Vallecas #18 OH/RS Otero Junior College

m 35
k/s 2.92
h % .216
a/s 0.21
b/s 0.34
sa/s 0.22
d/s 3.84
Recent Games
Nov 7 vs. Western Nebraska Community College W, 3-0
Nov 8 at Northeastern Junior College W, 3-2
Nov 21 vs. Indian Hills Community College W, 3-2
Nov 21 vs. Seward County Community College L, 3-0
Nov 22 vs. Iowa Western Community College L, 3-0
Nov 23 vs. Northeastern Junior College W, 3-1
Statistics category Overall Conf
Matches 35 16
Sets 125 50
Kills 365 138
Kills per set 2.92 2.76
Errors 142 54
Total Attacks 1034 395
Total Attacks per set 8.27 7.90
Hitting Percentage .216 .213
Assists 26 11
Assists per set 0.21 0.22
Service Total Attempts 34 0
Service Aces 27 13
Service Errors 28 11
Service Aces per set 0.22 0.26
Receptions 578 285
Reception Errors 47 23
Digs 480 193
Digs per set 3.84 3.86
Block Solo 6 3
Block Assist 36 12
Block Total 42 15
Blocks per set 0.34 0.30
Block Errors 3 1
Ball Handling Errors 1 0
Points 416.0 160.0
Points per set 3.3 3.2
Matches started 35 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Utah State Eastern L, 3-0 1 3 13 2 29 .379 0 0 1 21 2 15 0 2 0 2 0 14.0
Aug 23 vs. Snow College L, 3-2 1 5 12 4 40 .200 3 0 2 19 2 15 0 1 0 1 0 12.5
Aug 24 vs. Central Wyoming College L, 3-0 1 3 9 4 26 .192 0 0 1 17 1 14 0 0 0 0 0 9.0
Aug 24 vs. College of Southern Idaho W, 3-0 1 3 12 4 25 .320 0 0 0 12 1 17 1 0 0 1 0 13.0
Aug 30 Casper College W, 3-0 1 3 7 4 28 .107 0 2 1 11 1 10 0 1 0 1 0 9.5
Aug 30 Sheridan College W, 3-1 1 4 10 5 22 .227 0 2 1 9 0 19 0 0 0 0 0 12.0
Aug 31 Indian Hills Community College L, 3-2 1 5 12 5 29 .241 0 0 1 14 1 14 0 1 0 1 0 12.5
Aug 31 vs. Garden City Community College W, 3-1 1 3 6 1 14 .357 1 1 0 7 1 9 0 1 0 1 0 7.5
Sep 6 vs. Clarendon College W, 3-1 1 4 5 9 37 -.108 1 0 0 17 2 20 0 1 0 1 0 5.5
Sep 6 vs. Dodge City Community College W, 3-0 1 3 7 3 16 .250 0 1 0 6 0 9 0 1 0 1 0 8.5
Sep 7 vs. Colby Community College W, 3-1 1 4 8 6 38 .053 1 3 4 12 2 14 0 3 0 3 0 12.5
Sep 13 vs. North Platte Community College W, 3-2 1 5 14 3 31 .355 1 4 1 12 0 16 0 2 0 2 0 19.0
Sep 13 vs. Iowa Western Community College L, 3-2 1 5 18 11 44 .159 1 0 1 35 2 16 0 2 0 2 0 19.0
Sep 14 vs. Eastern Wyoming College W, 3-1 1 4 12 4 40 .200 0 0 2 12 2 13 0 1 0 1 0 12.5
Sep 14 vs. Casper College W, 3-0 1 2 4 4 15 .000 0 3 0 11 4 5 0 0 0 0 0 7.0
Sep 17 at Laramie County Community College W, 3-1 1 4 12 6 37 .162 1 0 0 21 1 15 0 2 0 2 0 13.0
Sep 27 McCook Community College W, 3-0 1 3 11 2 21 .429 1 0 1 16 0 12 0 1 0 1 0 11.5
Sep 28 Western Nebraska Community College L, 3-0 1 3 8 4 35 .114 0 0 0 19 0 8 1 1 0 2 0 9.5
Oct 1 Laramie County Community College W, 3-1 1 4 13 6 32 .219 3 0 1 21 2 12 0 2 1 2 0 14.0
Oct 4 at Trinidad State Junior College W, 3-0 1 2 8 4 21 .190 0 0 0 7 0 10 0 0 0 0 0 8.0
Oct 11 at Lamar Community College W, 3-0 1 2 8 1 14 .500 0 0 0 4 0 4 0 0 0 0 0 8.0
Oct 12 at Northeastern Junior College W, 3-1 1 4 9 3 42 .143 1 2 1 37 5 20 2 3 0 5 0 14.5
Oct 18 at McCook Community College W, 3-0 1 3 7 3 22 .182 2 1 1 22 2 15 0 1 0 1 0 8.5
Oct 19 at Western Nebraska Community College L, 3-1 1 4 11 3 23 .348 1 2 0 33 0 16 0 0 0 0 0 13.0
Oct 25 Trinidad State Junior College W, 3-1 1 3 5 4 19 .053 0 0 2 12 2 11 0 1 0 1 0 5.5
Nov 1 Lamar Community College W, 3-0 1 3 8 0 15 .533 2 1 1 13 1 5 0 0 0 0 0 9.0
Nov 2 Northeastern Junior College L, 3-0 1 3 8 1 23 .304 0 0 1 32 4 17 0 0 0 0 0 8.0
Nov 6 vs. Northwest College W, 3-0 1 3 12 2 31 .323 0 0 0 10 1 19 0 1 1 1 1 12.5
Nov 6 vs. Eastern Wyoming College W, 3-2 1 5 29 7 70 .314 0 0 1 18 2 21 1 0 0 1 0 30.0
Nov 7 vs. Western Nebraska Community College W, 3-0 1 3 13 2 28 .393 3 1 0 17 0 19 0 3 0 3 0 15.5
Nov 8 at Northeastern Junior College W, 3-2 1 5 17 7 47 .213 0 2 2 37 3 31 1 1 0 2 0 20.5
Nov 21 vs. Indian Hills Community College W, 3-2 1 5 12 7 43 .116 2 0 2 31 3 14 0 2 1 2 0 13.0
Nov 21 vs. Seward County Community College L, 3-0 1 3 5 4 23 .043 1 0 0 - 0 6 0 0 0 0 0 5.0
Nov 22 vs. Iowa Western Community College L, 3-0 1 3 6 2 21 .190 0 0 0 - 0 8 0 1 0 1 0 6.5
Nov 23 vs. Northeastern Junior College W, 3-1 1 4 14 5 33 .273 1 2 0 13 0 11 0 1 0 1 0 16.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 35 125 365 2.92 142 1034 .216 26 0.21 27 0.22 578 47 480 3.84 6 36 42 0.34 416.0 3.3
2020-21 26 88 180 2.05 118 553 .112 15 0.17 19 0.22 0 26 222 2.52 4 25 29 0.33 215.5 2.4
Total 61 213 545 2.56 260 1587 .180 41 0.19 46 0.22 578 73 702 3.30 10 61 71 0.33 631.5 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 125 365 2.92 142 1034 .216 26 0.21 27 0.22 578 47 480 3.84 6 36 42 0.34 416.0 3.3
Conference 16 50 138 2.76 54 395 .213 11 0.22 13 0.26 285 23 193 3.86 3 12 15 0.30 160.0 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 31 82 2.65 31 224 .228 6 0.19 5 0.16 147 11 108 3.48 1 7 8 0.26 91.5 3.0
Away 7 24 72 3.00 27 206 .218 5 0.21 7 0.29 161 11 111 4.63 3 7 10 0.42 85.5 3.6
Neutral 19 70 211 3.01 84 604 .210 15 0.21 15 0.21 270 25 261 3.73 2 22 24 0.34 239.0 3.4
 
-
Wins 25 88 263 2.99 102 741 .217 20 0.23 25 0.28 388 35 351 3.99 5 28 33 0.38 307.0 3.5
Losses 10 37 102 2.76 40 293 .212 6 0.16 2 0.05 190 12 129 3.49 1 8 9 0.24 109.0 2.9
 
-
August 8 29 81 2.79 29 213 .244 4 0.14 5 0.17 110 9 113 3.90 1 6 7 0.24 90.0 3.1
September 10 37 99 2.68 52 314 .150 6 0.16 11 0.30 161 13 128 3.46 1 14 15 0.41 118.0 3.2
October 7 22 61 2.77 24 173 .214 7 0.32 5 0.23 136 11 88 4.00 2 7 9 0.41 71.5 3.3
November 10 37 124 3.35 37 334 .260 9 0.24 6 0.16 171 14 151 4.08 2 9 11 0.30 136.5 3.7