Skip to navigation Skip to content Skip to footer

Kelsey Garcia #3 L/DS Otero Junior College

m 35
k/s 0.04
h % .015
a/s 0.73
b/s 0.00
sa/s 0.18
d/s 5.23
Recent Games
Nov 7 vs. Western Nebraska Community College W, 3-0
Nov 8 at Northeastern Junior College W, 3-2
Nov 21 vs. Indian Hills Community College W, 3-2
Nov 21 vs. Seward County Community College L, 3-0
Nov 22 vs. Iowa Western Community College L, 3-0
Nov 23 vs. Northeastern Junior College W, 3-1
Statistics category Overall Conf
Matches 35 16
Sets 130 54
Kills 5 2
Kills per set 0.04 0.04
Errors 4 2
Total Attacks 68 24
Total Attacks per set 0.52 0.44
Hitting Percentage .015 .000
Assists 95 37
Assists per set 0.73 0.69
Service Total Attempts 36 0
Service Aces 23 13
Service Errors 20 10
Service Aces per set 0.18 0.24
Receptions 478 193
Reception Errors 28 7
Digs 680 316
Digs per set 5.23 5.85
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 28.0 15.0
Points per set 0.2 0.3
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Utah State Eastern L, 3-0 - 3 1 0 3 .333 1 1 0 13 0 11 0 0 0 0 0 2.0
Aug 23 vs. Snow College L, 3-2 - 5 0 0 0 - 3 0 1 22 2 22 0 0 0 0 0 0.0
Aug 24 vs. Central Wyoming College L, 3-0 - 3 0 0 0 - 1 0 3 16 2 12 0 0 0 0 0 0.0
Aug 24 vs. College of Southern Idaho W, 3-0 - 3 0 0 3 .000 3 2 0 12 1 18 0 0 0 0 1 2.0
Aug 30 Casper College W, 3-0 - 3 0 0 0 - 3 0 2 13 0 9 0 0 0 0 0 0.0
Aug 30 Sheridan College W, 3-1 - 4 0 0 1 .000 3 1 0 25 0 29 0 0 0 0 0 1.0
Aug 31 Indian Hills Community College L, 3-2 - 5 1 0 4 .250 6 0 1 26 2 19 0 0 0 0 0 1.0
Aug 31 vs. Garden City Community College W, 3-1 - 4 0 0 3 .000 10 0 2 19 0 14 0 0 0 0 0 0.0
Sep 6 vs. Clarendon College W, 3-1 - 4 0 0 1 .000 1 1 0 6 1 25 0 0 0 0 0 1.0
Sep 6 vs. Dodge City Community College W, 3-0 - 3 0 0 0 - 1 0 0 9 0 18 0 0 0 0 0 0.0
Sep 7 vs. Colby Community College W, 3-1 - 4 0 0 3 .000 1 0 1 13 2 24 0 0 0 0 0 0.0
Sep 13 vs. North Platte Community College W, 3-2 - 5 0 1 2 -.500 3 1 0 18 0 26 0 0 0 0 0 1.0
Sep 13 vs. Iowa Western Community College L, 3-2 - 5 0 0 2 .000 3 1 1 23 2 28 0 0 0 0 0 1.0
Sep 14 vs. Eastern Wyoming College W, 3-1 - 4 0 0 2 .000 4 0 0 16 2 23 0 0 0 0 0 0.0
Sep 14 vs. Casper College W, 3-0 - 3 0 0 0 - 1 0 0 7 0 14 0 0 0 0 0 0.0
Sep 17 at Laramie County Community College W, 3-1 - 4 0 1 3 -.333 2 1 0 14 0 28 0 0 0 0 0 1.0
Sep 27 McCook Community College W, 3-0 - 3 1 0 2 .500 1 0 2 10 0 21 0 0 0 0 0 1.0
Sep 28 Western Nebraska Community College L, 3-0 - 3 0 0 2 .000 1 0 1 8 0 16 0 0 0 0 0 0.0
Oct 1 Laramie County Community College W, 3-1 - 4 0 0 2 .000 2 1 0 9 0 25 0 0 0 0 0 1.0
Oct 4 at Trinidad State Junior College W, 3-0 - 3 0 0 2 .000 6 1 0 6 1 22 0 0 0 0 0 1.0
Oct 11 at Lamar Community College W, 3-0 - 3 0 0 1 .000 2 2 1 8 0 13 0 0 0 0 0 2.0
Oct 12 at Northeastern Junior College W, 3-1 - 4 0 0 0 - 1 1 0 24 1 29 0 0 0 0 0 1.0
Oct 18 at McCook Community College W, 3-0 - 3 1 0 4 .250 0 3 0 17 2 17 0 0 0 0 0 4.0
Oct 19 at Western Nebraska Community College L, 3-1 - 4 0 0 3 .000 1 1 0 15 0 22 0 0 0 0 0 1.0
Oct 25 Trinidad State Junior College W, 3-1 - 4 0 0 0 - 2 1 0 9 0 22 0 0 0 0 0 1.0
Nov 1 Lamar Community College W, 3-0 - 3 0 1 1 -1.000 7 0 0 1 1 16 0 0 0 0 0 0.0
Nov 2 Northeastern Junior College L, 3-0 - 3 0 0 3 .000 4 1 1 11 0 21 0 0 0 0 0 1.0
Nov 6 vs. Northwest College W, 3-0 - 3 0 0 3 .000 2 1 0 15 1 8 0 0 0 0 0 1.0
Nov 6 vs. Eastern Wyoming College W, 3-2 - 5 0 1 6 -.167 5 2 0 27 2 45 0 0 0 0 0 2.0
Nov 7 vs. Western Nebraska Community College W, 3-0 - 3 0 0 2 .000 1 0 1 7 0 10 0 0 0 0 0 0.0
Nov 8 at Northeastern Junior College W, 3-2 - 5 0 0 9 .000 5 0 1 12 0 25 0 0 0 0 0 0.0
Nov 21 vs. Indian Hills Community College W, 3-2 - 5 1 0 1 1.000 2 1 1 27 3 15 0 0 0 0 0 2.0
Nov 21 vs. Seward County Community College L, 3-0 - 3 0 0 0 - 1 0 0 - 0 3 0 0 0 0 0 0.0
Nov 22 vs. Iowa Western Community College L, 3-0 - 3 0 0 0 - 0 0 0 - 3 11 0 0 0 0 0 0.0
Nov 23 vs. Northeastern Junior College W, 3-1 - 4 0 0 0 - 6 0 1 20 0 19 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 35 130 5 0.04 4 68 .015 95 0.73 23 0.18 478 28 680 5.23 0 0 0 0.00 28.0 0.2
Total 35 130 5 0.04 4 68 .015 95 0.73 23 0.18 478 28 680 5.23 0 0 0 0.00 28.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 130 5 0.04 4 68 .015 95 0.73 23 0.18 478 28 680 5.23 0 0 0 0.00 28.0 0.2
Conference 16 54 2 0.04 2 24 .000 37 0.69 13 0.24 193 7 316 5.85 0 0 0 0.00 15.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 32 2 0.06 1 15 .067 29 0.91 4 0.13 112 3 178 5.56 0 0 0 0.00 6.0 0.2
Away 7 26 1 0.04 1 22 .000 17 0.65 9 0.35 96 4 156 6.00 0 0 0 0.00 10.0 0.4
Neutral 19 72 2 0.03 2 31 .000 49 0.68 10 0.14 270 21 346 4.81 0 0 0 0.00 12.0 0.2
 
-
Wins 25 93 3 0.03 4 51 -.020 74 0.80 19 0.20 344 17 515 5.54 0 0 0 0.00 22.0 0.2
Losses 10 37 2 0.05 0 17 .118 21 0.57 4 0.11 134 11 165 4.46 0 0 0 0.00 6.0 0.2
 
-
August 8 30 2 0.07 0 14 .143 30 1.00 4 0.13 146 7 134 4.47 0 0 0 0.00 6.0 0.2
September 10 38 1 0.03 2 17 -.059 18 0.47 4 0.11 124 7 223 5.87 0 0 0 0.00 5.0 0.1
October 7 25 1 0.04 0 12 .083 14 0.56 10 0.40 88 4 150 6.00 0 0 0 0.00 11.0 0.4
November 10 37 1 0.03 2 25 -.040 33 0.89 5 0.14 120 10 173 4.68 0 0 0 0.00 6.0 0.2