Skip to navigation Skip to content Skip to footer

2019-20 Volleyball Statistics - Otero Junior College

Matches 35
Kills per set 12.18
Hitting % .202
Assists per set 11.12
Blocks per set 2.36
Service Aces per set 1.07
Digs per set 20.62
Schedule Summary
Overall (Pct.)13-14 (.481)
Conference (Pct.) 5-5 (.500)
StreakLost 2
Home3-7
Away5-3
Neutral5-4
Full Scores and Schedule »
Recent Games
Nov 7 vs. Western Nebraska Community College W, 3-0
Nov 8 at Northeastern Junior College W, 3-2
Nov 21 vs. Indian Hills Community College W, 3-2
Nov 21 vs. Seward County Community College L, 3-0
Nov 22 vs. Iowa Western Community College L, 3-0
Nov 23 vs. Northeastern Junior College W, 3-1
Statistics category Overall Conf
Matches 35 16
Sets 130 54
Kills 1583 665
Kills per set 12.18 12.31
Errors 676 297
Total Attacks 4488 1865
Hitting Percentage .202 .197
Assists 1446 611
Assists per set 11.12 11.31
Service Aces 139 69
Service Errors 182 83
Service Aces per set 1.07 1.28
Reception Errors 191 77
Digs 2681 1156
Digs per set 20.62 21.41
Block Solo 102 48
Block Assist 410 176
Block Total 307 136
Blocks per set 2.36 2.52
Block Errors 23 10
Ball Handling Errors 38 23
Points 2029.0 870.0
Points per set 15.6 16.1
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Brilane Manchego So S 35 129 74 0.57 24 250 .200 1275 9.88 42 0.33 2 1 464 3.60 5 35 40 0.31 138.5 1.1
2 Caroline Gomes Fr OH/RS 14 30 39 1.30 22 145 .117 3 0.10 7 0.23 79 16 70 2.33 1 11 12 0.40 52.5 1.8
3 Kelsey Garcia So L/DS 35 130 5 0.04 4 68 .015 95 0.73 23 0.18 478 28 680 5.23 0 0 0 0.00 28.0 0.2
4 Maria Isabel So OH/RS 32 113 4 0.04 2 17 .118 8 0.07 18 0.16 8 0 50 0.44 1 0 1 0.01 23.0 0.2
5 Ashtynn Duran Fr L/DS 6 6 0 0.00 0 3 .000 0 0.00 0 0.00 10 3 7 1.17 0 0 0 0.00 0.0 0.0
6 Alison Bregar Fr S 5 7 1 0.14 0 1 1.000 1 0.14 0 0.00 1 0 3 0.43 0 1 1 0.14 1.5 0.2
7 Ingrid Ferrari Fr MB 35 127 238 1.87 72 573 .290 5 0.04 0 0.00 13 6 95 0.75 46 117 163 1.28 342.5 2.7
8 Jerraldawn Rector So OH/RS 33 116 243 2.09 126 752 .156 3 0.03 0 0.00 206 21 126 1.09 8 45 53 0.46 273.5 2.4
9 Savannah Wilson Fr MB 7 12 6 0.50 4 21 .095 0 0.00 0 0.00 1 1 4 0.33 0 4 4 0.33 8.0 0.7
10 Alexis Garcia So L/DS 35 121 0 0.00 0 10 .000 6 0.05 7 0.06 264 20 189 1.56 0 0 0 0.00 7.0 0.1
12 Skylar Botos Fr OH/DS 4 4 1 0.25 2 6 -.167 0 0.00 0 0.00 4 1 0 0.00 0 2 2 0.50 2.0 0.5
13 Skyler Jones Fr S 4 4 0 0.00 0 0 - 9 2.25 0 0.00 1 0 9 2.25 0 0 0 0.00 0.0 0.0
14 Arica Herman Fr OH/RS 5 5 2 0.40 4 8 -.250 0 0.00 1 0.20 0 0 1 0.20 0 0 0 0.00 3.0 0.6
15 Anna Wakefield Fr L/DS 3 3 0 0.00 0 0 - 0 0.00 0 0.00 4 1 1 0.33 0 0 0 0.00 0.0 0.0
16 Madison Pryor So S 4 4 0 0.00 0 0 - 4 1.00 0 0.00 0 0 1 0.25 0 0 0 0.00 0.0 0.0
18 Antia Vallecas Fr OH/RS 35 125 365 2.92 142 1034 .216 26 0.21 27 0.22 578 47 480 3.84 6 36 42 0.34 416.0 3.3
19 Macie Magallon So OH/RS 35 130 475 3.65 213 1225 .214 2 0.02 0 0.00 61 9 98 0.75 11 77 88 0.68 524.5 4.0
20 Marissa Schelling So MB 35 127 128 1.01 59 353 .195 4 0.03 0 0.00 0 0 69 0.54 24 82 106 0.83 193.0 1.5
22 Mariah Autobee So L/DS 35 127 2 0.02 2 22 .000 5 0.04 11 0.09 439 37 334 2.63 0 0 0 0.00 13.0 0.1
  Totals     35 130 1583 12.18 676 4488 .202 1446 11.12 139 1.07 - 191 2681 20.62 102 410 307 2.36 2029.0 15.6
  Opponent     35 130 1411 10.85 753 4336 .152 1334 10.26 152 1.17 - 148 1769 13.61 86 312 244 1.88 1807.0 13.9
Players
No. Yr Pos
1 Brilane Manchego So S 16 54 29 0.54 12 107 .159 543 10.06 19 0.35 1 1 202 3.74 2 11 13 0.24 55.5 1.0
2 Caroline Gomes Fr OH/RS 8 15 22 1.47 11 71 .155 3 0.20 5 0.33 39 6 36 2.40 1 6 7 0.47 31.0 2.1
3 Kelsey Garcia So L/DS 16 54 2 0.04 2 24 .000 37 0.69 13 0.24 193 7 316 5.85 0 0 0 0.00 15.0 0.3
4 Maria Isabel So OH/RS 15 49 1 0.02 1 8 .000 2 0.04 9 0.18 2 0 23 0.47 0 0 0 0.00 10.0 0.2
5 Ashtynn Duran Fr L/DS 5 5 0 0.00 0 2 .000 0 0.00 0 0.00 10 3 6 1.20 0 0 0 0.00 0.0 0.0
6 Alison Bregar Fr S 3 3 0 0.00 0 0 - 0 0.00 0 0.00 1 0 1 0.33 0 0 0 0.00 0.0 0.0
7 Ingrid Ferrari Fr MB 16 51 97 1.90 35 228 .272 3 0.06 0 0.00 0 0 34 0.67 22 46 68 1.33 142.0 2.8
8 Jerraldawn Rector So OH/RS 16 51 100 1.96 60 325 .123 3 0.06 0 0.00 98 6 50 0.98 4 22 26 0.51 115.0 2.3
9 Savannah Wilson Fr MB 4 5 2 0.40 4 10 -.200 0 0.00 0 0.00 0 0 1 0.20 0 3 3 0.60 3.5 0.7
10 Alexis Garcia So L/DS 16 48 0 0.00 0 7 .000 3 0.06 5 0.10 110 11 82 1.71 0 0 0 0.00 5.0 0.1
12 Skylar Botos Fr OH/DS 3 3 1 0.33 1 3 .000 0 0.00 0 0.00 3 0 0 0.00 0 1 1 0.33 1.5 0.5
13 Skyler Jones Fr S 3 3 0 0.00 0 0 - 4 1.33 0 0.00 1 0 4 1.33 0 0 0 0.00 0.0 0.0
14 Arica Herman Fr OH/RS 4 4 0 0.00 2 3 -.667 0 0.00 1 0.25 0 0 0 0.00 0 0 0 0.00 1.0 0.3
15 Anna Wakefield Fr L/DS 3 3 0 0.00 0 0 - 0 0.00 0 0.00 4 1 1 0.33 0 0 0 0.00 0.0 0.0
16 Madison Pryor So S 3 3 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
18 Antia Vallecas Fr OH/RS 16 50 138 2.76 54 395 .213 11 0.22 13 0.26 285 23 193 3.86 3 12 15 0.30 160.0 3.2
19 Macie Magallon So OH/RS 16 54 215 3.98 87 509 .251 2 0.04 0 0.00 14 2 45 0.83 7 37 44 0.81 240.5 4.5
20 Marissa Schelling So MB 16 54 57 1.06 27 162 .185 0 0.00 0 0.00 0 0 37 0.69 9 38 47 0.87 85.0 1.6
22 Mariah Autobee So L/DS 16 51 1 0.02 1 11 .000 0 0.00 4 0.08 159 17 125 2.45 0 0 0 0.00 5.0 0.1
  Totals     16 54 665 12.31 297 1865 .197 611 11.31 69 1.28 - 77 1156 21.41 48 176 136 2.52 870.0 16.1
  Opponent     16 54 534 9.89 332 1815 .111 497 9.20 56 1.04 - 73 722 13.37 48 127 112 2.06 701.5 13.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Utah State Eastern L, 3-0 3 41 18 116 .198 36 1 5 - 4 65 2 10 0 7 3 49.0
Aug 23 vs. Snow College L, 3-2 5 45 23 145 .152 42 4 7 - 13 86 2 4 1 4 0 53.0
Aug 24 vs. Central Wyoming College L, 3-0 3 36 15 97 .216 35 1 8 - 6 56 0 4 5 2 0 39.0
Aug 24 vs. College of Southern Idaho W, 3-0 3 39 16 117 .197 31 4 6 - 8 90 3 14 0 10 1 53.0
Aug 30 Casper College W, 3-0 3 26 17 83 .108 22 6 8 - 3 55 0 8 0 4 1 36.0
Aug 30 Sheridan College W, 3-1 4 57 23 149 .228 53 6 6 - 4 92 3 4 0 5 2 68.0
Aug 31 Indian Hills Community College L, 3-2 5 61 17 145 .303 57 4 9 - 7 82 5 8 1 9 3 74.0
Aug 31 vs. Garden City Community College W, 3-1 4 50 17 112 .295 46 5 5 - 6 72 4 10 1 9 1 64.0
Sep 6 vs. Clarendon College W, 3-1 4 61 33 168 .167 60 1 6 - 8 103 5 12 2 11 0 73.0
Sep 6 vs. Dodge City Community College W, 3-0 3 33 16 84 .202 31 5 2 - 3 48 3 6 0 6 0 44.0
Sep 7 vs. Colby Community College W, 3-1 4 43 17 143 .182 42 6 6 - 7 87 5 20 3 15 0 64.0
Sep 13 vs. North Platte Community College W, 3-2 5 51 20 132 .235 44 9 2 - 4 74 4 18 0 13 0 73.0
Sep 13 vs. Iowa Western Community College L, 3-2 5 55 32 170 .135 53 4 6 - 13 108 1 18 1 10 0 69.0
Sep 14 vs. Eastern Wyoming College W, 3-1 4 52 15 156 .237 47 2 7 - 11 95 4 4 0 6 1 60.0
Sep 14 vs. Casper College W, 3-0 3 33 16 87 .195 32 11 4 - 10 53 2 6 0 5 1 49.0
Sep 17 at Laramie County Community College W, 3-1 4 59 21 162 .235 53 1 2 - 6 89 7 18 1 16 2 76.0
Sep 27 McCook Community College W, 3-0 3 39 13 106 .245 31 2 8 - 1 67 3 9 0 8 0 48.5
Sep 28 Western Nebraska Community College L, 3-0 3 30 21 112 .080 24 0 3 - 4 64 4 14 0 11 3 41.0
Oct 1 Laramie County Community College W, 3-1 4 46 27 141 .135 43 4 5 - 7 84 3 20 1 13 3 63.0
Oct 4 at Trinidad State Junior College W, 3-0 3 49 16 118 .280 48 3 4 - 6 82 0 10 1 5 2 57.0
Oct 11 at Lamar Community College W, 3-0 3 34 10 82 .293 34 8 3 - 0 55 1 6 0 4 1 46.0
Oct 12 at Northeastern Junior College W, 3-1 4 47 30 184 .092 43 4 4 - 10 117 8 20 0 18 3 69.0
Oct 18 at McCook Community College W, 3-0 3 44 12 104 .308 40 4 3 - 5 60 2 16 1 10 0 58.0
Oct 19 at Western Nebraska Community College L, 3-1 4 51 20 142 .218 51 5 9 - 4 82 2 8 0 6 2 62.0
Oct 25 Trinidad State Junior College W, 3-1 4 47 26 129 .163 40 8 8 - 4 72 12 11 0 18 0 72.5
Nov 1 Lamar Community College W, 3-0 3 34 6 56 .500 31 5 3 - 2 46 0 16 1 8 1 47.0
Nov 2 Northeastern Junior College L, 3-0 3 33 24 113 .080 31 1 5 - 5 82 1 6 0 4 2 38.0
Nov 6 vs. Northwest College W, 3-0 3 42 10 111 .288 35 4 4 - 4 77 1 18 1 10 1 56.0
Nov 6 vs. Eastern Wyoming College W, 3-2 5 70 21 216 .227 68 5 4 - 5 149 2 14 0 9 0 84.0
Nov 7 vs. Western Nebraska Community College W, 3-0 3 44 9 98 .357 42 2 4 - 0 60 1 10 0 6 2 52.0
Nov 8 at Northeastern Junior College W, 3-2 5 58 26 187 .171 51 3 6 - 3 128 4 18 0 13 1 74.0
Nov 21 vs. Indian Hills Community College W, 3-2 5 57 30 166 .163 48 5 6 - 11 70 4 22 1 15 0 77.0
Nov 21 vs. Seward County Community College L, 3-0 3 33 14 103 .184 27 0 5 - 0 26 1 10 1 6 0 39.0
Nov 22 vs. Iowa Western Community College L, 3-0 3 25 21 106 .038 20 2 1 - 4 33 2 6 0 5 2 32.0
Nov 23 vs. Northeastern Junior College W, 3-1 4 58 24 148 .230 55 4 8 - 3 72 1 12 1 7 0 69.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 130 1583 12.18 676 4488 .202 1446 11.12 139 1.07 - 191 2681 20.62 102 410 307 2.36 2029.0 15.6
Conference 16 54 665 12.31 297 1865 .197 611 11.31 69 1.28 - 77 1156 21.41 48 176 136 2.52 870.0 16.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 32 373 11.66 174 1034 .192 332 10.38 36 1.13 - 37 644 20.13 31 96 79 2.47 488.0 15.3
Away 7 26 342 13.15 135 979 .211 320 12.31 28 1.08 - 34 613 23.58 24 96 72 2.77 442.0 17.0
Neutral 19 72 868 12.06 367 2475 .202 794 11.03 75 1.04 - 120 1424 19.78 47 218 156 2.17 1099.0 15.3
 
-
Wins 25 93 1173 12.61 471 3239 .217 1070 11.51 117 1.26 - 131 1997 21.47 82 322 243 2.61 1533.0 16.5
Losses 10 37 410 11.08 205 1249 .164 376 10.16 22 0.59 - 60 684 18.49 20 88 64 1.73 496.0 13.4
 
-
August 8 30 355 11.83 146 964 .217 322 10.73 31 1.03 - 51 598 19.93 19 62 50 1.67 436.0 14.5
September 10 38 456 12.00 204 1320 .191 417 10.97 41 1.08 - 67 788 20.74 38 125 101 2.64 597.5 15.7
October 7 25 318 12.72 141 900 .197 299 11.96 36 1.44 - 36 552 22.08 28 91 74 2.94 427.5 17.1
November 10 37 454 12.27 185 1304 .206 408 11.03 31 0.84 - 37 743 20.08 17 132 83 2.24 568.0 15.4
Date Opponent Score Attend
Aug 23 vs. Utah State Eastern L, 3-0 0
Aug 23 vs. Snow College L, 3-2 0
Aug 24 vs. Central Wyoming College L, 3-0 0
Aug 24 vs. College of Southern Idaho W, 3-0 0
Aug 30 Casper College W, 3-0 0
Aug 30 Sheridan College W, 3-1 0
Aug 31 Indian Hills Community College L, 3-2 0
Aug 31 vs. Garden City Community College W, 3-1 0
Sep 6 vs. Clarendon College W, 3-1 0
Sep 6 vs. Dodge City Community College W, 3-0 0
Sep 7 vs. Colby Community College W, 3-1 0
Sep 13 vs. North Platte Community College W, 3-2 0
Sep 13 vs. Iowa Western Community College L, 3-2 0
Sep 14 vs. Eastern Wyoming College W, 3-1 0
Sep 14 vs. Casper College W, 3-0 0
Sep 17 at Laramie County Community College W, 3-1 0
Sep 27 McCook Community College W, 3-0 0
Sep 28 Western Nebraska Community College L, 3-0 0
Oct 1 Laramie County Community College W, 3-1 0
Oct 4 at Trinidad State Junior College W, 3-0 0
Oct 11 at Lamar Community College W, 3-0 0
Oct 12 at Northeastern Junior College W, 3-1 0
Oct 18 at McCook Community College W, 3-0 0
Oct 19 at Western Nebraska Community College L, 3-1 0
Oct 25 Trinidad State Junior College W, 3-1 0
Nov 1 Lamar Community College W, 3-0 0
Nov 2 Northeastern Junior College L, 3-0 0
Nov 6 vs. Northwest College W, 3-0 0
Nov 6 vs. Eastern Wyoming College W, 3-2 0
Nov 7 vs. Western Nebraska Community College W, 3-0 0
Nov 8 at Northeastern Junior College W, 3-2 0
Nov 21 vs. Indian Hills Community College W, 3-2 0
Nov 21 vs. Seward County Community College L, 3-0 0
Nov 22 vs. Iowa Western Community College L, 3-0 0
Nov 23 vs. Northeastern Junior College W, 3-1 0