Official Volleyball Box Score
Utah State Eastern at. Otero Junior College
1/22/2021 at 2:00 PM @ Scottsbluff, NB

Utah State Eastern -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Alyssa Simmons...... * 4 11 3 30 .267 0 1 1 2 8 0 0 1 0 12.0
4 Emma Ricks.......... 4 0 0 0 .000 0 2 0 1 19 0 0 0 0 2.0
5 Rachel West......... * 4 5 6 21 -.048 0 1 3 0 2 2 4 2 0 10.0
6 Camber Dodson....... * 4 5 2 13 .231 47 1 3 0 15 0 0 1 0 6.0
8 Sunny Perry......... * 4 10 2 36 .222 0 5 1 0 16 0 0 0 0 15.0
11 Kennedy Poulton..... 4 2 0 5 .400 0 0 2 0 15 0 0 0 0 2.0
14 Lindsey Otero....... * 4 3 5 13 -.154 0 0 0 0 1 0 2 1 0 4.0
15 Kamryn Wiese........ * 4 10 6 23 .174 0 0 0 0 2 0 2 0 0 11.0
16 Sydney Mazyck....... 2 1 0 1 1.000 0 0 1 0 3 0 0 0 0 1.0
17 Kahea Nihipali...... 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 26 145 .145 47 10 11 3 81 2 8 5 0 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 7 29 .207
2 14 3 44 .250
3 9 11 36 -.056
4 11 5 36 .167
SET SCORES 1 2 3 4 TEAM RECORDS
Utah State Eastern.. (3) 25 25 23 25
Otero Junior College (1) 19 14 25 23
Otero Junior College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Getsemani Carrasco.. 4 0 0 0 .000 1 0 1 3 20 0 0 0 0 0.0
2 Caroline Gomes...... * 4 6 4 20 .100 1 0 0 1 5 0 1 0 0 6.5
3 Reyna Isenbart...... 3 0 1 2 -.500 12 0 0 0 14 0 0 0 1 0.0
4 Tessa Ortiz......... 2 1 0 11 .091 0 0 0 1 1 0 1 0 0 1.5
5 Avery Bouldin....... 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
6 Julia Abramo Rocha.. * 3 0 0 0 .000 11 0 3 0 4 0 0 0 2 0.0
7 Ingrid Ferrari...... * 4 5 4 16 .062 2 0 2 0 3 1 3 0 0 7.5
8 Amanda Dotter....... * 3 7 4 21 .143 0 0 0 0 2 0 0 0 0 7.0
10 Linsey Whipple...... * 2 1 1 3 .000 1 0 1 0 2 0 0 0 0 1.0
13 Kristine Teivane.... 4 7 4 25 .120 0 1 0 0 14 1 0 0 0 9.0
14 Arica Herman........ 2 2 4 8 -.250 0 0 0 0 1 0 0 0 0 2.0
15 Melissa Schroder.... 3 4 1 10 .300 0 0 0 0 0 1 0 0 0 5.0
18 Antia Vallecas...... * 4 3 2 16 .062 0 1 0 1 12 1 1 0 0 5.5
-------------------------------------------------------------------------------
Totals 36 25 132 .083 30 2 7 6 78 4 6 0 3 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Scottsbluff, NB
Date: 1/22/2021 Attend: 0 Time:
Referees:
* = Starter