Northwest College vs. Otero Junior College
@ Scottsbluff, NE
1/23/2021 at 10:00 AM
@ Scottsbluff, NE
1/23/2021 at 10:00 AM
|
Northwest College
1 |
Otero Junior College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northwest College | 29 | 18 | 19 | 21 | 1 |
| Otero Junior College | 27 | 25 | 25 | 25 | 3 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 2 | 45 | .378 |
| 2 | 12 | 8 | 46 | .087 |
| 3 | 10 | 5 | 36 | .139 |
| 4 | 9 | 9 | 37 | .000 |
Otero Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Weimer | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sayler Larson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shante Falslev * | 4 | 19 | 9 | 54 | .185 | 0 | 2 | 1 | 3 | 11 | 0 | 2 | 0 | 1 | 22.0 |
| 6 | Emma Teichert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jacie Walker * | 4 | 1 | 1 | 8 | .000 | 48 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 3 | 2.5 |
| 8 | Emily Baumstarck | 3 | 1 | 2 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Casey Elfland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Devon Curtis * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Mollee Krum | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Karli Steiner * | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kiah Johnson * | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Sabree Adams | 4 | 3 | 5 | 17 | -.118 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Baylee Peterson * | 4 | 15 | 3 | 39 | .308 | 0 | 3 | 4 | 2 | 16 | 0 | 2 | 0 | 0 | 19.0 |
| Totals | 49 | 24 | 163 | .153 | 49 | 7 | 10 | 7 | 73 | 0 | 7 | 0 | 4 | 59.5 | ||
Otero Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Getsemani Carrasco | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Caroline Gomes | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Reyna Isenbart * | 4 | 5 | 1 | 12 | .333 | 18 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Tessa Ortiz | 3 | 4 | 4 | 12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Avery Bouldin | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ingrid Ferrari * | 4 | 6 | 1 | 16 | .312 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 6.5 |
| 8 | Amanda Dotter * | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Linsey Whipple | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Skylar Botos | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kristine Teivane * | 4 | 17 | 5 | 43 | .279 | 1 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 18.0 |
| 14 | Arica Herman * | 4 | 3 | 0 | 12 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Melissa Schroder | 2 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Antia Vallecas * | 4 | 10 | 2 | 24 | .333 | 4 | 4 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 58 | 18 | 150 | .267 | 51 | 6 | 4 | 7 | 79 | 0 | 1 | 3 | 0 | 64.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter