Official Volleyball Box Score
Otero Junior College at. McCook Community Col
2/26/2021 at 7:00 PM @ McCook, NE

Otero Junior College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Getsemani Carrasco.. 3 0 0 0 .000 2 0 0 1 11 0 0 0 0 0.0
2 Caroline Gomes...... 1 0 1 8 -.125 0 0 1 1 1 0 0 0 0 0.0
3 Reyna Isenbart...... * 3 2 2 7 .000 10 2 1 0 2 0 2 0 0 5.0
6 Julia Abramo Rocha.. 3 0 0 1 .000 8 0 0 0 8 0 0 0 0 0.0
7 Ingrid Ferrari...... * 3 3 2 15 .067 0 0 1 0 1 2 2 0 0 6.0
8 Amanda Dotter....... 2 4 1 13 .231 0 0 0 0 0 0 0 0 0 4.0
10 Linsey Whipple...... 2 1 0 4 .250 0 0 1 2 1 0 0 0 0 1.0
13 Kristine Teivane.... * 3 4 8 22 -.182 0 0 1 0 5 0 0 0 0 4.0
14 Arica Herman........ * 2 1 3 8 -.250 0 0 0 0 1 0 0 0 0 1.0
15 Melissa Schroder.... * 2 0 1 4 -.250 0 0 0 0 2 0 2 0 0 1.0
18 Antia Vallecas...... * 3 6 6 22 .000 0 0 3 1 13 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 21 24 104 -.029 20 2 8 5 45 2 6 0 0 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Otero Junior College (0) 19 17 16
McCook Community College (3) 25 25 25
McCook Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mackenzie Anderson.. * 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
3 Kallie Cathcart..... * 3 7 7 26 .000 1 1 1 0 10 0 2 0 0 9.0
4 Jordan Jerome....... * 3 6 1 16 .312 0 1 1 1 8 0 4 0 0 9.0
9 Evie Hopkinson...... 3 0 1 1 -1.000 0 2 0 1 16 0 0 0 0 2.0
10 Heiata Tauota....... 2 1 1 4 .000 11 0 0 0 1 0 2 0 0 2.0
11 Kaylee Palmieri..... 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
14 Janie Sommer........ * 3 0 1 2 -.500 22 0 2 0 4 0 2 0 0 1.0
15 Amerika Jones....... 2 2 0 2 1.000 0 0 0 0 0 0 3 0 0 3.5
16 Fernanda Canedo..... * 3 12 2 36 .278 0 3 3 0 5 0 1 0 0 15.5
22 Emily Barr.......... * 3 6 1 16 .312 0 1 2 0 2 0 6 0 0 10.0
-------------------------------------------------------------------------------
Totals 34 15 104 .183 34 8 9 2 49 0 20 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: McCook, NE
Date: 2/26/2021 Attend: 0 Time:
Referees:
* = Starter