Official Volleyball Box Score
Iowa Western Communi at. Otero Junior College
3/27/2021 at 10:00 AM @ La Junta

Iowa Western Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Elaina Bohnet....... 3 2 0 3 .667 0 0 0 0 4 0 0 0 0 2.0
2 Leah Palensky....... 3 0 0 0 .000 4 0 0 0 12 0 0 0 0 0.0
3 Lauren Walenz....... 3 1 0 1 1.000 0 0 0 0 3 0 0 0 0 1.0
4 Lorraine Perez...... 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
5 Gracie Teeter....... * 3 5 5 15 .000 0 0 0 0 2 0 4 0 0 7.0
6 Yadhira Anchante.... * 2 2 0 5 .400 16 0 1 0 3 1 0 0 0 3.0
8 Reka Kotorman....... 1 2 1 12 .083 22 0 0 0 2 1 0 0 0 3.0
12 Elenoa Sing......... * 3 10 2 16 .500 0 0 1 0 0 2 4 0 0 14.0
14 Maike Bertens....... * 3 10 5 30 .167 0 0 4 0 4 0 4 0 0 12.0
15 Delaney Esterling... * 3 7 2 16 .312 0 0 0 0 0 0 1 0 0 7.5
16 Iremnur Elmas....... * 3 8 6 26 .077 2 0 1 0 14 0 3 0 0 9.5
-------------------------------------------------------------------------------
Totals 47 21 124 .210 44 0 8 0 45 4 16 0 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Iowa Western Community College (3) 25 28 26
Otero Junior College (0) 16 26 24
Otero Junior College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Getsemani Carrasco.. 3 0 0 0 .000 2 0 0 1 14 0 0 0 0 0.0
2 Caroline Gomes...... 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
3 Reyna Isenbart...... * 3 2 3 12 -.083 16 0 0 0 5 0 1 0 0 2.5
4 Tessa Ortiz......... * 3 0 3 9 -.333 0 0 0 0 0 0 0 0 0 0.0
5 Avery Bouldin....... 3 1 0 1 1.000 8 0 0 0 3 0 0 0 0 1.0
7 Ingrid Ferrari...... * 3 7 6 22 .045 2 0 0 0 1 4 2 0 0 12.0
13 Kristine Teivane.... * 3 11 6 33 .152 0 1 0 1 8 0 0 0 0 12.0
14 Arica Herman........ * 3 1 2 5 -.200 0 0 3 0 2 0 0 0 0 1.0
18 Antia Vallecas...... * 3 7 2 25 .200 0 0 0 0 4 0 1 0 0 7.5
-------------------------------------------------------------------------------
Totals 29 22 107 .065 28 1 3 3 39 4 4 0 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 10 25 -.200
2 14 4 40 .250
3 10 8 42 .048
Site: La Junta
Date: 3/27/2021 Attend: 0 Time:
Referees:
* = Starter