Skip to navigation Skip to content Skip to footer

2020-21 Volleyball Statistics - Otero Junior College

Matches 27
Kills per set 10.63
Hitting % .115
Assists per set 9.37
Blocks per set 1.88
Service Aces per set 1.11
Digs per set 16.81
Schedule Summary
Overall (Pct.)13-14 (.481)
Conference (Pct.) 5-5 (.500)
StreakLost 2
Home3-7
Away5-3
Neutral5-4
Full Scores and Schedule »
Recent Games
Mar 27 Iowa Western Community College L, 3-0
Mar 28 at Lamar Community College W, 3-0
Mar 31 vs. Northwest College W, 3-1
Mar 31 at Casper College W, 3-1
Apr 1 Northeastern Junior College L, 3-0
Apr 2 Central Wyoming College L, 3-0
Statistics category Overall Conf
Matches 27 10
Sets 98 31
Kills 1042 318
Kills per set 10.63 10.26
Errors 651 192
Total Attacks 3404 1040
Hitting Percentage .115 .121
Assists 918 288
Assists per set 9.37 9.29
Service Aces 109 38
Service Errors 125 30
Service Aces per set 1.11 1.23
Reception Errors 119 35
Digs 1647 453
Digs per set 16.81 14.61
Block Solo 65 22
Block Assist 239 72
Block Total 185 58
Blocks per set 1.88 1.87
Block Errors 5 0
Ball Handling Errors 54 18
Points 1335.5 414.0
Points per set 13.6 13.4
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Getsemani Carrasco Fr. LB/DS 27 95 1 0.01 1 2 .000 42 0.44 15 0.16 0 26 401 4.22 0 0 0 0.00 16.0 0.2
2 Caroline Gomes So OH/RS 23 59 49 0.83 50 219 -.005 9 0.15 7 0.12 0 17 106 1.80 3 10 13 0.22 64.0 1.1
3 Reyna Isenbart Fr. S 21 72 69 0.96 44 248 .101 329 4.57 12 0.17 0 0 160 2.22 2 27 29 0.40 96.5 1.3
4 Tessa Ortiz Fr. 24 77 100 1.30 54 328 .140 9 0.12 8 0.10 0 3 64 0.83 8 44 52 0.68 138.0 1.8
5 Avery Bouldin Fr. LB/DS 21 55 1 0.02 1 2 .000 175 3.18 2 0.04 0 3 81 1.47 0 0 0 0.00 3.0 0.1
6 Julia Abramo Rocha Fr. S 22 72 6 0.08 1 19 .263 274 3.81 8 0.11 0 1 128 1.78 0 1 1 0.01 14.5 0.2
7 Ingrid Ferrari So MB 27 88 153 1.74 61 469 .196 10 0.11 0 0.00 0 3 27 0.31 30 64 94 1.07 215.0 2.4
8 Amanda Dotter Fr. OH/RS 20 56 90 1.61 70 282 .071 3 0.05 4 0.07 0 3 26 0.46 1 5 6 0.11 97.5 1.7
9 Mackenzie Wolfe-Montgomery Freshman LB/DS 5 8 0 0.00 0 0 - 4 0.50 1 0.13 0 4 16 2.00 0 0 0 0.00 1.0 0.1
10 Linsey Whipple Fr. LB/DS 16 39 10 0.26 17 76 -.092 5 0.13 5 0.13 13 9 80 2.05 0 0 0 0.00 15.0 0.4
12 Skylar Botos So OH/DS 17 31 0 0.00 1 2 -.500 1 0.03 1 0.03 0 1 37 1.19 0 0 0 0.00 1.0 0.0
13 Kristine Teivane Sophomore OH 25 86 243 2.83 122 670 .181 6 0.07 16 0.19 0 21 224 2.60 4 14 18 0.21 270.0 3.1
14 Arica Herman So OH/RS 25 64 51 0.80 67 246 -.065 3 0.05 4 0.06 0 2 23 0.36 3 7 10 0.16 61.5 1.0
15 Melissa Schroder Sophomore 22 61 54 0.89 36 201 .090 3 0.05 0 0.00 0 0 12 0.20 8 34 42 0.69 79.0 1.3
18 Antia Vallecas So OH/RS 26 88 180 2.05 118 553 .112 15 0.17 19 0.22 0 26 222 2.52 4 25 29 0.33 215.5 2.4
  Totals     27 98 1042 10.63 651 3404 .115 918 9.37 109 1.11 - 119 1647 16.81 65 239 185 1.88 1335.5 13.6
  Opponent     27 98 1063 10.85 549 3357 .153 1013 10.34 128 1.31 - 111 1476 15.06 55 268 189 1.93 1380.0 14.1
Players
No. Yr Pos
1 Getsemani Carrasco Fr. LB/DS 10 29 0 0.00 0 0 - 12 0.41 8 0.28 0 11 110 3.79 0 0 0 0.00 8.0 0.3
2 Caroline Gomes So OH/RS 10 21 18 0.86 18 71 .000 4 0.19 2 0.10 0 4 39 1.86 2 3 5 0.24 23.5 1.1
3 Reyna Isenbart Fr. S 7 22 29 1.32 12 89 .191 134 6.09 3 0.14 0 0 34 1.55 1 12 13 0.59 39.0 1.8
4 Tessa Ortiz Fr. 8 21 22 1.05 12 83 .120 4 0.19 1 0.05 0 0 20 0.95 3 12 15 0.71 32.0 1.5
5 Avery Bouldin Fr. LB/DS 8 20 0 0.00 0 0 - 60 3.00 1 0.05 0 0 24 1.20 0 0 0 0.00 1.0 0.1
6 Julia Abramo Rocha Fr. S 7 20 4 0.20 1 8 .375 61 3.05 0 0.00 0 1 38 1.90 0 0 0 0.00 4.0 0.2
7 Ingrid Ferrari So MB 10 25 48 1.92 19 142 .204 3 0.12 0 0.00 0 0 6 0.24 11 19 30 1.20 68.5 2.7
8 Amanda Dotter Fr. OH/RS 8 22 41 1.86 31 116 .086 1 0.05 3 0.14 0 2 6 0.27 1 2 3 0.14 46.0 2.1
9 Mackenzie Wolfe-Montgomery Freshman LB/DS 3 4 0 0.00 0 0 - 1 0.25 1 0.25 0 4 8 2.00 0 0 0 0.00 1.0 0.3
10 Linsey Whipple Fr. LB/DS 9 22 7 0.32 10 47 -.064 2 0.09 4 0.18 13 5 39 1.77 0 0 0 0.00 11.0 0.5
12 Skylar Botos So OH/DS 7 14 0 0.00 0 0 - 0 0.00 0 0.00 0 0 14 1.00 0 0 0 0.00 0.0 0.0
13 Kristine Teivane Sophomore OH 8 22 65 2.95 32 173 .191 2 0.09 5 0.23 0 2 49 2.23 1 2 3 0.14 72.0 3.3
14 Arica Herman So OH/RS 9 22 18 0.82 22 76 -.053 0 0.00 3 0.14 0 2 8 0.36 0 5 5 0.23 23.5 1.1
15 Melissa Schroder Sophomore 8 18 17 0.94 7 64 .156 1 0.06 0 0.00 0 0 6 0.33 2 9 11 0.61 23.5 1.3
18 Antia Vallecas So OH/RS 10 27 49 1.81 28 171 .123 3 0.11 7 0.26 0 4 52 1.93 1 8 9 0.33 61.0 2.3
  Totals     10 31 318 10.26 192 1040 .121 288 9.29 38 1.23 - 35 453 14.61 22 72 58 1.87 414.0 13.4
  Opponent     10 31 321 10.35 176 996 .146 307 9.90 37 1.19 - 42 439 14.16 12 88 56 1.81 414.0 13.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 22 vs. Utah State Eastern L, 3-1 4 36 25 132 .083 30 2 7 - 6 78 4 6 0 7 3 45.0
Jan 22 vs. Central Wyoming College L, 3-0 3 55 25 166 .181 46 8 16 - 10 73 6 9 0 11 3 73.5
Jan 23 vs. Northwest College W, 3-1 4 58 18 150 .267 51 6 4 - 7 79 0 1 3 1 0 64.5
Jan 23 vs. Eastern Wyoming College L, 3-0 3 20 42 71 -.310 20 0 0 - 10 52 0 4 1 2 0 22.0
Jan 29 vs. Central Community College-Columbus W, 3-0 3 31 15 84 .190 27 6 5 - 1 50 5 1 0 6 0 42.5
Jan 29 vs. Laramie County Community College W, 3-1 4 44 32 138 .087 37 5 2 - 4 63 6 12 1 12 3 61.0
Jan 30 vs. Northwest College L, 3-2 5 39 36 166 .018 37 7 4 - 6 94 4 17 0 13 2 58.5
Jan 30 vs. North Platte Community College W, 3-2 5 48 24 139 .173 43 5 2 - 5 77 2 22 0 13 3 66.0
Feb 21 at Frank Phillips College W, 3-2 5 51 34 195 .087 40 7 10 - 2 104 0 20 0 10 7 68.0
Feb 24 at Trinidad State Junior College W, 3-0 3 23 26 96 -.031 17 5 4 - 1 43 0 7 0 4 1 31.5
Feb 26 at McCook Community College L, 3-0 3 21 24 104 -.029 20 2 8 - 5 45 2 6 0 5 0 28.0
Mar 5 Western Nebraska Community College L, 3-0 3 36 17 105 .181 31 3 4 - 4 42 2 6 0 5 1 44.0
Mar 6 Northeastern Junior College L, 3-0 3 26 15 102 .108 26 5 0 - 2 56 5 9 0 10 0 40.5
Mar 12 Lamar Community College W, 3-0 3 37 15 81 .272 34 5 3 - 4 37 2 6 0 5 0 47.0
Mar 13 North Platte Community College L, 3-2 5 48 30 160 .113 45 2 4 - 7 67 1 14 0 8 1 58.0
Mar 13 Dodge City Community College L, 3-1 4 51 27 170 .141 43 4 7 - 5 71 1 10 0 6 3 61.0
Mar 16 at Northeastern Junior College L, 3-0 3 24 24 99 .000 19 3 0 - 4 47 1 2 0 2 2 29.0
Mar 19 at Western Nebraska Community College L, 3-0 3 31 13 96 .188 26 2 1 - 5 40 0 6 0 3 7 36.0
Mar 20 at North Platte Community College W, 3-2 5 57 28 155 .187 55 6 3 - 3 76 3 17 0 12 1 74.5
Mar 24 Trinidad State Junior College W, 3-1 4 43 23 122 .164 37 5 4 - 2 52 4 20 0 14 2 62.0
Mar 26 McCook Community College W, 3-0 3 38 15 113 .204 37 2 5 - 2 44 5 5 0 8 3 47.5
Mar 27 Iowa Western Community College L, 3-0 3 29 22 107 .065 28 1 3 - 3 39 4 4 0 6 0 36.0
Mar 28 at Lamar Community College W, 3-0 3 39 20 122 .156 41 6 1 - 6 47 1 5 0 4 2 48.5
Mar 31 vs. Northwest College W, 3-1 4 50 24 135 .193 34 5 10 - 8 75 0 10 0 5 1 60.0
Mar 31 at Casper College W, 3-1 4 56 27 176 .165 50 4 8 - 3 93 5 14 0 12 4 72.0
Apr 1 Northeastern Junior College L, 3-0 3 24 25 105 -.010 18 1 4 - 3 53 1 6 0 4 1 29.0
Apr 2 Central Wyoming College L, 3-0 3 27 25 115 .017 26 2 6 - 1 50 1 0 0 1 4 30.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 98 1042 10.63 651 3404 .115 918 9.37 109 1.11 - 119 1647 16.81 65 239 185 1.88 1335.5 13.6
Conference 10 31 318 10.26 192 1040 .121 288 9.29 38 1.23 - 35 453 14.61 22 72 58 1.87 414.0 13.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 34 359 10.56 214 1180 .123 325 9.56 30 0.88 - 33 511 15.03 26 80 66 1.94 455.0 13.4
Away 8 29 302 10.41 196 1043 .102 268 9.24 35 1.21 - 29 495 17.07 12 77 51 1.74 387.5 13.4
Neutral 9 35 381 10.89 241 1181 .119 325 9.29 44 1.26 - 57 641 18.31 27 82 68 1.94 493.0 14.1
 
-
Wins 13 50 575 11.50 301 1706 .161 503 10.06 67 1.34 - 48 840 16.80 33 140 103 2.06 745.0 14.9
Losses 14 48 467 9.73 350 1698 .069 415 8.65 42 0.88 - 71 807 16.81 32 99 82 1.70 590.5 12.3
 
-
January 8 31 331 10.68 217 1046 .109 291 9.39 39 1.26 - 49 566 18.26 27 72 63 2.03 433.0 14.0
February 3 11 95 8.64 84 395 .028 77 7.00 14 1.27 - 8 192 17.45 2 33 19 1.68 127.5 11.6
March 14 50 565 11.30 300 1743 .152 506 10.12 53 1.06 - 58 786 15.72 34 128 98 1.96 716.0 14.3
April 2 6 51 8.50 50 220 .005 44 7.33 3 0.50 - 4 103 17.17 2 6 5 0.83 59.0 9.8
Date Opponent Score Attend
Jan 22 vs. Utah State Eastern L, 3-1 0
Jan 22 vs. Central Wyoming College L, 3-0 0
Jan 23 vs. Northwest College W, 3-1 0
Jan 23 vs. Eastern Wyoming College L, 3-0 0
Jan 29 vs. Central Community College-Columbus W, 3-0 0
Jan 29 vs. Laramie County Community College W, 3-1 0
Jan 30 vs. Northwest College L, 3-2 0
Jan 30 vs. North Platte Community College W, 3-2 0
Feb 21 at Frank Phillips College W, 3-2 0
Feb 24 at Trinidad State Junior College W, 3-0 0
Feb 26 at McCook Community College L, 3-0 0
Mar 5 Western Nebraska Community College L, 3-0 0
Mar 6 Northeastern Junior College L, 3-0 0
Mar 12 Lamar Community College W, 3-0 0
Mar 13 North Platte Community College L, 3-2 0
Mar 13 Dodge City Community College L, 3-1 0
Mar 16 at Northeastern Junior College L, 3-0 0
Mar 19 at Western Nebraska Community College L, 3-0 0
Mar 20 at North Platte Community College W, 3-2 0
Mar 24 Trinidad State Junior College W, 3-1 0
Mar 26 McCook Community College W, 3-0 0
Mar 27 Iowa Western Community College L, 3-0 0
Mar 28 at Lamar Community College W, 3-0 0
Mar 31 vs. Northwest College W, 3-1 0
Mar 31 at Casper College W, 3-1 0
Apr 1 Northeastern Junior College L, 3-0 0
Apr 2 Central Wyoming College L, 3-0 0