Official Volleyball Box Score
Western Nebraska Com at. Otero Junior College
10/15/2021 at 4:00 PM @ La Junta, Colo.

Western Nebraska Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Holleigh Jaime...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Macey Boggs......... * 5 0 0 8 .000 59 1 0 0 22 0 2 2 0 2.0
4 Mariah Fukumoto..... 5 0 1 1 -1.000 1 0 0 0 11 0 0 0 0 0.0
5 Ale Meoni........... * 5 22 8 50 .280 1 1 2 2 15 1 1 2 0 24.5
7 Angel Nahinu........ * 5 7 5 20 .100 1 0 0 0 1 2 2 3 0 10.0
11 Hyleigh Fornstrom... * 5 3 1 5 .400 0 1 2 0 4 0 2 1 0 5.0
14 Erica Fava.......... * 5 20 9 63 .175 2 0 3 0 16 0 1 0 0 20.5
16 Anakaren Chavez..... 5 0 0 0 .000 2 0 1 0 22 0 0 0 0 0.0
19 Jenna Curtis........ * 5 14 12 68 .029 0 2 1 0 3 0 0 0 1 16.0
-------------------------------------------------------------------------------
Totals 66 36 215 .140 66 5 9 2 95 3 8 8 1 78.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Western Nebraska Community College (3) 23 25 25 25 15
Otero College....... (2) 25 18 17 27 7
Otero College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Getsemani Carrasco.. 5 0 0 1 .000 1 0 1 1 28 0 0 0 0 0.0
2 Riley Davis......... * 5 15 9 43 .140 0 0 0 0 0 1 10 0 0 21.0
3 Reyna Isenbart...... * 5 7 6 35 .029 15 0 0 2 7 0 8 0 1 11.0
4 Tessa Ortiz......... * 5 8 2 31 .194 0 1 1 0 2 0 6 0 0 12.0
8 Amanda Dotter....... * 5 9 8 35 .029 0 0 0 2 3 0 1 0 0 9.5
10 Linsey Whipple...... * 5 4 3 31 .032 0 0 1 0 21 0 4 0 0 6.0
11 Luisa Slompo........ 1 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
12 Kendyl Kirkwood..... * 5 0 1 6 -.167 24 2 0 0 9 0 1 0 0 2.5
16 Sydnee Connors...... 5 0 1 2 -.500 0 2 2 0 12 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 44 30 185 .076 40 5 5 5 82 1 31 0 1 65.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: La Junta, Colo.
Date: 10/15/2021 Attend: 0 Time:
Referees:
* = Starter