Skip to navigation Skip to content Skip to footer

Kendyl Kirkwood #12 S/RS Otero College

m 39
k/s 0.46
h % .139
a/s 4.99
b/s 0.26
sa/s 0.13
d/s 1.73
Recent Games
Oct 26 at Lamar Community College W, 3-0
Oct 30 at Northeastern Junior College L, 3-2
Nov 3 vs. Western Wyoming Community College W, 3-0
Nov 3 vs. Northwest College L, 3-1
Nov 4 vs. Trinidad State College W, 3-0
Nov 5 at Western Nebraska Community College L, 3-0
Statistics category Overall Conf
Matches 39 13
Sets 134 49
Kills 61 16
Kills per set 0.46 0.33
Errors 26 8
Total Attacks 251 77
Total Attacks per set 1.87 1.57
Hitting Percentage .139 .104
Assists 668 260
Assists per set 4.99 5.31
Service Total Attempts 0 0
Service Aces 18 7
Service Errors 12 7
Service Aces per set 0.13 0.14
Receptions 0 0
Reception Errors 0 0
Digs 232 69
Digs per set 1.73 1.41
Block Solo 4 3
Block Assist 31 16
Block Total 35 19
Blocks per set 0.26 0.39
Block Errors 0 0
Ball Handling Errors 23 8
Points 98.5 34.0
Points per set 0.7 0.7
Matches started 31 11
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # vs. TBA   - - - - - - - - - - - - - - - - - -
Aug 14 # vs. Central Wyoming College   - - - - - - - - - - - - - - - - - -
Aug 20 vs. Clarendon College W, 3-1 1 4 5 2 13 .231 19 0 0 0 0 6 0 1 0 1 1 5.5
Aug 20 vs. Frank Phillips College L, 3-1 1 4 2 1 16 .063 21 1 0 0 0 6 0 1 0 1 0 3.5
Aug 21 vs. Garden City Community College L, 3-1 - 4 2 1 10 .100 18 1 0 0 0 9 0 0 0 0 0 3.0
Aug 21 vs. Barton Community College L, 3-0 1 3 2 2 10 .000 5 0 1 0 0 3 0 0 0 0 0 2.0
Aug 22 vs. Pratt Community College W, 3-2 - 4 1 0 1 1.000 13 0 0 0 0 10 0 0 0 0 0 1.0
Aug 22 at Lamar Community College L, 3-0 - 1 0 0 0 - 3 0 0 0 0 0 0 0 0 0 1 0.0
Aug 27 vs. Northeastern Junior College L, 3-0 1 3 1 0 2 .500 17 0 0 0 0 3 0 0 0 0 0 1.0
Aug 27 at Laramie County Community College L, 3-1 1 4 3 1 6 .333 21 2 0 0 0 12 0 0 0 0 0 5.0
Aug 28 vs. Eastern Wyoming College   - - - - - - - - - - - - - - - - - -
Sep 3 vs. North Platte Community College L, 3-1 1 4 1 0 6 .167 17 0 0 0 0 3 0 0 0 0 0 1.0
Sep 3 vs. Hutchinson Community College L, 3-0 1 3 0 0 0 - 7 0 0 0 0 5 0 0 0 0 1 0.0
Sep 4 vs. Laramie County Community College L, 3-1 1 4 5 0 15 .333 20 2 1 0 0 12 0 1 0 1 0 7.5
Sep 4 vs. Southeast Community College L, 3-1 1 4 3 1 13 .154 39 1 1 0 0 20 0 2 0 2 0 5.0
Sep 9 vs. New Mexico Military Institute L, 3-0 1 3 1 0 11 .091 19 1 0 0 0 6 0 0 0 0 0 2.0
Sep 10 vs. University of the Southwest W, 3-1 1 4 3 0 4 .750 31 1 1 0 0 12 0 1 0 1 2 4.5
Sep 10 vs. Odessa College L, 3-0 1 3 1 0 1 1.000 10 0 0 0 0 4 0 0 0 0 1 1.0
Sep 11 vs. New Mexico Junior College L, 3-0 1 3 0 0 2 .000 6 0 0 0 0 5 0 0 0 0 1 0.0
Sep 17 Adams State University JV W, 3-0 1 3 2 1 9 .111 19 0 0 0 0 2 0 2 0 2 1 3.0
Sep 17 Adams State University JV W, 3-2 - 3 3 2 13 .077 18 0 0 0 0 8 0 0 0 0 1 3.0
Sep 17 # Trinidad State College   - - - - - - - - - - - - - - - - - -
Sep 20 vs. Seward County Community College L, 3-0 1 3 1 1 8 .000 17 0 0 0 0 1 1 2 0 3 0 3.0
Sep 24 at Western Nebraska Community College L, 3-0 1 3 1 0 3 .333 11 0 0 0 0 1 1 5 0 6 0 4.5
Sep 25 at McCook Community College W, 3-2 1 5 4 1 12 .250 24 0 0 0 0 5 1 2 0 3 0 6.0
Sep 25 vs. Northeast Community College W, 3-0 1 3 1 1 5 .000 12 0 0 0 0 3 0 0 0 0 0 1.0
Sep 28 Trinidad State College W, 3-0 1 3 0 1 5 -.200 25 0 0 0 0 6 0 1 0 1 2 0.5
Oct 1 at North Central Texas College L, 3-0 1 3 1 1 4 .000 8 0 0 0 0 2 0 2 0 2 3 2.0
Oct 1 vs. New Mexico Junior College L, 3-0 - 3 1 0 2 .500 8 0 0 0 0 2 0 0 0 0 0 1.0
Oct 5 Lamar Community College W, 3-0 1 3 1 0 5 .200 16 0 0 0 0 0 0 0 0 0 1 1.0
Oct 9 Northeastern Junior College L, 3-0 1 3 0 0 4 .000 12 0 0 0 0 1 0 1 0 1 0 0.5
Oct 9 Garden City Community College L, 3-0 1 3 2 1 10 .100 27 1 0 0 0 11 0 3 0 3 3 4.5
Oct 11 Seward County Community College L, 3-0 1 3 4 3 12 .083 9 0 0 0 0 8 0 0 0 0 0 4.0
Oct 14 McCook Community College W, 3-1 1 4 3 0 10 .300 23 0 1 0 0 6 0 3 0 3 2 4.5
Oct 15 Western Nebraska Community College L, 3-2 1 5 0 1 6 -.167 24 2 0 0 0 9 0 1 0 1 0 2.5
Oct 19 at Trinidad State College L, 3-2 1 5 3 3 16 .000 28 2 2 0 0 8 0 3 0 3 2 6.5
Oct 22 Dodge City Community College L, 3-0 - 3 0 0 0 - 14 0 0 0 0 6 0 0 0 0 0 0.0
Oct 26 at Lamar Community College W, 3-0 1 3 0 0 3 .000 18 0 1 0 0 7 0 0 0 0 0 0.0
Oct 30 at Northeastern Junior College L, 3-2 1 5 0 1 1 -1.000 20 2 1 0 0 8 0 0 0 0 0 2.0
Nov 3 vs. Western Wyoming Community College W, 3-0 - 3 1 1 3 .000 18 0 0 0 0 9 0 0 0 0 1 1.0
Nov 3 vs. Northwest College L, 3-1 - 4 2 0 6 .333 26 1 0 0 0 5 1 0 0 1 0 4.0
Nov 4 vs. Trinidad State College W, 3-0 1 3 1 0 3 .333 15 0 2 0 0 4 0 0 0 0 0 1.0
Nov 5 at Western Nebraska Community College L, 3-0 1 3 0 0 1 .000 10 1 1 0 0 4 0 0 0 0 0 1.0
Apr 9 # at Adams State University   - - - - - - - - - - - - - - - - - -
Apr 9 # Western State University   - - - - - - - - - - - - - - - - - -
Apr 9 # Lamar Community College   - - - - - - - - - - - - - - - - - -
Apr 13 # at Colorado State University Pueblo   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 39 134 61 0.46 26 251 .139 668 4.99 18 0.13 0 0 232 1.73 4 31 35 0.26 98.5 0.7
2022-23 39 136 131 0.96 76 525 .105 618 4.54 38 0.28 38 5 334 2.46 3 63 66 0.49 203.5 1.5
Total 78 270 192 0.71 102 776 .116 1286 4.76 56 0.21 38 5 566 2.10 7 94 101 0.37 302.0 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 134 61 0.46 26 251 .139 668 4.99 18 0.13 0 0 232 1.73 4 31 35 0.26 98.5 0.7
Conference 13 49 16 0.33 8 77 .104 260 5.31 7 0.14 0 0 69 1.41 3 16 19 0.39 34.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 33 15 0.45 9 74 .081 187 5.67 3 0.09 0 0 57 1.73 0 11 11 0.33 23.5 0.7
Away 9 32 12 0.38 7 46 .109 143 4.47 7 0.22 0 0 47 1.47 2 12 14 0.44 27.0 0.8
Neutral 20 69 34 0.49 10 131 .183 338 4.90 8 0.12 0 0 128 1.86 2 8 10 0.14 48.0 0.7
 
-
Wins 13 45 25 0.56 9 86 .186 251 5.58 1 0.02 0 0 78 1.73 1 10 11 0.24 32.0 0.7
Losses 26 89 36 0.40 17 165 .115 417 4.69 17 0.19 0 0 154 1.73 3 21 24 0.27 66.5 0.7
 
-
August 8 27 16 0.59 7 58 .155 117 4.33 4 0.15 0 0 49 1.81 0 2 2 0.07 21.0 0.8
September 15 51 26 0.51 8 107 .168 275 5.39 5 0.10 0 0 93 1.82 3 16 19 0.37 42.0 0.8
October 12 43 15 0.35 10 73 .068 207 4.81 7 0.16 0 0 68 1.58 0 13 13 0.30 28.5 0.7
November 4 13 4 0.31 1 13 .231 69 5.31 2 0.15 0 0 22 1.69 1 0 1 0.08 7.0 0.5