Skip to navigation Skip to content Skip to footer

2021-22 Volleyball Statistics - Otero College

Matches 39
Kills per set 10.09
Hitting % .101
Assists per set 8.89
Blocks per set 2.16
Service Aces per set 1.11
Digs per set 17.70
Schedule Summary
Overall (Pct.)12-27 (.308)
Conference (Pct.) 4-6 (.400)
StreakLost 1
Home5-5
Away2-7
Neutral5-15
Full Scores and Schedule »
Recent Games
Oct 26 at Lamar Community College W, 3-0
Oct 30 at Northeastern Junior College L, 3-2
Nov 3 vs. Western Wyoming Community College W, 3-0
Nov 3 vs. Northwest College L, 3-1
Nov 4 vs. Trinidad State College W, 3-0
Nov 5 at Western Nebraska Community College L, 3-0
Statistics category Overall Conf
Matches 39 13
Sets 139 49
Kills 1402 522
Kills per set 10.09 10.65
Errors 895 315
Total Attacks 5030 1892
Hitting Percentage .101 .109
Assists 1236 476
Assists per set 8.89 9.71
Service Aces 154 58
Service Errors 130 45
Service Aces per set 1.11 1.18
Reception Errors 219 52
Digs 2460 913
Digs per set 17.70 18.63
Block Solo 73 29
Block Assist 455 166
Block Total 301 112
Blocks per set 2.16 2.29
Block Errors 2 0
Ball Handling Errors 73 20
Points 1856.5 692.0
Points per set 13.4 14.1
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Getsemani Carrasco So Lib 37 129 2 0.02 1 14 .071 51 0.40 31 0.24 0 44 757 5.87 0 0 0 0.00 33.0 0.3
2 Riley Davis Fr MB 38 128 226 1.77 120 693 .153 7 0.05 1 0.01 0 0 18 0.14 29 121 150 1.17 316.5 2.5
3 Reyna Isenbart So S/RS 38 129 238 1.84 112 875 .144 271 2.10 5 0.04 0 15 191 1.48 11 79 90 0.70 293.5 2.3
4 Tessa Ortiz So OH 38 130 262 2.02 143 924 .129 8 0.06 15 0.12 0 18 182 1.40 9 85 94 0.72 328.5 2.5
5 Avery Bouldin So DS 26 67 0 0.00 1 1 -1.000 146 2.18 14 0.21 0 14 91 1.36 0 0 0 0.00 14.0 0.2
6 Edit Morales Fr OH 12 25 17 0.68 14 89 .034 2 0.08 1 0.04 0 14 37 1.48 2 5 7 0.28 22.5 0.9
7 Valarie Allen Fr OH/RS 32 96 171 1.78 145 607 .043 3 0.03 4 0.04 0 12 51 0.53 3 30 33 0.34 193.0 2.0
8 Amanda Dotter So MB 30 92 191 2.08 146 600 .075 7 0.08 4 0.04 0 13 52 0.57 7 25 32 0.35 214.5 2.3
9 Jera Strong Fr RS 6 9 5 0.56 13 32 -.250 1 0.11 0 0.00 0 0 3 0.33 1 5 6 0.67 8.5 0.9
10 Linsey Whipple So OH/DS 36 126 168 1.33 125 706 .061 24 0.19 23 0.18 0 43 394 3.13 1 22 23 0.18 203.0 1.6
11 Luisa Slompo So MB 24 51 26 0.51 15 106 .104 1 0.02 0 0.00 0 1 4 0.08 4 44 48 0.94 52.0 1.0
12 Kendyl Kirkwood Fr S/RS 39 134 61 0.46 26 251 .139 668 4.99 18 0.13 0 0 232 1.73 4 31 35 0.26 98.5 0.7
13 Morgan Hammarmeister Fr OH/RS 9 18 18 1.00 25 73 -.096 1 0.06 0 0.00 0 6 19 1.06 0 2 2 0.11 19.0 1.1
14 Faith Sopko Fr DS 2 4 0 0.00 0 0 - 0 0.00 0 0.00 0 0 11 2.75 0 0 0 0.00 0.0 0.0
15 Macy Rowan Fr DS/S 17 43 3 0.07 0 6 .500 25 0.58 8 0.19 0 8 60 1.40 0 0 0 0.00 11.0 0.3
16 Sydnee Connors So Lib 37 122 0 0.00 1 11 -.091 9 0.07 28 0.23 0 24 319 2.61 0 0 0 0.00 28.0 0.2
18 Ryanna Pruett Fr S/DS 4 7 2 0.29 0 2 1.000 11 1.57 0 0.00 0 1 16 2.29 0 0 0 0.00 2.0 0.3
19 HeavenLee Marquez Fr DS 2 4 0 0.00 0 0 - 0 0.00 2 0.50 0 5 13 3.25 0 0 0 0.00 2.0 0.5
20 Mariah Perez Fr MB 6 11 12 1.09 8 40 .100 0 0.00 0 0.00 0 0 1 0.09 2 6 8 0.73 17.0 1.5
21 Jolie Bond Fr DS 4 4 0 0.00 0 0 - 0 0.00 0 0.00 0 1 9 2.25 0 0 0 0.00 0.0 0.0
22 Emerson Mason Fr RS - - - - - - - - - - - - - - - - - - - - -
  Totals     39 139 1402 10.09 895 5030 .101 1236 8.89 154 1.11 - 219 2460 17.70 73 455 301 2.16 1856.5 13.4
  Opponent     39 139 1516 10.91 741 4614 .168 1431 10.29 216 1.55 - 117 2307 16.60 54 395 252 1.81 1983.5 14.3
Players
No. Yr Pos
1 Getsemani Carrasco So Lib 13 49 0 0.00 1 5 -.200 21 0.43 12 0.24 0 7 353 7.20 0 0 0 0.00 12.0 0.2
2 Riley Davis Fr MB 13 49 109 2.22 54 313 .176 2 0.04 0 0.00 0 0 5 0.10 10 48 58 1.18 143.0 2.9
3 Reyna Isenbart So S/RS 13 48 72 1.50 39 306 .108 111 2.31 2 0.04 0 7 57 1.19 6 37 43 0.90 98.5 2.1
4 Tessa Ortiz So OH 13 49 105 2.14 57 375 .128 3 0.06 5 0.10 0 6 72 1.47 3 35 38 0.78 130.5 2.7
5 Avery Bouldin So DS 9 24 0 0.00 0 0 - 63 2.63 6 0.25 0 1 34 1.42 0 0 0 0.00 6.0 0.3
6 Edit Morales Fr OH 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
7 Valarie Allen Fr OH/RS 11 30 49 1.63 37 185 .065 0 0.00 0 0.00 0 1 9 0.30 2 8 10 0.33 55.0 1.8
8 Amanda Dotter So MB 12 44 96 2.18 70 313 .083 1 0.02 2 0.05 0 7 23 0.52 4 11 15 0.34 107.5 2.4
9 Jera Strong Fr RS 1 1 0 0.00 2 2 -1.000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
10 Linsey Whipple So OH/DS 12 46 73 1.59 42 297 .104 8 0.17 9 0.20 0 16 141 3.07 0 10 10 0.22 87.0 1.9
11 Luisa Slompo So MB 3 4 1 0.25 2 6 -.167 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.25 1.5 0.4
12 Kendyl Kirkwood Fr S/RS 13 49 16 0.33 8 77 .104 260 5.31 7 0.14 0 0 69 1.41 3 16 19 0.39 34.0 0.7
13 Morgan Hammarmeister Fr OH/RS 2 2 0 0.00 2 3 -.667 0 0.00 0 0.00 0 1 3 1.50 0 0 0 0.00 0.0 0.0
14 Faith Sopko Fr DS - - - - - - - - - - - - - - - - - - - - -
15 Macy Rowan Fr DS/S 5 16 0 0.00 0 0 - 4 0.25 0 0.00 0 1 11 0.69 0 0 0 0.00 0.0 0.0
16 Sydnee Connors So Lib 13 49 0 0.00 1 5 -.200 3 0.06 15 0.31 0 5 136 2.78 0 0 0 0.00 15.0 0.3
18 Ryanna Pruett Fr S/DS - - - - - - - - - - - - - - - - - - - - -
19 HeavenLee Marquez Fr DS - - - - - - - - - - - - - - - - - - - - -
20 Mariah Perez Fr MB 2 2 1 0.50 0 5 .200 0 0.00 0 0.00 0 0 0 0.00 1 0 1 0.50 2.0 1.0
21 Jolie Bond Fr DS - - - - - - - - - - - - - - - - - - - - -
22 Emerson Mason Fr RS - - - - - - - - - - - - - - - - - - - - -
  Totals     13 49 522 10.65 315 1892 .109 476 9.71 58 1.18 - 52 913 18.63 29 166 112 2.29 692.0 14.1
  Opponent     13 49 575 11.73 313 1894 .138 545 11.12 62 1.27 - 43 909 18.55 19 169 104 2.11 740.5 15.1
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # vs. TBA   - - - - - - - - - - - - - - - - -
Aug 14 # vs. Central Wyoming College   - - - - - - - - - - - - - - - - -
Aug 20 vs. Clarendon College W, 3-1 4 42 20 119 .185 38 9 1 - 6 41 1 16 0 9 2 60.0
Aug 20 vs. Frank Phillips College L, 3-1 4 38 25 138 .094 32 2 1 - 12 48 1 21 0 12 1 51.5
Aug 21 vs. Garden City Community College L, 3-1 4 39 32 130 .054 36 8 1 - 4 57 0 16 2 8 0 55.0
Aug 21 vs. Barton Community College L, 3-0 3 20 33 103 -.126 14 3 2 - 3 39 3 10 0 8 1 31.0
Aug 22 vs. Pratt Community College W, 3-2 5 51 29 144 .153 44 0 0 - 9 93 2 21 0 13 1 63.5
Aug 22 at Lamar Community College L, 3-0 3 19 18 79 .013 13 0 1 - 8 41 5 8 0 9 3 28.0
Aug 27 vs. Northeastern Junior College L, 3-0 3 36 18 117 .154 27 1 3 - 6 59 0 16 0 8 1 45.0
Aug 27 at Laramie County Community College L, 3-1 4 46 20 130 .200 41 5 2 - 5 87 5 14 0 12 6 63.0
Aug 28 vs. Eastern Wyoming College   - - - - - - - - - - - - - - - - -
Sep 3 vs. North Platte Community College L, 3-1 4 28 26 123 .016 25 5 11 - 9 51 1 6 0 4 2 37.0
Sep 3 vs. Hutchinson Community College L, 3-0 3 26 18 100 .080 20 3 0 - 10 44 0 6 0 3 1 32.0
Sep 4 vs. Laramie County Community College L, 3-1 4 42 31 171 .064 39 4 3 - 7 85 3 19 0 13 0 58.5
Sep 4 vs. Southeast Community College L, 3-1 4 51 38 189 .069 45 3 4 - 5 110 2 12 0 8 0 62.0
Sep 9 vs. New Mexico Military Institute L, 3-0 3 23 17 116 .052 23 2 4 - 3 57 0 2 0 1 0 26.0
Sep 10 vs. University of the Southwest W, 3-1 4 43 20 143 .161 42 5 7 - 10 84 2 20 0 12 2 60.0
Sep 10 vs. Odessa College L, 3-0 3 26 19 95 .074 22 4 1 - 7 39 3 16 0 11 1 41.0
Sep 11 vs. New Mexico Junior College L, 3-0 3 17 11 79 .076 16 2 0 - 11 40 2 6 0 5 7 24.0
Sep 17 Adams State University JV W, 3-0 3 37 14 103 .223 30 6 7 - 3 34 3 12 0 9 2 52.0
Sep 17 Adams State University JV W, 3-2 5 60 29 182 .170 45 7 9 - 6 117 3 4 0 5 5 72.0
Sep 17 # Trinidad State College   - - - - - - - - - - - - - - - - -
Sep 20 vs. Seward County Community College L, 3-0 3 31 20 109 .101 30 1 2 - 7 43 3 7 0 7 1 38.5
Sep 24 at Western Nebraska Community College L, 3-0 3 22 20 105 .019 22 3 4 - 2 37 1 26 0 14 0 39.0
Sep 25 at McCook Community College W, 3-2 5 50 33 177 .096 43 8 3 - 5 86 4 12 0 10 0 68.0
Sep 25 vs. Northeast Community College W, 3-0 3 39 15 112 .214 30 8 4 - 2 53 1 2 0 2 1 49.0
Sep 28 Trinidad State College W, 3-0 3 39 23 127 .126 36 5 3 - 1 73 1 4 0 3 5 47.0
Oct 1 at North Central Texas College L, 3-0 3 32 17 115 .130 25 6 3 - 2 66 0 12 0 6 6 44.0
Oct 1 vs. New Mexico Junior College L, 3-0 3 27 20 109 .064 26 3 3 - 10 50 1 10 0 6 1 36.0
Oct 5 Lamar Community College W, 3-0 3 39 20 108 .176 34 8 5 - 6 59 3 10 0 8 2 55.0
Oct 9 Northeastern Junior College L, 3-0 3 20 30 121 -.083 19 1 1 - 5 62 3 2 0 4 0 25.0
Oct 9 Garden City Community College L, 3-0 3 32 14 102 .176 32 1 6 - 13 55 0 11 0 6 3 38.5
Oct 11 Seward County Community College L, 3-0 3 20 27 110 -.064 19 5 2 - 4 57 0 6 0 3 1 28.0
Oct 14 McCook Community College W, 3-1 4 49 28 155 .135 47 6 4 - 0 66 4 20 0 14 5 69.0
Oct 15 Western Nebraska Community College L, 3-2 5 44 30 185 .076 40 5 5 - 5 82 1 31 0 17 1 65.5
Oct 19 at Trinidad State College L, 3-2 5 54 21 182 .181 54 6 3 - 9 105 6 14 0 13 2 73.0
Oct 22 Dodge City Community College L, 3-0 3 35 26 110 .082 30 0 4 - 2 50 1 10 0 6 3 41.0
Oct 26 at Lamar Community College W, 3-0 3 39 16 116 .198 31 2 6 - 3 55 0 8 0 4 2 45.0
Oct 30 at Northeastern Junior College L, 3-2 5 47 26 179 .117 43 6 5 - 9 89 2 19 0 12 1 64.5
Nov 3 vs. Western Wyoming Community College W, 3-0 3 42 21 158 .133 39 1 2 - 2 80 1 10 0 6 2 49.0
Nov 3 vs. Northwest College L, 3-1 4 37 30 159 .044 36 3 1 - 5 65 1 4 0 3 0 43.0
Nov 4 vs. Trinidad State College W, 3-0 3 40 17 120 .192 32 4 3 - 0 54 2 6 0 5 0 49.0
Nov 5 at Western Nebraska Community College L, 3-0 3 20 23 110 -.027 16 3 4 - 3 47 2 6 0 5 2 28.0
Apr 9 # at Adams State University   - - - - - - - - - - - - - - - - -
Apr 9 # Western State University   - - - - - - - - - - - - - - - - -
Apr 9 # Lamar Community College   - - - - - - - - - - - - - - - - -
Apr 13 # at Colorado State University Pueblo   - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 139 1402 10.09 895 5030 .101 1236 8.89 154 1.11 - 219 2460 17.70 73 455 301 2.16 1856.5 13.4
Conference 13 49 522 10.65 315 1892 .109 476 9.71 58 1.18 - 52 913 18.63 29 166 112 2.29 692.0 14.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 375 10.71 241 1303 .103 332 9.49 44 1.26 - 45 655 18.71 19 110 74 2.11 493.0 14.1
Away 9 34 329 9.68 194 1193 .113 288 8.47 39 1.15 - 46 613 18.03 25 119 85 2.49 452.5 13.3
Neutral 20 70 698 9.97 460 2534 .094 616 8.80 71 1.01 - 128 1192 17.03 29 226 142 2.03 911.0 13.0
 
-
Wins 13 48 570 11.88 285 1764 .162 491 10.23 69 1.44 - 53 895 18.65 27 145 100 2.07 738.5 15.4
Losses 26 91 832 9.14 610 3266 .068 745 8.19 85 0.93 - 166 1565 17.20 46 310 201 2.21 1118.0 12.3
 
-
August 8 30 291 9.70 195 960 .100 245 8.17 28 0.93 - 53 465 15.50 17 122 78 2.60 397.0 13.2
September 15 53 534 10.08 334 1931 .104 468 8.83 66 1.25 - 88 953 17.98 29 154 106 2.00 706.0 13.3
October 12 43 438 10.19 275 1592 .102 400 9.30 49 1.14 - 68 796 18.51 21 153 98 2.27 584.5 13.6
November 4 13 139 10.69 91 547 .088 123 9.46 11 0.85 - 10 246 18.92 6 26 19 1.46 169.0 13.0
Date Opponent Score Attend
Aug 14 vs. TBA   -
Aug 14 vs. Central Wyoming College   -
Aug 20 vs. Clarendon College W, 3-1 0
Aug 20 vs. Frank Phillips College L, 3-1 0
Aug 21 vs. Garden City Community College L, 3-1 0
Aug 21 vs. Barton Community College L, 3-0 0
Aug 22 vs. Pratt Community College W, 3-2 0
Aug 22 at Lamar Community College L, 3-0 0
Aug 27 vs. Northeastern Junior College L, 3-0 0
Aug 27 at Laramie County Community College L, 3-1 0
Aug 28 vs. Eastern Wyoming College   -
Sep 3 vs. North Platte Community College L, 3-1 0
Sep 3 vs. Hutchinson Community College L, 3-0 0
Sep 4 vs. Laramie County Community College L, 3-1 0
Sep 4 vs. Southeast Community College L, 3-1 0
Sep 9 vs. New Mexico Military Institute L, 3-0 0
Sep 10 vs. University of the Southwest W, 3-1 0
Sep 10 vs. Odessa College L, 3-0 0
Sep 11 vs. New Mexico Junior College L, 3-0 0
Sep 17 Adams State University JV W, 3-0 0
Sep 17 Adams State University JV W, 3-2 0
Sep 17 Trinidad State College   -
Sep 20 vs. Seward County Community College L, 3-0 0
Sep 24 at Western Nebraska Community College L, 3-0 0
Sep 25 at McCook Community College W, 3-2 0
Sep 25 vs. Northeast Community College W, 3-0 0
Sep 28 Trinidad State College W, 3-0 0
Oct 1 at North Central Texas College L, 3-0 0
Oct 1 vs. New Mexico Junior College L, 3-0 0
Oct 5 Lamar Community College W, 3-0 0
Oct 9 Northeastern Junior College L, 3-0 0
Oct 9 Garden City Community College L, 3-0 0
Oct 11 Seward County Community College L, 3-0 0
Oct 14 McCook Community College W, 3-1 0
Oct 15 Western Nebraska Community College L, 3-2 0
Oct 19 at Trinidad State College L, 3-2 0
Oct 22 Dodge City Community College L, 3-0 0
Oct 26 at Lamar Community College W, 3-0 0
Oct 30 at Northeastern Junior College L, 3-2 0
Nov 3 vs. Western Wyoming Community College W, 3-0 0
Nov 3 vs. Northwest College L, 3-1 0
Nov 4 vs. Trinidad State College W, 3-0 0
Nov 5 at Western Nebraska Community College L, 3-0 0
Apr 9 at Adams State University   -
Apr 9 Western State University   -
Apr 9 Lamar Community College   -
Apr 13 at Colorado State University Pueblo   -