Official Volleyball Box Score
Otero College at. Hill College
9/10/2022 at 3:00 PM @ New Mexico Junior Co

Otero College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Riley Davis......... * 3 5 5 15 .000 0 1 2 0 2 0 7 4 0 9.5
5 Teagan Mendoza-Werner 3 0 0 0 .000 0 0 1 2 4 0 0 0 0 0.0
7 Valarie Allen....... * 3 3 2 15 .067 0 0 0 0 0 0 4 2 0 5.0
8 Logan Conlin........ * 3 5 6 25 -.040 0 0 1 1 7 0 3 1 0 6.5
10 Lindsey Whipple..... * 3 7 7 27 .000 0 0 0 3 9 0 0 1 0 7.0
11 Luisa Slompo........ 1 1 0 2 .500 0 0 0 0 0 0 3 3 0 2.5
12 Kendyl Kirkwood..... * 3 2 0 6 .333 17 1 0 0 8 0 3 1 0 4.5
15 Macy Rowan.......... 3 0 0 2 .000 1 0 0 1 13 0 0 0 0 0.0
19 Nicole Gartner...... * 3 2 4 15 -.133 0 0 1 0 2 0 3 2 1 3.5
-------------------------------------------------------------------------------
Totals 25 24 107 .009 18 2 5 7 45 0 23 14 1 38.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Otero College....... (0) 18 24 19
Hill College........ (3) 25 26 25
Hill College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Makenna Gantt....... 3 1 0 5 .200 11 0 0 1 5 0 1 0 1 1.5
3 Samantha Stahl...... 3 1 0 1 1.000 1 0 0 0 4 0 0 0 1 1.0
4 Madison Babers...... * 3 6 0 12 .500 0 0 0 0 2 0 3 0 0 7.5
5 Victoria Southerland 1 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
6 Kaycee Johnson...... * 3 2 3 6 -.167 1 0 0 0 1 0 1 0 0 2.5
8 Autumn Moses........ * 3 4 9 19 -.263 0 0 0 0 1 0 0 0 0 4.0
9 Kadence Warren...... 3 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
10 Paige Hartsburg..... 3 0 0 0 .000 2 1 1 1 9 0 0 0 1 1.0
11 Izabella Ceratti.... * 3 9 5 27 .148 2 1 3 0 10 0 1 0 0 10.5
15 Manuela Cripa Nasser * 3 0 0 0 .000 18 2 0 0 5 0 0 0 4 2.0
21 Daniela Gomez Echeverry * 3 12 4 33 .242 0 1 2 0 9 0 1 0 0 13.5
-------------------------------------------------------------------------------
Totals 36 21 105 .143 35 5 6 2 49 0 8 0 7 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 1 21 .619
2 11 12 51 -.020
3 11 8 33 .091
Site: New Mexico Junior Co
Date: 9/10/2022 Attend: 0 Time:
Referees:
* = Starter