Official Volleyball Box Score
Laramie County Commu at. Otero College
9/16/2022 at 10:00 AM @ La Junta, CO

Laramie County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rigan McInerney..... * 4 17 4 42 .310 1 0 3 1 12 0 2 0 0 18.0
3 Sadie Christiansen.. 4 0 0 0 .000 7 1 1 0 20 0 0 0 0 1.0
4 Emalee Bugas........ 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
6 Brooke Parker....... * 4 4 0 9 .444 38 0 1 0 12 0 1 0 0 4.5
9 Sidney Kettelkamp... * 4 3 1 11 .182 1 2 1 0 2 0 4 0 0 7.0
10 Demi Stauffenberg... * 4 14 3 43 .256 1 2 0 2 12 0 0 0 0 16.0
11 Makiya Johnson...... 1 0 1 1 -1.000 0 0 0 0 0 0 2 0 0 1.0
14 Nicoly Weiwanko..... * 4 4 0 15 .267 0 0 0 0 3 1 6 0 0 8.0
16 McKenzie Earl....... * 4 7 6 29 .034 1 0 2 0 4 0 3 0 0 8.5
-------------------------------------------------------------------------------
Totals 49 15 150 .227 49 5 9 3 65 1 18 0 0 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Laramie County Community College (3) 21 25 25 25
Otero College....... (1) 25 19 11 17
Otero College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ariana Anaya........ 2 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
2 Riley Davis......... * 4 7 6 24 .042 0 2 2 1 8 0 4 2 0 11.0
5 Teagan Mendoza-Werner * 4 0 0 1 .000 0 0 1 0 9 0 0 0 0 0.0
7 Valarie Allen....... 3 7 5 20 .100 2 0 0 0 1 0 2 3 0 8.0
8 Logan Conlin........ * 4 11 4 35 .200 0 0 2 0 7 0 1 0 0 11.5
9 Jera Strong......... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
10 Lindsey Whipple..... * 4 9 7 28 .071 0 1 0 1 7 0 4 0 0 12.0
12 Kendyl Kirkwood..... * 4 3 2 10 .100 32 0 0 0 8 0 2 1 0 4.0
15 Macy Rowan.......... 2 0 1 1 -1.000 2 0 0 2 14 0 0 0 0 0.0
17 Ashley Cadwell...... 2 0 0 0 .000 2 0 0 0 0 0 0 0 2 0.0
19 Nicole Gartner...... * 4 5 4 14 .071 0 0 0 0 1 2 5 2 0 9.5
-------------------------------------------------------------------------------
Totals 43 29 134 .104 38 3 5 5 62 2 18 8 2 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: La Junta, CO
Date: 9/16/2022 Attend: 0 Time: 2:00
Referees:
* = Starter