Skip to navigation Skip to content Skip to footer

Nicole Gartner #19 MB Otero College

m 39
k/s 1.34
h % .156
a/s 0.04
b/s 1.29
sa/s 0.28
d/s 0.40
Recent Games
Oct 24 Lamar Community College W, 3-1
Oct 27 at Western Nebraska Community College L, 3-0
Oct 28 at Northeastern Junior College L, 3-0
Nov 2 vs. Central Wyoming College L, 3-0
Nov 3 vs. Northwest College W, 3-2
Nov 4 vs. Laramie County Community College L, 3-0
Statistics category Overall Conf
Matches 39 10
Sets 136 34
Kills 182 43
Kills per set 1.34 1.26
Errors 94 24
Total Attacks 564 143
Total Attacks per set 4.15 4.21
Hitting Percentage .156 .133
Assists 6 0
Assists per set 0.04 0.00
Service Total Attempts 0 0
Service Aces 38 10
Service Errors 69 17
Service Aces per set 0.28 0.29
Receptions 9 2
Reception Errors 1 0
Digs 55 11
Digs per set 0.40 0.32
Block Solo 38 10
Block Assist 138 44
Block Total 176 54
Blocks per set 1.29 1.59
Block Errors 104 26
Ball Handling Errors 2 0
Points 327.0 85.0
Points per set 2.4 2.5
Matches started 39 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 at Midland College L, 3-0 1 3 3 2 15 .067 0 0 0 0 0 0 0 4 3 4 0 5.0
Aug 19 vs. Western Texas College L, 3-0 1 3 4 4 15 .000 0 0 1 2 0 0 3 1 3 4 0 7.5
Aug 20 vs. Lee College L, 3-0 1 3 2 3 10 -.100 0 0 1 0 0 0 3 5 2 8 0 7.5
Aug 20 vs. New Mexico Junior College L, 3-0 1 3 2 7 18 -.278 0 2 0 0 0 8 3 3 2 6 0 8.5
Aug 26 vs. Frank Phillips College L, 3-1 1 4 7 5 22 .091 0 1 3 1 0 2 2 3 6 5 0 11.5
Aug 26 vs. Dodge City Community College L, 3-1 1 4 5 3 11 .182 0 2 1 0 0 3 0 3 3 3 0 8.5
Aug 27 vs. Casper College L, 3-1 1 4 7 2 16 .313 0 1 2 2 0 1 1 5 2 6 0 11.5
Aug 27 vs. Eastern Wyoming College W, 3-1 1 4 4 3 13 .077 0 1 2 0 0 1 0 3 3 3 0 6.5
Sep 2 vs. Seward County Community College L, 3-0 1 3 2 4 10 -.200 0 3 3 0 0 0 0 1 3 1 0 5.5
Sep 2 vs. Colby Community College L, 3-0 1 3 3 2 12 .083 0 0 4 0 0 0 0 6 4 6 0 6.0
Sep 3 vs. Eastern Wyoming College W, 3-0 1 3 6 0 13 .462 1 2 2 0 0 0 0 0 0 0 0 8.0
Sep 3 vs. Neosho County Community College L, 3-1 1 4 8 6 21 .095 0 1 3 0 0 0 1 4 3 5 0 12.0
Sep 9 vs. Odessa College L, 3-1 1 4 7 1 12 .500 1 1 2 0 0 0 1 1 5 2 0 9.5
Sep 9 vs. Midland College L, 3-1 1 4 6 3 18 .167 1 0 2 0 0 3 1 10 4 11 0 12.0
Sep 10 at New Mexico Junior College L, 3-1 1 4 1 0 10 .100 0 1 1 0 0 1 3 4 2 7 0 7.0
Sep 10 vs. Hill College L, 3-0 1 3 2 4 15 -.133 0 0 1 0 0 2 0 3 2 3 1 3.5
Sep 14 at Seward County Community College L, 3-1 1 4 5 3 18 .111 0 0 1 0 0 3 0 4 6 4 0 7.0
Sep 16 Laramie County Community College L, 3-1 1 4 5 4 14 .071 0 0 0 1 0 1 2 5 2 7 0 9.5
Sep 16 Trinidad State College W, 3-0 1 3 4 0 10 .400 0 1 0 0 0 0 0 3 6 3 0 6.5
Sep 17 Pratt Community College W, 3-0 1 3 4 1 8 .375 0 2 1 0 0 1 0 4 1 4 0 8.0
Sep 17 vs. Lamar Community College W, 3-1 1 4 8 0 15 .533 0 0 2 0 0 2 5 2 2 7 0 14.0
Sep 22 at Trinidad State College W, 3-2 1 5 2 4 22 -.091 0 0 4 2 0 0 3 8 5 11 0 9.0
Sep 27 at Lamar Community College W, 3-0 1 3 5 0 10 .500 0 1 1 0 0 1 2 8 1 10 0 12.0
Sep 30 at McCook Community College L, 3-0 1 3 3 1 8 .250 0 0 1 0 0 0 0 3 0 3 0 4.5
Oct 1 at North Platte Community College L, 3-0 1 3 3 1 12 .167 0 0 1 0 0 1 1 3 1 4 0 5.5
Oct 1 vs. Northeast Community College W, 3-1 1 4 9 0 24 .375 1 0 2 0 0 4 0 6 2 6 0 12.0
Oct 7 Northeastern Junior College L, 3-0 1 3 6 6 13 .000 0 0 1 0 0 1 2 7 2 9 0 11.5
Oct 8 Western Nebraska Community College L, 3-0 1 3 2 3 11 -.091 0 0 1 0 0 3 0 1 2 1 0 2.5
Oct 12 Trinidad State College W, 3-1 1 4 7 3 24 .167 0 2 2 0 0 2 2 6 3 8 0 14.0
Oct 13 vs. Northwest College L, 3-0 1 3 6 0 9 .667 0 0 1 0 0 5 0 1 2 1 0 6.5
Oct 15 North Platte Community College W, 3-1 1 4 6 4 18 .111 0 8 6 0 0 1 0 0 1 0 0 14.0
Oct 15 Seward County Community College L, 3-0 1 3 5 3 14 .143 0 1 2 0 0 2 0 0 0 0 0 6.0
Oct 21 McCook Community College L, 3-0 1 3 4 2 11 .182 0 3 1 0 0 1 0 4 5 4 0 9.0
Oct 24 Lamar Community College W, 3-1 1 4 5 2 16 .188 0 1 2 0 0 0 0 2 2 2 0 7.0
Oct 27 at Western Nebraska Community College L, 3-0 1 3 7 3 16 .250 0 2 3 0 0 0 1 0 4 1 0 10.0
Oct 28 at Northeastern Junior College L, 3-0 1 3 2 0 12 .167 0 1 1 0 0 3 0 5 2 5 0 5.5
Nov 2 vs. Central Wyoming College L, 3-0 1 3 1 2 11 -.091 1 0 2 1 1 1 2 2 1 4 0 4.0
Nov 3 vs. Northwest College W, 3-2 1 5 8 1 22 .318 0 1 3 0 0 2 0 6 2 6 0 12.0
Nov 4 vs. Laramie County Community College L, 3-0 1 3 6 2 15 .267 1 0 3 0 0 0 0 2 5 2 1 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 39 136 182 1.34 94 564 .156 6 0.04 38 0.28 9 1 55 0.40 38 138 176 1.29 327.0 2.4
2023-24 26 87 160 1.84 74 427 .201 22 0.25 12 0.14 18 1 33 0.38 24 117 141 1.62 254.5 2.9
Total 65 223 342 1.53 168 991 .176 28 0.13 50 0.22 27 2 88 0.39 62 255 317 1.42 581.5 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 136 182 1.34 94 564 .156 6 0.04 38 0.28 9 1 55 0.40 38 138 176 1.29 327.0 2.4
Conference 10 34 43 1.26 24 143 .133 0 0.00 10 0.29 2 0 11 0.32 10 44 54 1.59 85.0 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 34 48 1.41 28 139 .144 0 0.00 18 0.53 1 0 12 0.35 6 32 38 1.12 88.0 2.6
Away 9 31 31 1.00 14 123 .138 0 0.00 5 0.16 2 0 9 0.29 10 39 49 1.58 65.5 2.1
Neutral 20 71 103 1.45 52 302 .169 6 0.08 15 0.21 6 1 34 0.48 22 67 89 1.25 173.5 2.4
 
-
Wins 12 46 68 1.48 18 195 .256 2 0.04 19 0.41 2 0 14 0.30 12 48 60 1.30 123.0 2.7
Losses 27 90 114 1.27 76 369 .103 4 0.04 19 0.21 7 1 41 0.46 26 90 116 1.29 204.0 2.3
 
-
August 8 28 34 1.21 29 120 .042 0 0.00 7 0.25 5 0 15 0.54 12 27 39 1.39 66.5 2.4
September 16 57 71 1.25 33 216 .176 3 0.05 12 0.21 3 0 14 0.25 18 66 84 1.47 134.0 2.4
October 12 40 62 1.55 27 180 .194 1 0.03 18 0.45 0 0 23 0.57 6 35 41 1.02 103.5 2.6
November 3 11 15 1.36 5 48 .208 2 0.18 1 0.09 1 1 3 0.27 2 10 12 1.09 23.0 2.1