Otero College vs. Iowa Western Community College
@ Colby Event Center
9/13/2024 at 3:00 PM
@ Colby Event Center
9/13/2024 at 3:00 PM
|
Otero College
0 |
Iowa Western Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Otero College | 22 | 22 | 15 | 0 |
| Iowa Western Community College | 25 | 25 | 25 | 3 |
Otero College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 38 | .053 |
| 2 | 12 | 6 | 36 | .167 |
| 3 | 6 | 5 | 27 | .037 |
Iowa Western Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 42 | .071 |
| 2 | 14 | 6 | 36 | .222 |
| 3 | 7 | 2 | 27 | .185 |
Otero College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Irmak Bezek * | 3 | 1 | 0 | 10 | .100 | 14 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 1.5 |
| 5 | Olivia Romero | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Whitney Denahy * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Marcela Nalin * | 3 | 6 | 5 | 22 | .045 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 7.5 |
| 8 | Alyssa Bentley * | 3 | 2 | 2 | 8 | .000 | 10 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Alyvia Davis * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Madisen Valdez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Claire Johnson * | 3 | 11 | 5 | 40 | .150 | 1 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 26 | Anna Gallegos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 17 | 101 | .089 | 26 | 4 | 3 | 10 | 46 | 0 | 6 | 0 | 3 | 33.0 | ||
Iowa Western Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maja Ciosek * | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Kendall Picolet | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Cate Smith * | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Quinn Swofford | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Genesis Simanca | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Madelyn Uhlir * | 3 | 0 | 1 | 2 | -.500 | 16 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Marian Vega * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Carol Herrero * | 3 | 9 | 5 | 27 | .148 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Callie Squiers | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madeline Fidone | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ella Kuosmanen * | 3 | 1 | 3 | 11 | -.182 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Maria Montseny | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 17 | 105 | .152 | 30 | 11 | 2 | 5 | 58 | 0 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter