Western Nebraska Community College at Otero College
@ Otero
10/4/2025 at 2:00 PM
@ Otero
10/4/2025 at 2:00 PM
|
Western Nebraska Community College
3 |
Otero College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Western Nebraska Community College | 25 | 17 | 25 | 25 | 3 |
| Otero College | 20 | 25 | 17 | 16 | 1 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Otero College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 32 | .094 |
| 2 | 14 | 1 | 33 | .394 |
| 3 | 11 | 6 | 48 | .104 |
| 4 | 7 | 5 | 23 | .087 |
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dani Cruz * | 4 | 8 | 4 | 29 | .138 | 1 | 0 | 2 | 0 | 13 | 1 | 1 | 2 | 0 | 9.5 |
| 3 | Emma Hergenreder | 4 | 2 | 4 | 8 | -.250 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Eli Braithwaite * | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 5.0 |
| 7 | Keira Zelada * | 4 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 10.0 |
| 10 | Natalia Nowak * | 3 | 2 | 0 | 2 | 1.000 | 33 | 2 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 5.0 |
| 11 | Alex Gonzalez-Orozco | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Maria Niedzwiecka | 4 | 9 | 1 | 12 | .667 | 0 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Allie Twamley | 2 | 3 | 0 | 6 | .500 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Nadiyyah Northern * | 4 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8.0 |
| 16 | Kyana Gabriel * | 4 | 8 | 4 | 32 | .125 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 53 | 16 | 127 | .291 | 45 | 10 | 14 | 0 | 63 | 4 | 2 | 12 | 0 | 68.0 | ||
Otero College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sienna Smith * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Savanna Alcaraz * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Makayla Phillips * | 4 | 3 | 2 | 14 | .071 | 28 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Courtney Canada | 4 | 0 | 0 | 9 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leah Gelt | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Keira Wadge | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Isabella Hernandez * | 4 | 8 | 1 | 20 | .350 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Melanni Garza * | 4 | 9 | 0 | 20 | .450 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Cheyenne Turner | 4 | 6 | 4 | 25 | .080 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 27 | Izabel Kap * | 4 | 7 | 4 | 26 | .115 | 2 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 39 | 14 | 132 | .189 | 35 | 1 | 11 | 9 | 57 | 0 | 4 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter