April 16, 2019 Dodge City Community College at Otero Junior College

(19-20)
3

(11-31)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Dodge City Community College | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 5 |
| Otero Junior College | 3 | 1 | 0 | 2 | 7 | 13 | 8 | 0 |
Box Score
Dodge City Community College
Otero Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drake Angeron cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Connor Kessler ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Garrett McGowan dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jackson Hogg lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cameron Fritz 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ryan Dos Santos 3b | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Blake Rast 2b | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Logan Murany c | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ryan Armstrong rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hayden Wilcox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Vizcaya p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Nichols p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 3 | 5 | 3 | 3 | 1 | 5 |
Batting
2B:
Cameron Fritz
, Ryan Armstrong
RBI:
Drake Angeron
, Cameron Fritz
, Ryan Dos Santos
Fielding
E:
Ryan Dos Santos
, Blake Rast (2)
, Logan Murany (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Malashock rf | 3 | 4 | 0 | 1 | 1 | 0 | 0 |
| Lucas Kaber ss | 2 | 3 | 1 | 2 | 2 | 0 | 0 |
| Tyler Scheler 1b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Bailey Benz 3b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Andres Quintana dh | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jamie Garcia pr | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Gutierrez 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| JT Grizzell lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Nova lf | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Finley Hastings c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryer Rew ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julain Crook cf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Austin Martindale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Watson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 13 | 8 | 9 | 5 | 2 | 4 |
Batting
2B:
Bailey Benz
RBI:
Josh Malashock
, Lucas Kaber (2)
, Tyler Scheler (2)
, Bailey Benz
, Andres Quintana
, Daniel Gutierrez
, Julain Crook
Baserunning
SB:
Josh Malashock
, Lucas Kaber
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Wilcox (L, 0-0) | 4.0 | 3 | 6 | 1 | 4 | 1 | 0 |
| Carlos Vizcaya | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 |
| Evan Nichols | 0.2 | 4 | 4 | 3 | 0 | 1 | 0 |
| Totals | 4.2 | 8 | 13 | 7 | 5 | 2 | 0 |
Pitching
Batters faced:
Hayden Wilcox (22)
, Carlos Vizcaya (3)
, Evan Nichols (7)
WP:
Hayden Wilcox (2)
, Evan Nichols
HBP:
Hayden Wilcox (2)
, Carlos Vizcaya
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Martindale | 3.0 | 4 | 3 | 3 | 3 | 1 | 0 |
| Lucas Watson (W, 0-0) | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 5 | 3 | 3 | 3 | 1 | 0 |
Pitching
Batters faced:
Austin Martindale (16)
, Lucas Watson (7)
| Innings | Play | V - H |
|---|---|---|
Dodge City Community College
|
Fritz singled to right field, RBI; Hogg advanced to second; McGowan scored. | 1 - 0 |
Dodge City Community College
|
Santos singled to right field, RBI; Fritz advanced to second; Hogg scored. | 2 - 0 |
| 1st | Scheler reached on a fielder's choice; Kaber advanced to second on a fielding error by 2b, assist by 3b; Malashock advanced to third, scored on the error, unearned. | 2 - 1 |
| 1st | Quintana singled to left field, RBI; Scheler advanced to third; Kaber scored, unearned. | 2 - 2 |
| 1st | Gutierrez grounded out to 1b unassisted, RBI; Quintana advanced to second; Scheler scored, unearned. | 2 - 3 |
| 2nd | Kaber grounded out ss to 2b to 1b, RBI; Malashock scored, unearned. | 2 - 4 |
Dodge City Community College
|
D. Angeron out at first 1b to p, RBI; Armstrong advanced to third; Rast scored. | 3 - 4 |
| 4th | Kaber advanced to second; Malashock scored on a wild pitch. | 3 - 5 |
| 4th | Scheler singled to center field, RBI; Kaber scored, unearned. | 3 - 6 |
| 5th | Crook singled to center field, RBI; Nova advanced to second; Gutierrez advanced to third; J. Garcia scored. | 3 - 7 |
| 5th | Malashock reached on a fielder's choice, RBI; Crook out at second ss to 2b; Nova advanced to third; Gutierrez scored. | 3 - 8 |
| 5th | Kaber singled to right center, RBI; Malashock advanced to third; Nova scored. | 3 - 9 |
| 5th | Scheler singled to right field, RBI; Kaber advanced to third; Malashock scored. | 3 - 10 |
| 5th | Scheler advanced to second on a wild pitch; Kaber stole home. | 3 - 11 |
| 5th | Benz doubled down the lf line, RBI; Scheler scored. | 3 - 12 |
| 5th | J. Garcia reached first on a throwing error by 2b; Benz scored on the error, unearned. | 3 - 13 |
Other Information
| Location: | La Junta, Colorado |
| Stadium: | Rattler Park |
| Attendance: | 25 |
| Duration: | 1:45 |
| Umpires: | Home plate - David Bader , First base - Dan Wichael |
| Weather: Sunny, 75, No wind | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
Dodge City Community College
|
Fritz singled to right field, RBI; Hogg advanced to second; McGowan scored. | 1 - 0 |
Dodge City Community College
|
Santos singled to right field, RBI; Fritz advanced to second; Hogg scored. | 2 - 0 |
| 1st | Scheler reached on a fielder's choice; Kaber advanced to second on a fielding error by 2b, assist by 3b; Malashock advanced to third, scored on the error, unearned. | 2 - 1 |
| 1st | Quintana singled to left field, RBI; Scheler advanced to third; Kaber scored, unearned. | 2 - 2 |
| 1st | Gutierrez grounded out to 1b unassisted, RBI; Quintana advanced to second; Scheler scored, unearned. | 2 - 3 |
| 2nd | Kaber grounded out ss to 2b to 1b, RBI; Malashock scored, unearned. | 2 - 4 |
Dodge City Community College
|
D. Angeron out at first 1b to p, RBI; Armstrong advanced to third; Rast scored. | 3 - 4 |
| 4th | Kaber advanced to second; Malashock scored on a wild pitch. | 3 - 5 |
| 4th | Scheler singled to center field, RBI; Kaber scored, unearned. | 3 - 6 |
| 5th | Crook singled to center field, RBI; Nova advanced to second; Gutierrez advanced to third; J. Garcia scored. | 3 - 7 |
| 5th | Malashock reached on a fielder's choice, RBI; Crook out at second ss to 2b; Nova advanced to third; Gutierrez scored. | 3 - 8 |
| 5th | Kaber singled to right center, RBI; Malashock advanced to third; Nova scored. | 3 - 9 |
| 5th | Scheler singled to right field, RBI; Kaber advanced to third; Malashock scored. | 3 - 10 |
| 5th | Scheler advanced to second on a wild pitch; Kaber stole home. | 3 - 11 |
| 5th | Benz doubled down the lf line, RBI; Scheler scored. | 3 - 12 |
| 5th | J. Garcia reached first on a throwing error by 2b; Benz scored on the error, unearned. | 3 - 13 |
All Plays
|
| D. Angeron lined out to cf. (1 out) |
| Kessler flied out to rf. (2 out) |
| McGowan walked. |
| Hogg singled to center field; McGowan advanced to third. |
| Fritz singled to right field, RBI; Hogg advanced to second; McGowan scored. |
| Santos singled to right field, RBI; Fritz advanced to second; Hogg scored. |
| Rast walked; Santos advanced to second; Fritz advanced to third. |
| Murany lined out to p. (3 out) |
| Inning Summary: 2 Runs , 3 Hits , 0 Errors , 3 LOB |
|
| Malashock reached first on a throwing error by 3b. |
| Kaber walked; Malashock advanced to second. |
| Scheler reached on a fielder's choice; Kaber advanced to second on a fielding error by 2b, assist by 3b; Malashock advanced to third, scored on the error, unearned. |
| Benz grounded out to 2b; Scheler advanced to second; Kaber advanced to third. (1 out) |
| Quintana singled to left field, RBI; Scheler advanced to third; Kaber scored, unearned. |
| Gutierrez grounded out to 1b unassisted, RBI; Quintana advanced to second; Scheler scored, unearned. |
| Grizzell hit by pitch. |
| Hastings flied out to p, bunt. (3 out) |
| Inning Summary: 3 Runs , 1 Hits , 2 Errors , 2 LOB |
|
| Armstrong struck out looking. (1 out) |
| D. Angeron grounded out to p. (2 out) |
| Kessler flied out to cf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Crook hit by pitch. |
| Malashock reached on a fielder's choice; Crook out at second 3b to 2b. (1 out) |
| Malashock stole second, advanced to third on a throwing error by c. |
| Kaber grounded out ss to 2b to 1b, RBI; Malashock scored, unearned. |
| Scheler grounded out to ss. (3 out) |
| Inning Summary: 1 Runs , 0 Hits , 1 Errors , 0 LOB |
|
| McGowan grounded out to 1b unassisted. (1 out) |
| Hogg grounded out to ss. (2 out) |
| Fritz doubled to right field. |
| Santos flied out to cf. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| Benz lined out to ss. (1 out) |
| Quintana walked. |
| Quintana advanced to second on a wild pitch. |
| Gutierrez singled to right field; Quintana advanced to third, out at home rf to c. (2 out) |
| Nova pinch hit for Grizzell. |
| Nova grounded out to 2b. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| Nova to lf. |
| Rast walked. |
| Watson to p for Martindale. |
| Murany lined out to cf. (1 out) |
| Armstrong doubled to center field; Rast advanced to third. |
| D. Angeron out at first 1b to p, RBI; Armstrong advanced to third; Rast scored. |
| Kessler grounded out to 3b. (3 out) |
| Inning Summary: 1 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| Hastings grounded out p to ss to 1b. (1 out) |
| Crook struck out looking. (2 out) |
| Malashock walked. |
| Malashock advanced to second on a passed ball, advanced to third on a throwing error by c. |
| Kaber walked. |
| Kaber advanced to second; Malashock scored on a wild pitch. |
| Scheler singled to center field, RBI; Kaber scored, unearned. |
| Benz grounded out to 1b unassisted. (3 out) |
| Inning Summary: 2 Runs , 1 Hits , 1 Errors , 1 LOB |
|
| McGowan flied out to lf. (1 out) |
| Hogg grounded out to 2b. (2 out) |
| Fritz flied out to 2b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Vizcaya to p for Wilcox. |
| Quintana singled to right field. |
| J. Garcia pinch ran for Quintana. |
| Gutierrez hit by pitch; J. Garcia advanced to second. |
| Nova walked; Gutierrez advanced to second; J. Garcia advanced to third. |
| Nichols to p for Vizcaya. |
| Rew pinch hit for Hastings. |
| Rew struck out swinging. (1 out) |
| Crook singled to center field, RBI; Nova advanced to second; Gutierrez advanced to third; J. Garcia scored. |
| Malashock reached on a fielder's choice, RBI; Crook out at second ss to 2b; Nova advanced to third; Gutierrez scored. |
| Kaber singled to right center, RBI; Malashock advanced to third; Nova scored. |
| Scheler singled to right field, RBI; Kaber advanced to third; Malashock scored. |
| Scheler advanced to second on a wild pitch; Kaber stole home. |
| Benz doubled down the lf line, RBI; Scheler scored. |
| J. Garcia reached first on a throwing error by 2b; Benz scored on the error, unearned. |
| Inning Summary: 7 Runs , 5 Hits , 1 Errors , 1 LOB |