January 31, 2021 New Mexico Military Institute at Otero Junior College

(0-0)
15

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| New Mexico Military Institute | 0 | 7 | 0 | 0 | 1 | 7 | 0 | 15 | 12 | 2 |
| Otero Junior College | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 10 | 6 | 0 |
Box Score
New Mexico Military Institute
Otero Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megumi Fukuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henrique Date | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Oliva Velez | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Guillermo Borquez | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Edwin Martinez Pagani | 3 | 2 | 2 | 1 | 2 | 0 | 1 |
| Cam Stevenson | 5 | 1 | 1 | 2 | 1 | 2 | 1 |
| Tristan Copeland | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Crabtree | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Roquemore | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Victor Jimenez | 3 | 2 | 1 | 2 | 2 | 2 | 1 |
| Rudy Solis | 5 | 2 | 2 | 1 | 1 | 1 | 1 |
| Gavon Clemons | 1 | 2 | 1 | 2 | 4 | 0 | 3 |
| Mario Chacon | 5 | 3 | 4 | 3 | 0 | 1 | 0 |
| Noah Nunez | 5 | 1 | 1 | 3 | 0 | 1 | 1 |
| Totals | 33 | 15 | 12 | 15 | 12 | 10 | 9 |
Batting
2B:
Victor Jimenez
, Rudy Solis
, Mario Chacon
HR:
Cam Stevenson
, Gavon Clemons
, Mario Chacon
RBI:
Guillermo Borquez
, Edwin Martinez Pagani
, Cam Stevenson (2)
, Victor Jimenez (2)
, Rudy Solis
, Gavon Clemons (2)
, Mario Chacon (3)
, Noah Nunez (3)
Baserunning
CS:
Edwin Martinez Pagani
, Rudy Solis
Fielding
E:
Albert Oliva Velez
, Mario Chacon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jon Thoren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Martindale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalob Padilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Castaneda | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Nolan Marthaler | 3 | 1 | 1 | 5 | 0 | 2 | 0 |
| Beto Fraire | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Braden Martinez | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Robert Healy | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Ricardo Preciado | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Luke Baca | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Juan Chaparro | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 23 | 8 | 6 | 9 | 4 | 9 | 0 |
Batting
2B:
Luke Baca
HR:
Nolan Marthaler
, Beto Fraire
, Ricardo Preciado
RBI:
Christian Castaneda
, Nolan Marthaler (5)
, Beto Fraire
, Robert Healy
, Ricardo Preciado
Sac Fly:
Nolan Marthaler
Baserunning
CS:
Ricardo Preciado
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Megumi Fukuda (W, 1-0) | 4.0 | 1 | 0 | 0 | 1 | 8 | 0 |
| Drew Graham | 1.0 | 2 | 4 | 4 | 2 | 0 | 2 |
| Albert Oliva Velez | 1.0 | 3 | 6 | 5 | 2 | 1 | 1 |
| Henrique Date | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 10 | 9 | 5 | 10 | 3 |
Pitching
Batters faced:
Megumi Fukuda (14)
, Drew Graham (9)
, Albert Oliva Velez (9)
, Henrique Date (3)
WP:
Albert Oliva Velez (2)
HBP:
Drew Graham (2)
, Albert Oliva Velez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kalob Padilla | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Thoren (L, 0-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur Green | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Martindale | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Kalob Padilla
, Jon Thoren
, Arthur Green
, Austin Martindale
Other Information
| Location: | La Junta, Colo. |
| Attendance: | 0 |
| Weather: | |