March 9, 2021 Garden City Community College at Otero Junior College

(8-5)
13

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden City Community College | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 5 | 13 | 17 | 2 |
| Otero Junior College | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 2 |
Box Score
Garden City Community College
Otero Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Wright lf | 4 | 1 | 2 | 3 | 1 | 1 | 0 |
| Ryan Muniz 2b | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Tyler Barth 1b | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| Miguel Ramos dh | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Will Gardner rf | 5 | 2 | 2 | 1 | 0 | 1 | 2 |
| Geoff Marlow c | 5 | 1 | 2 | 5 | 0 | 0 | 0 |
| Ibrahim Rodriguez 3b | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
| Mason Mitchell cf | 4 | 1 | 2 | 0 | 1 | 0 | 1 |
| Kyle Jameson ss | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Sage McMinn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Ayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Gimbel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Schwerdtfeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillermo Gelpi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 13 | 17 | 11 | 2 | 3 | 11 |
Batting
2B:
Michael Wright
3B:
Will Gardner
HR:
Michael Wright
, Geoff Marlow
RBI:
Michael Wright (3)
, Miguel Ramos
, Will Gardner
, Geoff Marlow (5)
, Kyle Jameson
Sac:
Kyle Jameson
GIDP:
Kyle Jameson
Baserunning
SB:
Ryan Muniz
CS:
Mason Mitchell
Fielding
E:
Tyler Barth
, Geoff Marlow
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ricardo Preciado 2b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Tyler Scheler lf | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Juan Chaparro 1b | 3 | 3 | 1 | 2 | 1 | 1 | 1 |
| Christian Castaneda rf | 5 | 1 | 2 | 1 | 0 | 1 | 3 |
| Luke Baca dh | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Bryce Benz cf | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
| Josiah Johnson ss | 4 | 0 | 1 | 1 | 1 | 1 | 2 |
| Tyler Hamill 3b | 5 | 1 | 1 | 0 | 0 | 1 | 5 |
| Mark Montoya c | 3 | 1 | 0 | 0 | 2 | 2 | 2 |
| Koy Jorgensen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalob Padilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Addington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Marthaler | 3 | 2 | 1 | 2 | 1 | 2 | 1 |
| Jaiden Harrington | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Totals | 38 | 10 | 11 | 8 | 8 | 13 | 20 |
Batting
2B:
Luke Baca
, Tyler Hamill
HR:
Juan Chaparro
RBI:
Juan Chaparro (2)
, Christian Castaneda
, Luke Baca (2)
, Josiah Johnson
, Nolan Marthaler (2)
Baserunning
SB:
Luke Baca
, Bryce Benz
, Josiah Johnson
CS:
Ricardo Preciado
Fielding
E:
Josiah Johnson
, Tommy Perez
DP:
Juan Chaparro
, Tyler Hamill
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sage McMinn | 3.0 | 3 | 2 | 2 | 4 | 5 | 0 |
| Guillermo Gelpi | 1.0 | 4 | 3 | 3 | 1 | 2 | 1 |
| Jake Gimbel | 0.2 | 4 | 5 | 4 | 2 | 0 | 0 |
| Trey Schwerdtfeger | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Estey | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caleb Ayers (W, 2-0) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 11 | 10 | 9 | 8 | 13 | 1 |
Pitching
Batters faced:
Sage McMinn (17)
, Guillermo Gelpi (7)
, Jake Gimbel (8)
, Trey Schwerdtfeger (8)
, Ryan Estey (3)
, Caleb Ayers (5)
HBP:
Caleb Ayers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Koy Jorgensen | 3.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Ty Addington | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 |
| Tommy Perez | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 |
| Arthur Green | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Braden Martinez (L, 0-1) | 0.1 | 5 | 5 | 5 | 0 | 0 | 2 |
| Kalob Padilla | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 17 | 13 | 13 | 2 | 3 | 2 |
Pitching
Batters faced:
Koy Jorgensen (12)
, Ty Addington (8)
, Tommy Perez (7)
, Arthur Green (9)
, Braden Martinez (6)
, Kalob Padilla (2)
WP:
Braden Martinez
Other Information
| Location: | La Junta, CO |
| Attendance: | 0 |
| Weather: | |