March 12, 2021 Lamar Community College at Otero Junior College

(0-0)
2

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Community College | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 3 |
| Otero Junior College | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | X | 6 | 8 | 2 |
Box Score
Lamar Community College
Otero Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Damon Elarton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colbey Klepper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Weil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Doolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Polson ss | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Cameron Sisneros 1b | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Diego Cortes dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Damien Roddy 2b | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Aiden Davis cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Bradley Hallock 3b | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Davis Martinek lf | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| James Moses rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Dylan Jutze c | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Jaxon Himel ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 2 | 7 | 2 | 4 | 11 | 14 |
Batting
2B:
Diego Cortes
RBI:
Cameron Sisneros
, Dylan Jutze
Baserunning
CS:
Aiden Davis
Fielding
E:
Colbey Klepper
, Michael Polson
, Dylan Jutze
DP:
Cameron Sisneros
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ricardo Preciado 2b | 3 | 1 | 1 | 0 | 2 | 2 | 0 |
| Beto Fraire c | 5 | 2 | 2 | 2 | 0 | 2 | 2 |
| Christian Castaneda rf | 5 | 0 | 0 | 0 | 0 | 3 | 5 |
| Luke Baca dh | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
| Jaiden Harrington 1b | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| Josiah Johnson ss | 3 | 0 | 1 | 2 | 0 | 2 | 1 |
| Tyler Scheler lf | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| Bryce Benz cf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Tyler Hamill 3b | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Cesar Loma p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Vidal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalob Padilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 8 | 5 | 6 | 14 | 21 |
Batting
2B:
Josiah Johnson
3B:
Bryce Benz
RBI:
Beto Fraire (2)
, Josiah Johnson (2)
, Tyler Hamill
Baserunning
SB:
Luke Baca
Fielding
E:
Jaiden Harrington
, Kalob Padilla
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colbey Klepper (L, 3-3) | 4.2 | 3 | 5 | 1 | 4 | 9 | 0 |
| Damon Elarton | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Ian Weil | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Liam Doolan | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 8.0 | 7 | 6 | 2 | 6 | 14 | 0 |
Pitching
Batters faced:
Colbey Klepper (23)
, Damon Elarton (8)
, Ian Weil (6)
, Liam Doolan (4)
WP:
Colbey Klepper (5)
, Damon Elarton
HBP:
Damon Elarton
, Ian Weil
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cesar Loma (W, 3-1) | 6.0 | 5 | 1 | 0 | 3 | 9 | 0 |
| Kalob Padilla | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Brandon Vidal | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 2 | 0 | 4 | 11 | 0 |
Pitching
Batters faced:
Cesar Loma (25)
, Kalob Padilla (6)
, Brandon Vidal (6)
HBP:
Kalob Padilla
Other Information
| Location: | La Junta, CO |
| Attendance: | 0 |
| Weather: | |