May 2, 2021 Otero Junior College at Luna Community College

(0-0)
17

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Otero Junior College | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 2 | 17 | 13 | 4 |
| Luna Community College | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 7 | 4 |
Box Score
Otero Junior College
Luna Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Scheler lf | 4 | 5 | 3 | 2 | 2 | 0 | 2 |
| Beto Fraire c | 2 | 3 | 2 | 2 | 3 | 0 | 0 |
| Luke Baca dh | 5 | 0 | 1 | 3 | 0 | 2 | 4 |
| Nolan Marthaler rf | 3 | 2 | 1 | 1 | 2 | 2 | 2 |
| Arron Apodaca 3b | 4 | 1 | 1 | 2 | 1 | 1 | 2 |
| Jaiden Harrington 1b | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josiah Johnson ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tyler Hamill 2b | 3 | 3 | 1 | 1 | 3 | 1 | 0 |
| Braden Martinez cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ty Addington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koy Jorgensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Mielzynski | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Bryce Benz | 4 | 1 | 1 | 1 | 0 | 1 | 5 |
| Ricardo Preciado | 3 | 0 | 1 | 1 | 0 | 2 | 2 |
| Juan Chaparro | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 34 | 17 | 13 | 14 | 14 | 11 | 21 |
Batting
2B:
Tyler Scheler
, Beto Fraire
, Luke Baca
, Arron Apodaca
3B:
Nolan Marthaler
HR:
Tyler Scheler
RBI:
Tyler Scheler (2)
, Beto Fraire (2)
, Luke Baca (3)
, Nolan Marthaler
, Arron Apodaca (2)
, Tyler Hamill
, Stefan Mielzynski
, Bryce Benz
, Ricardo Preciado
GIDP:
Tyler Scheler
Baserunning
SB:
Beto Fraire
Fielding
E:
Arron Apodaca
, Jaiden Harrington
, Josiah Johnson
, Braden Martinez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Milo Behrens dh | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Rogelio Gonzales ss | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dusty Sipe 2b | 4 | 2 | 1 | 1 | 1 | 1 | 1 |
| Brandon Zwiener 1b | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| Francisco Ochoa 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| David Amaya cf | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ross Panlasigui rf | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Isaac Toledo c | 4 | 1 | 1 | 3 | 0 | 2 | 3 |
| Matthew Gelwick lf | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Chisum Rush p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KT Gearlds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austen King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Limon | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 34 | 9 | 7 | 8 | 5 | 11 | 11 |
Batting
2B:
Francisco Ochoa
HR:
Dusty Sipe
, Brandon Zwiener
, Isaac Toledo
RBI:
Dusty Sipe
, Brandon Zwiener (2)
, David Amaya
, Ross Panlasigui
, Isaac Toledo (3)
Fielding
E:
Dusty Sipe
, Francisco Ochoa
, Ross Panlasigui (2)
DP:
Rogelio Gonzales
, Dusty Sipe
, Brandon Zwiener
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ty Addington (W, 2-5) | 5.0 | 6 | 7 | 3 | 3 | 7 | 2 |
| Tommy Perez | 1.0 | 9 | 0 | 0 | 0 | 2 | 0 |
| Koy Jorgensen | 2.0 | 1 | 2 | 2 | 2 | 2 | 1 |
| Totals | 8.0 | 16 | 9 | 5 | 5 | 11 | 3 |
Pitching
Batters faced:
Ty Addington (24)
, Tommy Perez (3)
, Koy Jorgensen (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chisum Rush | 2.0 | 1 | 5 | 3 | 7 | 3 | 0 |
| KT Gearlds | 1.0 | 0 | 2 | 2 | 3 | 2 | 0 |
| Austen King | 3.0 | 5 | 4 | 2 | 1 | 2 | 1 |
| Zack Gutierrez (L, 0-2) | 1.0 | 3 | 5 | 3 | 2 | 2 | 0 |
| Grayson Edwards | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 11 | 17 | 11 | 14 | 9 | 1 |
Pitching
Batters faced:
Chisum Rush (16)
, KT Gearlds (8)
, Austen King (16)
, Zack Gutierrez (9)
, Grayson Edwards (5)
WP:
Chisum Rush
, KT Gearlds
HBP:
KT Gearlds (2)
Other Information
| Location: | Las Vegas, NM |
| Attendance: | 0 |
| Weather: | |