March 29, 2022 Colby Community College at Otero College

(0-0)
20

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Colby Community College | 2 | 3 | 3 | 7 | 5 | 20 | 16 | 2 |
| Otero College | 0 | 3 | 0 | 0 | 1 | 4 | 6 | 4 |
Box Score
Colby Community College
Otero College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Ortega lf | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Liam Vulcano 2b | 4 | 2 | 0 | 0 | 1 | 0 | 2 |
| Braydon Cust cf | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Hagen Barcello 1b | 3 | 2 | 2 | 2 | 0 | 1 | 2 |
| John Vulcano 3b | 3 | 3 | 2 | 4 | 1 | 0 | 0 |
| Matthew Dobberthien dh | 4 | 3 | 3 | 6 | 0 | 0 | 0 |
| Blake Labuda c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Colton Stegman rf | 4 | 3 | 3 | 3 | 0 | 1 | 1 |
| Brayden Nichols ss | 4 | 2 | 2 | 2 | 0 | 2 | 1 |
| Stephen Rutherford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hal Hutcheon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 20 | 16 | 17 | 5 | 5 | 7 |
Batting
2B:
Braydon Cust
, Hagen Barcello
, Brayden Nichols
HR:
John Vulcano
, Matthew Dobberthien (3)
, Colton Stegman (2)
, Brayden Nichols
RBI:
Hagen Barcello (2)
, John Vulcano (4)
, Matthew Dobberthien (6)
, Colton Stegman (3)
, Brayden Nichols (2)
Sac Fly:
Hagen Barcello
Fielding
E:
Brayden Nichols
, Stephen Rutherford
DP:
Hagen Barcello
, Brayden Nichols
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yosuke Fujie ss | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Joshua Pearl lf | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Christian Castaneda rf | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Travis Farrell 1b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Hanson Cooper dh | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| Easton Mckenzie 3b | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Levi Snowden cf | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jovannie Bautista 2b | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Conor Parry c | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Maguire Wakelyn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Carreon | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hector Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Arellano | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walker Fetters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Pruitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 6 | 4 | 1 | 6 | 16 |
Batting
2B:
Joshua Pearl
, Travis Farrell
RBI:
Yosuke Fujie
, Travis Farrell
, Jovannie Bautista
, Conor Parry
GIDP:
Easton Mckenzie
Fielding
E:
Yosuke Fujie
, Travis Farrell
, Easton Mckenzie
, Maguire Wakelyn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stephen Rutherford (W, 1-0) | 3.0 | 3 | 3 | 2 | 1 | 3 | 0 |
| Hal Hutcheon | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 |
| Totals | 5.0 | 6 | 4 | 3 | 1 | 6 | 0 |
Pitching
Batters faced:
Stephen Rutherford (15)
, Hal Hutcheon (9)
WP:
Hal Hutcheon
HBP:
Stephen Rutherford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maguire Wakelyn (L, 0-4) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Maguire Wakelyn
Other Information
| Location: | La Junta, Colorado |
| Attendance: | 0 |
| Weather: | |